FTM305 Parameter List

From Teltonika Telematics Wiki
Revision as of 17:05, 12 March 2025 by Irmantas.K (talk | contribs) (Created page with "{{Template:FTX Parameter List|model = FTM305}}")

(diff) ← Older revision | Approved revision (diff) | Latest revision (diff) | Newer revision → (diff)
Main Page > E-Mobility Trackers > FTM305 > FTM305 Parameter List

Mobile network

Mobile data settings

Auto APN

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
2025 Uint8 0 0 1 0 – Disable Auto APN
1 – Enable

SIM 1 Settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
2000 Uint8 1 0 1 0 – Disable SIM 1
1 – Enable
2001 Char "" 0 32 String APN
2002 Char "" 0 32 String APN username
2003 Char "" 0 32 String APN password
2090 Uint8 1 1 3 1 – IPv4 PDP Context Type
2 – IPv6
3 – IPv4v6
2016 Uint8 0 0 2 0 – Disable GPRS authentication
1 – Normal (PAP)
2 – Secured (CHAP)

Server Settings

Primary server settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
2004 Char "" 0 55 String Domain
2005 Uint16 0 0 65535 Number Port
2006 Uint8 0 0 3 0 – TCP Data protocol
1 – UDP

Secondary server settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
2010 Uint8 0 0 2 0 – Disable Secondary server mode
1 – Duplicate
2 – Backup
2007 Char "" 0 55 String Domain
2008 Uint16 0 0 65535 Number Port
2009 Uint8 0 0 3 0 – TCP Data protocol
1 – UDP

Server communication settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1000 Uint32 300 30 259200 Seconds Open link timeout
1001 Uint16 30 5 300 Seconds Response timeout
1003 Uint16 0 0 300 Seconds Keep-alive
1009 Uint8 0 0 1 0 – Disable Permanent link
1 – Enable

Network settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
2100 Uint8 0 0 1 0 – Auto Network mode
1 – 2G
2 – 4G

FOTA WEB settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
13003 Uint8 1 0 1 0 - Disable FOTA WEB Settings
1 – Enable
13000 Char fm.teltonika.lt 0 55 String Server domain
13001 Uint16 5005 0 65535 Number Server port
13005 Char ping.fota.teltonika.lt 0 55 String Ping domain
13004 Uint16 5055 0 65535 Number Ping port

System parameters

Ignition settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
101 Uint8 4 2 7 1 – DIN1 Ignition settings
2 – Power Voltage
3 – DIN1 or Power Voltage
4 - Accelerometer
5 - DIN1 or Accelerometer
6 - Accelerometer or Power Voltage
7 – DIN1, Accelerometer or Power Voltage
104 Uint16 30000 0 30000 mV High voltage
105 Uint16 13200 0 29999 mV Low voltage
66201 Uint8 0 0 1 0 – Disable Smart Ignition
1 – Enable
66202 Uint16 600 100 2000 mV Smart Ignition Delta
66203 Uint8 3 2 20 Seconds Smart Ignition Duration

Movement settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
138 Uint8 2 1 15 1 – Accelerometer Movement source
2 – GNSS
3 – Accelerometer or GNSS
4 - Power Voltage
5 - Accelerometer or Power Voltage
6 - GNSS or Power Voltage
7 – Accelerometer, GNSS or Power Voltage
8 – DIN1
9 – Accelerometer or DIN1
10 – DIN1 or GNSS
12 – DIN1 or Power Voltage
15 – Accelerometer, GNSS, Power Voltage or DIN1
139 Uint16 30000 0 30000 mV High voltage
140 Uint16 13200 0 29999 mV Low voltage

GNSS settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
121 Uint8 10 1 15 1 – GPS GNSS source
3 – GPS, GLONASS
5 – GPS, Galileo
9 – GPS and BeiDou
15 – GPS, GLONASS, Galileo and BeiDou

Movement delay

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
11206 Uint16 2 1 60 Seconds Movement Start Delay
11205 Uint16 60 5 300 Seconds Movement Stop Delay

Power saving settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
102 Uint8 0 0 5 0 – Disable Power saving mode
3 – Online sleep
4 – Deep sleep
5 – Power off sleep
103 Uint8 120 0 3000 Minutes Timeout

Time synchronization settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
901 Uint8 3 0 24 Hours NTP resync
902 Char "pool.ntp.org" 0 55 String NTP server 1
903 Char "time.google.com" 0 55 String NTP server 2

Battery settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
110 Uint8 0 0 1 0 – On need Battery charge mode
1 – After ignition ON
2 – Always

Location settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
128 Uint8 0 0 1 0 – GNSS Location source
1 – LBS

LED indication

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
108 Uint8 1 0 1 0 – Disable LED Indication
1 – Enable

Accelerometer calibration

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
169 Uint8 1 0 1 0 – Disable Accelerometer calibration
1 – Enable

Tracking settings

Records settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
107 Uint8 2 0 2 0 – After position fix Saving sending mode
1 – Always
2 – After time sync
1002 Uint8 0 0 1 0 – Newest Sort by
1 – Oldest
1004 Uint8 1 0 1 0 – TCP/IP Server confirmation method
1 – AVL
113 Uint8 1 1 1 1 – Codec 8 Extended Data Protocol

Network operators settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
5000-5049 Uint32 0 0 999999 Number SIM 1 roaming network operators list
5500-5549 Uint32 0 0 999999 Number SIM 1 blacklist network operators list
5550-5599 Uint32 0 0 999999 Number SIM 1 forbidden network operators list
2018 Uint8 0 0 1 0 – Disable Ban list control
1 – Enable

Records profile settings

On Stop

Home

Parameter ID Parameter Type Default value Value range Parameter name
Min Max
10000 Uint16 3600 0 2592000 By time
10004 Uint8 1 1 255 Min saved records
10005 Uint16 120 0 2592000 Send period

Roaming

Parameter ID Parameter Type Default value Value range Parameter name
Min Max
10100 Uint16 3600 0 2592000 By time
10104 Uint8 1 1 255 Min saved records
10105 Uint16 0 0 2592000 Send period

Moving

Home

Parameter ID Parameter Type Default value Value range Parameter name
Min Max
10050 Uint16 300 0 2592000 By time
10051 Uint16 100 0 65535 By distance
10052 Uint8 10 0 180 By angle
10053 Uint8 10 0 100 By speed change
10054 Uint8 1 1 255 Min saved records
10055 Uint16 120 0 2592000 Send period

Roaming

Parameter ID Parameter Type Default value Value range Parameter name
Min Max
10150 Uint16 300 0 2592000 By time
10151 Uint16 100 0 65535 By distance
10152 Uint8 10 0 180 By angle
10153 Uint8 10 0 100 By speed change
10154 Uint8 1 1 255 Min saved records
10155 Uint16 0 0 2592000 Send period

Features

Driving behavior

Crash detection

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1024700 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
13100 Uint16 20 1 1000 Milliseconds Crash duration
13101 Uint16 2500 100 6000 mG Crash threshold
13102 Uint8 0 0 1 0 – Disable Advanced crash
1 – Enable
13103 Uint8 0 0 1 0 – Disable Crash trace
1 – Enable
13104 Uint8 10 2 18 Seconds Accelerometer and GNSS trace duration before crash
13105 Uint8 10 2 18 Seconds Acelerometer and GNSS trace duration after crash

Overspeeding

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1025500 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
11104 Uint16 90 0 260 km/h Max speed
11103 Uint8 0 0 2 0 – None Output control
1 – DOUT 1
2 – DOUT 2
11101 Uint16 200 0 5000 Milliseconds DOUT ON duration
11102 Uint16 200 0 5000 Milliseconds DOUT OFF duration

Trip

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1025000 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
11803 Uint8 5 0 255 km/h Start speed
11804 Uint16 60 0 65535 Seconds Ignition OFF timeout

Odometer

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1001600 Uint8 1 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
11807 Uint32 0 0 4294967 Kilometer Odometer value

Eco driving

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1025300 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
11004 Uint8 2.5 0.5 10 m/s2 Acceleration threshold
11004 Uint8 2.7 0.5 10 m/s2 Braking threshold
11006 Uint8 3.4 0.5 10 m/s2 Cornering threshold
11007 Uint8 1 0 2 0 – GNSS Source
1 – Accelerometer

Excessive idling

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1025100 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
11205 Uint16 300 0 3600 Seconds Time to stopped
11206 Uint16 5 0 3600 Seconds Time to moving
11204 Uint8 0 0 2 0 – None Output control
1 – DOUT 1
2 – DOUT 2
11201 Uint16 200 0 5000 Milliseconds DOUT ON duration
11202 Uint16 200 0 5000 Milliseconds DOUT OFF duration

Vehicle protection

Network jamming detection

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1024900 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
11305 Uint16 60 0 65535 Seconds Time until jamming reporting
1024904 Uint8 1 0 1 0 – Disable Eventual records
1 – Enable
11304 Uint8 0 0 2 0 – None Output control
1 – DOUT 1
2 – DOUT 2
11302 Uint16 200 0 5000 Milliseconds DOUT ON duration
11301 Uint16 200 0 5000 Milliseconds DOUT OFF duration

Unplug detection

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1025200 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority

Auto geofence

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1017500 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
1017504 Uint8 1 0 1 0 – Disable Eventual records
1 – Enable
20001 Uint8 0 0 2 0 – On exit Generate event
1 – On enter
2 – On both
20002 Uint16 60 0 65535 Seconds Activation timeout
20003 Uint32 100 5 1000000 Meters Radius
20004 Uint8 0 0 1 0 – Power voltage Deactivate by
1 – DIN1

Towing detection

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1024600 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
1024604 Uint8 1 0 1 0 – Disable Eventual records
1 – Enable
11602 Uint16 5 0 65535 Minutes Activation timeout
11603 Uint16 10 0 600 Minutes Towing event timeout
11605 Uint8 0.4 0.1 5 g Magnitude threshold
11606 Uint8 5 0.1 30 Degrees Angle threshold
11607 Uint16 1600 1 5000 Milliseconds Threshold duration
11611 Uint8 1 0 1 0 – Disable Data Acquisition change
1 – Enable
11608 Uint8 0 0 2 0 – None Output control
1 – DOUT 1
2 – DOUT 2
11609 Uint16 200 0 5000 Milliseconds DOUT ON duration
11610 Uint16 200 0 5000 Milliseconds DOUT OFF duration

Other features

Fall down detection

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1024200 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
1024204 Uint8 1 0 1 0 – Disable Eventual records
1 – Enable
12102 Uint8 30 0 180 Degrees Activation angle
12103 Uint16 3 0 3600 Seconds Activation timeout
12110 Uint8 1 0 2 0 – On exit Generate event
1 – On enter
2 – On both

Static navigation

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
106 Uint8 1 0 1 0 – Disable Static navigation
1 – Enable

Ignition ON counter

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
1044900 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
13501 Uint32 0 0 4294967 Seconds Ignition on counter value

SMS / Call settings

SMS Security

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
3004 Char "" 0 5 String Password
4000-4019 Char "" 0 16 String Authorized number

Incoming call settings

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
3005 Uint8 0 0 1 0 – Do nothing Incoming call action
1 – Hang-up
2 – Report position

Input / output (I/O)

Permanent I/O

Parameter ID Parameter Type Default value Value range Parameter name
Min Max
1000100 Uint8 0 0 2 Digital Input 1 Priority
1000103 Uint8 0 0 6 Digital Input 1 Operand
1000102 Uint8 0 0 1 Digital Input 1 High level
1000101 Uint8 0 0 1 Digital Input 1 Low level
1000104 Uint8 0 0 1 Digital Input 1 Event only
1000400 Uint8 0 0 2 Pulse counter DIN1 Priority
1000403 Uint8 0 0 6 Pulse counter DIN1 Operand
1000402 Uint8 0 0 1 Pulse counter DIN1 High level
1000401 Uint8 0 0 1 Pulse counter DIN1 Low level
1000404 Uint8 0 0 1 Pulse counter DIN1 Event only
1000900 Uint8 0 0 2 Analog Input 1 Priority
1000903 Uint8 0 0 6 Analog Input 1 Operand
1000902 Uint8 0 0 1 Analog Input 1 High level
1000901 Uint8 0 0 1 Analog Input 1 Low level
1000904 Uint8 0 0 1 Analog Input 1 Event only
1001600 Uint8 1 0 2 Total Odometer Priority
1001603 Uint8 0 0 6 Total Odometer Operand
1001602 Uint8 0 0 1 Total Odometer High level
1001601 Uint8 0 0 1 Total Odometer Low level
1001604 Uint8 0 0 1 Total Odometer Event only
1001600 Uint8 1 0 2 Axis X Priority
1001603 Uint8 0 0 6 Axis X Operand
1001602 Uint8 0 0 1 Axis X High level
1001601 Uint8 0 0 1 Axis X Low level
1001604 Uint8 0 0 1 Axis X Event only
1001800 Uint8 1 0 2 Axis Y Priority
1001803 Uint8 0 0 6 Axis Y Operand
1001802 Uint8 0 0 1 Axis Y High level
1001801 Uint8 0 0 1 Axis Y Low level
1001804 Uint8 0 0 1 Axis Y Event only
1001900 Uint8 1 0 2 Axis Z Priority
1001903 Uint8 0 0 6 Axis Z Operand
1001902 Uint8 0 0 1 Axis Z High level
1001901 Uint8 0 0 1 Axis Z Low level
1001904 Uint8 0 0 1 Axis Z Event only
1002100 Uint8 1 0 2 GSM Signal Priority
1002103 Uint8 0 0 6 GSM Signal Operand
1002102 Uint8 0 0 1 GSM Signal High level
1002101 Uint8 0 0 1 GSM Signal Low level
1002104 Uint8 0 0 1 GSM Signal Event only
1006700 Uint8 1 0 2 Battery voltage Priority
1006703 Uint8 0 0 6 Battery voltage Operand
1006702 Uint8 0 0 1 Battery voltage High level
1006701 Uint8 0 0 1 Battery voltage Low level
1006704 Uint8 0 0 1 Battery voltage Event only
1006800 Uint8 1 0 2 Battery current Priority
1006803 Uint8 0 0 6 Battery current Operand
1006802 Uint8 0 0 1 Battery current High level
1006801 Uint8 0 0 1 Battery current Low level
1006804 Uint8 0 0 1 Battery current Event only
1007000 Uint8 1 0 2 PCB temperature Priority
1007003 Uint8 0 0 6 PCB temperature Operand
1007002 Uint8 0 0 1 PCB temperature High level
1007001 Uint8 0 0 1 PCB temperature Low level
1007004 Uint8 0 0 1 PCB temperature Event only
1007200 Uint8 0 0 2 Dallas Temperature 1 Priority
1007203 Uint8 0 0 6 Dallas Temperature 1 Operand
1007202 Uint8 0 0 1 Dallas Temperature 1 High level
1007201 Uint8 0 0 1 Dallas Temperature 1 Low level
1007204 Uint8 0 0 1 Dallas Temperature 1 Event only
1007300 Uint8 0 0 2 Dallas Temperature 2 Priority
1007303 Uint8 0 0 6 Dallas Temperature 2 Operand
1007302 Uint8 0 0 1 Dallas Temperature 2 High level
1007301 Uint8 0 0 1 Dallas Temperature 2 Low level
1007304 Uint8 0 0 1 Dallas Temperature 2 Event only
1007400 Uint8 0 0 2 Dallas Temperature 3 Priority
1007403 Uint8 0 0 6 Dallas Temperature 3 Operand
1007402 Uint8 0 0 1 Dallas Temperature 3 High level
1007401 Uint8 0 0 1 Dallas Temperature 3 Low level
1007404 Uint8 0 0 1 Dallas Temperature 3 Event only
1007500 Uint8 0 0 2 Dallas Temperature 4 Priority
1007503 Uint8 0 0 6 Dallas Temperature 4 Operand
1007502 Uint8 0 0 1 Dallas Temperature 4 High level
1007501 Uint8 0 0 1 Dallas Temperature 4 Low level
1007504 Uint8 0 0 1 Dallas Temperature 4 Event only
1007600 Uint8 0 0 2 Dallas Temperature ID 1 Priority
1007603 Uint8 0 0 6 Dallas Temperature ID 1 Operand
1007602 Uint8 0 0 1 Dallas Temperature ID 1 High level
1007601 Uint8 0 0 1 Dallas Temperature ID 1 Low level
1007604 Uint8 0 0 1 Dallas Temperature ID 1 Event only
1007700 Uint8 0 0 2 Dallas Temperature ID 2 Priority
1007703 Uint8 0 0 6 Dallas Temperature ID 2 Operand
1007702 Uint8 0 0 1 Dallas Temperature ID 2 High level
1007701 Uint8 0 0 1 Dallas Temperature ID 2 Low level
1007704 Uint8 0 0 1 Dallas Temperature ID 2 Event only
1007900 Uint8 0 0 2 Dallas Temperature ID 3 Priority
1007903 Uint8 0 0 6 Dallas Temperature ID 3 Operand
1007902 Uint8 0 0 1 Dallas Temperature ID 3 High level
1007901 Uint8 0 0 1 Dallas Temperature ID 3 Low level
1007904 Uint8 0 0 1 Dallas Temperature ID 3 Event only
1007100 Uint8 0 0 2 Dallas Temperature ID 4 Priority
1007103 Uint8 0 0 6 Dallas Temperature ID 4 Operand
1007102 Uint8 0 0 1 Dallas Temperature ID 4 High level
1007101 Uint8 0 0 1 Dallas Temperature ID 4 Low level
1007104 Uint8 0 0 1 Dallas Temperature ID 4 Event only
1007800 Uint8 0 0 2 IButton ID Priority
1007803 Uint8 0 0 6 IButton ID Operand
1007804 Uint8 0 0 1 IButton ID Event only
1011300 Uint8 0 0 2 Battery level Priority
1011303 Uint8 0 0 6 Battery level Operand
1011302 Uint8 0 0 1 Battery level High level
1011301 Uint8 0 0 1 Battery level Low level
1011304 Uint8 0 0 1 Battery level Event only
1017900 Uint8 0 0 2 Digital Output 1 Priority
1017903 Uint8 0 0 6 Digital Output 1 Operand
1017902 Uint8 0 0 1 Digital Output 1 High level
1017901 Uint8 0 0 1 Digital Output 1 Low level
1017904 Uint8 0 0 1 Digital Output 1 Event only
1018000 Uint8 0 0 2 Digital Output 2 Priority
1018003 Uint8 0 0 6 Digital Output 2 Operand
1018002 Uint8 0 0 1 Digital Output 2 High level
1018001 Uint8 0 0 1 Digital Output 2 Low level
1018004 Uint8 0 0 1 Digital Output 2 Event only
1018100 Uint8 1 0 2 GNSS PDOP Priority
1018103 Uint8 0 0 6 GNSS PDOP Operand
1018102 Uint8 0 0 1 GNSS PDOP High level
1018101 Uint8 0 0 1 GNSS PDOP Low level
1018104 Uint8 0 0 1 GNSS PDOP Event only
1018200 Uint8 1 0 2 GNSS HDOP Priority
1018203 Uint8 0 0 6 GNSS HDOP Operand
1018202 Uint8 0 0 1 GNSS HDOP High level
1018201 Uint8 0 0 1 GNSS HDOP Low level
1018204 Uint8 0 0 1 GNSS HDOP Event only
1019900 Uint8 0 0 2 Trip odometer Priority
1019903 Uint8 0 0 6 Trip odometer Operand
1019902 Uint8 0 0 1 Trip odometer High level
1019901 Uint8 0 0 1 Trip odometer Low level
1019904 Uint8 0 0 1 Trip odometer Event only
1020500 Uint8 0 0 2 GSM cell ID Priority
1020503 Uint8 0 0 6 GSM cell ID Operand
1020502 Uint8 0 0 1 GSM cell ID High level
1020501 Uint8 0 0 1 GSM cell ID Low level
1020504 Uint8 0 0 1 GSM cell ID Event only
1020600 Uint8 0 0 2 GSM area code Priority
1020603 Uint8 0 0 6 GSM area code Operand
1020602 Uint8 0 0 1 GSM area code High level
1020601 Uint8 0 0 1 GSM area code Low level
1020604 Uint8 0 0 1 GSM area code Event only
1023700 Uint8 0 0 2 Network type Priority
1023703 Uint8 0 0 6 Network type Operand
1023702 Uint8 0 0 1 Network type High level
1023701 Uint8 0 0 1 Network type Low level
1023704 Uint8 0 0 1 Network type Event only
1023900 Uint8 1 0 2 Ignition Priority
1023903 Uint8 1 0 4 Ignition Operand
1023902 Uint8 0 0 1 Ignition High level
1023901 Uint8 0 0 1 Ignition Low level
1023904 Uint8 0 0 1 Ignition Event only
1024000 Uint8 1 0 2 Movement Priority
1024003 Uint8 2 0 4 Movement Operand
1024002 Uint8 0 0 1 Movement High level
1024001 Uint8 0 0 1 Movement Low level
1024004 Uint8 0 0 1 Movement Event only
1024100 Uint8 1 0 2 GSM operator code Priority
1024103 Uint8 2 0 4 GSM operator code Operand
1024102 Uint8 0 0 1 GSM operator code High level
1024101 Uint8 0 0 1 GSM operator code Low level
1024104 Uint8 0 0 1 GSM operator code Event only
1030300 Uint8 0 0 2 Instant movement Priority
1030303 Uint8 2 0 4 Instant movement Operand
1030302 Uint8 0 0 1 Instant movement High level
1030301 Uint8 0 0 1 Instant movement Low level
1030304 Uint8 0 0 1 Instant movement Event only
1038300 Uint8 0 0 2 Accel calibration status Priority
1038303 Uint8 2 0 4 Accel calibration status Operand
1038302 Uint8 0 0 1 Accel calibration status High level
1038301 Uint8 0 0 1 Accel calibration status Low level
1038304 Uint8 0 0 1 Accel calibration status Event only
1044900 Uint8 0 0 2 Ignition on counter Priority
1044903 Uint8 2 0 4 Ignition on counter Operand
1044902 Uint8 0 0 1 Ignition on counter High level
1044901 Uint8 0 0 1 Ignition on counter Low level
1044904 Uint8 0 0 1 Ignition on counter Event only
1064100 Uint8 0 0 2 ICCID Priority
1064103 Uint8 0 0 6 ICCID Operand
1064102 Uint8 0 0 1 ICCID High level
1064101 Uint8 0 0 1 ICCID Low level
1064104 Uint8 0 0 1 ICCID Event only
1080000 Uint8 1 0 2 External Voltage Priority
1080003 Uint8 0 0 6 External Voltage Operand
1080002 Uint8 0 0 1 External Voltage High level
1080001 Uint8 0 0 1 External Voltage Low level
1080004 Uint8 0 0 1 External Voltage Event only
1084100 Uint8 0 0 2 Digital Output 1 overcurrent Priority
1084103 Uint8 0 0 6 Digital Output 1 overcurrent Operand
1084102 Uint8 0 0 1 Digital Output 1 overcurrent High level
1084101 Uint8 0 0 1 Digital Output 1 overcurrent Low level
1084104 Uint8 0 0 1 Digital Output 1 overcurrent Event only
1084200 Uint8 0 0 2 Digital Output 2 overcurrent Priority
1084203 Uint8 0 0 6 Digital Output 2 overcurrent Operand
1084202 Uint8 0 0 1 Digital Output 2 overcurrent High level
1084201 Uint8 0 0 1 Digital Output 2 overcurrent Low level
1084204 Uint8 0 0 1 Digital Output 2 overcurrent Event only
1114800 Uint8 0 0 2 Connectivity quality Priority
1114803 Uint8 0 0 6 Connectivity quality Operand
1114802 Uint8 0 0 1 Connectivity quality High level
1114801 Uint8 0 0 1 Connectivity quality Low level
1114804 Uint8 0 0 1 Connectivity quality Event only
1145200 Uint8 0 0 2 Faulty Device Mounting Priority
1145203 Uint8 0 0 6 Faulty Device Mounting Operand
1145202 Uint8 0 0 1 Faulty Device Mounting High level
1145201 Uint8 0 0 1 Faulty Device Mounting Low level
1145204 Uint8 0 0 1 Faulty Device Mounting Event only
2336100 Uint8 0 0 2 Incoming call detection Priority
2336103 Uint8 0 0 6 Incoming call detection Operand
2336102 Uint8 0 0 1 Incoming call detection High level
2336101 Uint8 0 0 1 Incoming call detection Low level
2336104 Uint8 0 0 1 Incoming call detection Event only

Parameters

Parameter name Value
Priority 0 – Disable
1 – Low
2 – High
Operand 0 – On Exit
1 – On Entrance
2 - On Both
3 - Monitoring
4 - On Hysteresis
5 - On Change
6 - On Delta Change
Event only 0 – Disable
1 – Enable

Manual CAN

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
2021600 Uint8 0 0 2 0 – Disable Priority
1 – Low priority
2 – High priority
17000 Uint8 0 0 1 0 – Standard (11-bit) CAN type
1 – Extended (29-bit)
17001 Uint32 "" 0 8 Value CAN ID
2021603 Uint8 0 0 1 0 – Monitoring Operand
1 – On change

Similarly to a group defined in the upper table:

Manual CAN number Parameter ID
Priority CAN type CAN ID Data mask Operand
CAN0 2021600 17000 17001 17002 2021603
CAN1 2021700 17010 17011 17012 2021703
CAN2 2021800 17020 17021 17022 2021803
CAN3 2021900 17030 17031 17032 2021903
CAN4 2022000 17040 17041 17042 2022003
CAN5 2022100 17050 17051 17052 2022103
CAN6 2022200 17060 17061 17062 2022203
CAN7 2022300 17070 17071 17072 2022303
CAN8 2022400 17080 17081 17082 2022403
CAN9 2022500 17090 17091 17092 2022503
CAN10 2022600 17100 17101 17102 2022603
CAN11 2022700 17110 17111 17112 2022703
CAN12 2022800 17120 17121 17122 2022803
CAN13 2022900 17130 17131 17132 2022903
CAN14 2023000 17140 17141 17142 2023003
CAN15 2023100 17150 17151 17152 2023103
CAN16 2023200 17160 17161 17162 2023203
CAN17 2023300 17170 17171 17172 2023303
CAN18 2023400 17180 17181 17182 2023403
CAN19 2023500 17190 17191 17192 2023503
CAN20 2029800 17200 17201 17202 2029803
CAN21 2029900 17210 17211 17212 2029903
CAN22 2030000 17220 17221 17222 2030003
CAN23 2030100 17230 17231 17232 2030103
CAN24 2030200 17240 17241 17242 2030203
CAN25 2030300 17250 17251 17252 2030303
CAN26 2030400 17260 17261 17262 2030403
CAN27 2030500 17270 17271 17272 2030503
CAN28 2030600 17280 17281 17282 2030603
CAN29 2030700 17290 17291 17292 2030703
CAN30 2030800 17300 17301 17302 2030803
CAN31 2030900 17310 17311 17312 2030903
CAN32 2031000 17320 17321 17322 2031003
CAN33 2031100 17330 17331 17332 2031103
CAN34 2031200 17340 17341 17342 2031203
CAN35 2031300 17350 17351 17352 2031303
CAN36 2031400 17360 17361 17362 2031403
CAN37 2031500 17370 17371 17372 2031503
CAN38 2031600 17380 17381 17382 2031603
CAN39 2031700 17390 17391 17392 2031703
CAN40 2031800 17400 17401 17402 2031803
CAN41 2031900 17410 17411 17412 2031903
CAN42 2032000 17420 17421 17422 2032003
CAN43 2032100 17430 17431 17432 2032103
CAN44 2032200 17440 17441 17442 2032203
CAN45 2032300 17450 17451 17452 2032303
CAN46 2032400 17460 17461 17462 2032403
CAN47 2032500 17470 17471 17472 2032503
CAN48 2032600 17480 17481 17482 2032603
CAN49 2032700 17490 17491 17492 2032703
CAN50 2032800 17500 17501 17502 2032803
CAN51 2032900 17510 17511 17512 2032903
CAN52 2033000 17520 17521 17522 2033003
CAN53 2033100 17530 17531 17532 2033103
CAN54 2033200 17540 17541 17542 2033203
CAN55 2033300 17550 17551 17552 2033303
CAN56 2033400 17560 17561 17562 2033403
CAN57 2033500 17570 17571 17572 2033503
CAN58 2033600 17580 17581 17582 2033603
CAN59 2033700 17590 17591 17592 2033703
CAN60 2033800 17600 17601 17602 2033803
CAN61 2033900 17610 17611 17612 2033903
CAN62 2034000 17620 17621 17622 2034003
CAN63 2034100 17630 17631 17632 2034103
CAN64 2034200 17640 17641 17642 2034203
CAN65 2034300 17650 17651 17652 2034303
CAN66 2034400 17660 17661 17662 2034403
CAN67 2034500 17670 17671 17672 2034503
CAN68 2034600 17680 17681 17682 2034603
CAN69 2034700 17690 17691 17692 2034703

Manual CAN commands

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
16009 Uint8 0 0 1 0 – Disable Command enabler
1 – Enable
16000 Uint8 0 0 1 0 – Standard (11-bit) Command type
1 – Extended (29-bit)
16001 Uint32 "" 0 8 Value CAN ID
16002 Uint64 "" 0 16 Value Data
16003 Uint8 "" 0 8 Value Data length
16004 Uint8 0 0 2 0 – Once Send type
1 – Periodic
2 – Response
16008 Uint8 0 0 1 0 – Disable Run on startup
1 – Enable
16006 Uint8 0 0 70 0 – Manual CAN0 Response
1 – Manual CAN1
2 – Manual CAN2
3 – Manual CAN3
4 – Manual CAN4
5 – Manual CAN5
6 – Manual CAN6
7 – Manual CAN7
8 – Manual CAN8
9 – Manual CAN9
10 – Manual CAN10
11 – Manual CAN11
12 – Manual CAN12
13 – Manual CAN13
14 – Manual CAN14
15 – Manual CAN15
16 – Manual CAN16
17 – Manual CAN17
18 – Manual CAN18
19 – Manual CAN19
20 – Manual CAN20
