Template:FMB630 Device Family Parameter list
Appearance
Revision as of 08:22, 26 June 2018 by Linas.zaldokas (talk | contribs)
!Not finished
System parameters
| Parameter | ID | Parameter value | Value type | ||||
|---|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | ||||
| Sleep Mode | x000 | 0 | 3 | 0 | - | U8 | |
| 0 | Disable | ||||||
| 1 | Enable | ||||||
| 2 | Deep sleep | ||||||
| 3 | Online deep sleep | ||||||
| Sleep Timeout | x001 | 0 | 9000 | 1 | - | U16 | |
| Ignition source | x900 | 0 | 5 | 0 | - | U8 | |
| 0 | Power voltage | ||||||
| 1 | DIN 1 | ||||||
| 2 | DIN 2 | ||||||
| 3 | DIN 3 | ||||||
| 4 | DIN 4 | ||||||
| 5 | Movement | ||||||
| High Voltage Level(for Ignition) | x901 | 0 | 30000 | 0 | - | U16 | |
| Low Voltage Level (for Ignition) | x902 | 0 | 30000 | 0 | - | U16 | |
GPRS data sending settings
| Parameter | ID | Parameter value | Value type | |||
|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | |||
| Server 1 | ||||||
| GPRS Context Activation | x240 | 0 (Disable) | 1 (Enable) | 0 | - | S8 |
| Protocol | 0 (TCP) | 1 (UDP) | 0 | - | U8 | |
| Server Response Timeout | 5 | 300 | 5 | - | U16 | |
| Domain | Empty | 56 char | Empty | - | - | |
| Target Server Port | 0 | 65535 | 0 | - | U16 | |
| Configuring format: | <Enable>,<IP>,<port>,<protocol>,<Server Reponse Tmo> | |||||
| Server 2 | ||||||
| GPRS Context Activation | x242 | 0 (Disable) | 1 (Enable) | 0 | - | S8 |
| Protocol | 0 (TCP) | 1 (UDP) | 0 | - | U8 | |
| Domain | Empty | 56 char | Empty | - | - | |
| Target Server Port | 0 | 65535 | 0 | - | U16 | |
| Configuring format: | <Enable>,<IP>,<port>,<protocol> | |||||
GPRS data limit settings
| Parameter | ID | Parameter value | Value type | |||
|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | |||
| Enable GPRS limits | x241 | 0 (Disable) | 1 (Enable) | 0 | - | U8 |
| Data limit Home | 1 | 10000 | 100 | - | U16 | |
| Data limit Roaming | 1 | 10000 | 10 | - | U16 | |
| Configuring format: | <Enable>,, | |||||
SMS security settings
| Parameter | ID | Parameter value | Value type | |||
|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | |||
| SMS Login | x252 | Empty | 5 char | Empty | - | S8[5] |
| SMS Password | x253 | Empty | 5 char | Empty | - | S8[5] |
| Authorized phone numbers | x260-x269 | Empty | 16 char | Empty | - | S8[17] |
SMS data sending settings
| Parameter | ID | Parameter value | Value type | |||
|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | |||
| SMS Data | x250 | 0 (Disable) | 1 (Enable) | 0 | - | U8 |
| SMS Data send week time schedule | x273 | Binary decoding | Binary decoding | - | - | 20 byte array |
| Configuring format: | <x1><x2><x3><x4>......<x19> | |||||
Operator list settings
| Parameter | ID | Parameter value | Value type | |||
|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | |||
| Preferred Operator | x271 | 0 | 99999999 | 0 | - | U32 |
| Black List Operator | x272 | 0 | 99999999 | 0 | - | U32 |
| Configuring format: (setparam Y271 X) |
X is start position. If no X is set starts from 0 Max 19 operator codes can be set (separated by comma) in one SMS command. | |||||
| Reading format: (getparam Y271 X) |
X values can be 1,2,3. If X = 1, Operator codes from 0-19 are read from configuration and sent via SMS. If X = 2, Operator codes from 20-39 are read from configuration and sent via SMS. If X = 3, Operator codes from 40-49 are read from configuration and sent via SMS. If X = any other, Operator codes from 0-19 are read from configuration and sent via SMS *User must use X, without X value device responds that parameter is wrong or it can respond with wrong operator codes. | |||||
Data Acquisition settings
| Parameter | ID | Parameter value | Value type | |||
|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | |||
| Data acquisition modes | x010 | |||||
| Min Period (in seconds) | 0 | 9999999 | 600 | - | U32 | |
| Min Distance (in meters) | 0 | 65535 | 0 | - | U32 | |
| Min Angle (in degrees) | 0 | 180 | 0 | - | U16 | |
| Min Speed (in km/h) | 0 | 400 | 0 | - | U16 | |
| Min Speed Source | 0/1/2/3/4 (0-GPS, 1-LVCAN, 2-ALLCAN, 3-FMS, 4-KLINE) | 0 | - | U8 | ||
| Min Saved Records | 1 | 25 | 10 | - | U8 | |
| Min Send Period (in seconds) | 0 | 9999999 | 600 | - | U32 | |
| Configuring format: | <minperiod>,<mindistance>,<minangle>,<minspeed>,<minspeedsource>,<minsavedrec>,<sendperiod> | |||||
Geofencing settings
| Parameter | ID | Parameter value | Value type | ||||
|---|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | ||||
| Frame Border (in meters) | x020 | 0 | 9999999 | 1 | 1000 | U32 | |
| Geofence Overspeed control | x021 | 0 | 5 | 0 | - | U8 | |
| Geofence Zone #1 | x030 | ||||||
| Zone #1 Shape | 0 (Circle) | 1 (Rectangle) | 0 | - | U32 | ||
| Zone #1 priority | 0 | 7 (exl. 3) | 0 | - | U8 | ||
| 0 | Low | ||||||
| 1 | High | ||||||
| 2 | Panic | ||||||
| 4 | SW21 | ||||||
| 5 | SW22 | ||||||
| 6 | SW23 | ||||||
| 7 | SW24 | ||||||
| Zone #1 Generate Event | 0 | 3 | 0 | - | U8 | ||
| 0 | No Event | ||||||
| 1 | On enter | ||||||
| 2 | On exit | ||||||
| 3 | On both | ||||||
| Min Angle (in degrees) | 0 | 180 | 0 | - | U16 | ||
| Zone #1 Longitude X1 (Rectangle) / X (Circle) | -180 | 180 | 0 | - | Float | ||
| -180 | 180 | 0 | - | Float | |||
| Zone #1 Latitude Y1 (Rectangle) / Y (Circle) | -90 | 90 | 0 | - | Float | ||
| -90 | 90 | 0 | - | Float | |||
| Zone #1 Longitude X2 (Rectangle) / R (Circle) | -180 | 180 | 0 | - | Float | ||
| 0 | 180 / 9999999.99 | 0 | 0 | Float | |||
| Zone #1 Latitude Y2 (Rectangle) / None (Circle) | -90 | 90 | 0 | - | Float | ||
| - | - | - | - | - | |||
| Configuring format: | <shape>,<priority>,<generateEvent>,<fx1>,<fy1>,<fx2>,<fy2> | ||||||
| Geofence Zone #2 | x031 | Same configuration as Geofence Zone #1 | |||||
| Geofence Zone #3 | x032 | ||||||
| Geofence Zone #4 | x033 | ||||||
| Geofence Zone #5 | x034 | ||||||
| Geofence Zone #6 | x035 | ||||||
| Geofence Zone #7 | x036 | ||||||
| Geofence Zone #8 | x037 | ||||||
| Geofence Zone #9 | x038 | ||||||
| Geofence Zone #10 | x039 | ||||||
| Geofence Zone #11 | x040 | ||||||
| Geofence Zone #12 | x041 | ||||||
| Geofence Zone #13 | x042 | ||||||
| Geofence Zone #14 | x043 | ||||||
| Geofence Zone #15 | x044 | ||||||
| Geofence Zone #16 | x045 | ||||||
| Geofence Zone #17 | x046 | ||||||
| Geofence Zone #18 | x047 | ||||||
| Geofence Zone #19 | x048 | ||||||
| Geofence Zone #20 | x049 | ||||||
Auto Geofencing settings
| Parameter | ID | Parameter value | Value type | ||||
|---|---|---|---|---|---|---|---|
| MIN | MAX | Default | Recommended | ||||
| Autogeofence | x290 | ||||||
| Deactivate By | 0 (Ignition) | 1 (iButton) | 0 | - | U8 | ||
| Activation Timeout (in seconds) | 0 | 65535 | 60 | 60 | U16 | ||
| Min Angle (in degrees) | 0 | 180 | 0 | - | U16 | ||
| Zone #1 priority | 0 | 7 | 1 | 1 | U8 | ||
| 0 | Low | ||||||
| 1 | High | ||||||
| 2 | Panic | ||||||
| 4 | SW21 | ||||||
| 5 | SW22 | ||||||
| 6 | SW23 | ||||||
| 7 | SW24 | ||||||
| Zone #1 Generate Event | 0 | 3 | 0 | 2 | U8 | ||
| 0 | No Event | ||||||
| 1 | On enter | ||||||
| 2 | On exit | ||||||
| 3 | On both | ||||||
| Radius (in meters) | 0 | 9999999 | 100 | 100 | U32 | ||
| Configuring format: | <deactivateBy>,<tmo>,<priority>,<eventGenerating>,<radius> | ||||||