FM36YX Device Family Parameter list
From Wiki Knowledge Base | Teltonika GPS
Revision as of 12:41, 30 April 2019 by Mantas.sestokas (talk | contribs)
Main Page > EOL Products > FM3612 > FM3612 Manual > FM36YX Device Family Parameter list
Parameters value types
- S8 – Signed Char
- S8[n] – String of n Char
- Uint8 (U8) – Unsigned Char
- Uint16 (U16) – Unsigned Short
- S32 – Signed Integer
- U32 – Unsigned Integer
- U64 – Unsigned Long Long Integer
System parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1000 | U8 | 0 | 0 | 2 | 0 – Disabled | Sleep Settings |
1 – GPS Sleep | ||||||
2 – Deep Sleep | ||||||
200 | U8 | 1 | 1 | 3000 | - | Sleep Timeout |
1001 | U8 | 0 | 0 | 1 | 0 - 10V | Analog Input value range |
1 – 30V | ||||||
1002 | U8 | 1 | 0 | 3 | 0 - ignition | Stop Detection Source |
1 - Msensor | ||||||
2 - GPS | ||||||
3 - ignition + Msensor | ||||||
1003 | U8 | 0 | 0 | 1 | 0 - Disabled | Static Navigation |
1 – Enabled | ||||||
1004 | 0 | 0 | 2 | 0 – Power voltage | Ignition Source | |
1 – Digital input 1 | ||||||
2 – Msensor | ||||||
1005 | 30000 mV | 13000 mV | 30000 mV | High Voltage Level | ||
1006 | 13000 mV | 0 | 30000 mV | Low Voltage Level | ||
1008 | 0 | 0 | 1 | 0 - Manual | Ignition Detection | |
1 – Automatic | ||||||
1009 | U8 | 10 | 0 | 65535 | Ignition Detection Timeout | |
1007 | U8 | 60 | 0 | 65535 | GNSS FIX Timeout for Time Synchronization via NTP | |
201 | U8 | 0 | 0 | 1 | 0 - Disabled | Saving/Sending without time synchronization |
1 – Enabled | ||||||
202 | U8 | 0 | 0 | 2 | 0 – GNSS (all available) | Satellite System |
1 – GPS | ||||||
2 – GLONASS |
Records parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1010 | Uint8 | default | 0 | 1 | 0 – arranging data starting from newest | Sorting |
1 – arranging data starting from oldest | ||||||
1011 | Uint8 | 60 | 0 | 259200 | Seconds | Active Data Link Timeout |
1012 | Uint8 | 300 | 1 | 300 | Seconds | Server Response Timeout |
GSM parameters
GPRS
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1240 | S8 | 1 | 0 | 1 | 0 – GPRS is not allowed | GPRS content activation |
1 – GPRS is allowed | ||||||
1242 | S8[32] | "" | Empty | 32 char string | string | APN Name |
1243 | S8[30] | "" | Empty | 30 char string | string | APN username |
1244 | S8[30] | "" | Empty | 30 char string | string | APN Password |
1245 | S8[16] | "" | Empty | 31 char string | string | Domain |
1246 | S8[16] | 0 | Empty | 65535 | number | Target Server Port |
1247 | U8 | 0 | 0 | 1 | 0 – TCP | Protocol |
1 – UDP | ||||||
1248 | U8 | 0 | 0 | 1 | 0 – work with all networks | Network Type |
1 – work with 2G network | ||||||
2 – work with 3G network | ||||||
3 – work with 4G network |
SMS
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
ID | Uint8 | default | min | max | 0 – value = 0 | Name |
1 – value = 1 | ||||||
ID | Uint8 | default | min | max | Value | Name |
1252 | S8[5] | "" | Empty | 5 char string | string | SMS Login |
1253 | S8[5] | "" | Empty | 5 char string | string | SMS Password |
1254 | U8 | 0 | -720 | +840 | minutes | SMS Time Zone |
1250 | U8 | 0 | 0 | 1 | 0 – SMS use is not allowed | SMS data sending settings |
1 – SMS use is allowed | ||||||
1273 | For detail info | SMS Data send week time schedule | ||||
1260-1269 | S8[17] | "" | 0 digit | 16 digit | string | Authorized phone numbers |
5000-5009 | S8[17] | "" | 0 digit | 16 digit | string | SMS Event PreDefined Numbers |
Operator list
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1271 | For detailed info | Operator list |
Data aquisition parameters
Home Network GSM operator code "Vehicle on STOP" parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1540 | U32 | 600 | 0 | 2592000 | seconds | Min Period |
1543 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1544 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1545 | For detailed info | GPRS Week Time |
Home Network GSM operator code "Vehicle MOVING" parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1550 | U32 | 30 | 0 | 2592000 | seconds | Min Period |
1551 | U32 | 200 | 0 | 65535 | meters | Min Distance |
1552 | U16 | 20 | 0 | 180 | meters | Min Angle |
1556 | U16 | 0 | 0 | 255 | Value | Min Speed |
1557 | U8 | 0 | 0 | 1 | 0 – GPS | Min Speed Source |
1 – LVCAN | ||||||
1553 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1554 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1555 | For detailed info | GPRS Week Time |
Roaming Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1560 | U32 | 600 | 0 | 2592000 | seconds | Min Period |
1563 | U8 | 10 | 1 | 255 | number | Min Saved Records |
1564 | U32 | 600 | 0 | 2592000 | seconds | Send Period |
1565 | For detailed info | GPRS Week Time |
Roaming Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1570 | U32 | 1200 | 0 | 2592000 | seconds | Min Period |
1571 | U32 | 1000 | 0 | 65535 | meters | Min Distance |
1572 | U16 | 30 | 0 | 180 | meters | Min Angle |
1576 | U16 | 0 | 0 | 255 | Value | Min Speed |
1577 | U8 | 0 | 0 | 1 | 0 – GPS | Min Speed Source |
1 – LVCAN | ||||||
1573 | U8 | 10 | 1 | 255 | number | Min Saved Records |
1574 | U32 | 600 | 0 | 2592000 | seconds | Send Period |
1575 | For detailed info | GPRS Week Time |
Unknown Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1580 | U32 | 3600 | 0 | 2592000 | seconds | Min Period |
1583 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1584 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1585 | For detailed info | GPRS Week Time |
Unknown Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1590 | U32 | 300 | 0 | 2592000 | seconds | Min Period |
1591 | U32 | 100 | 0 | 65535 | meters | Min Distance |
1592 | U16 | 10 | 0 | 180 | meters | Min Angle |
1596 | U16 | 0 | 0 | 255 | Value | Min Speed |
1597 | U8 | 0 | 0 | 1 | 0 – GPS | Min Speed Source |
1 – LVCAN | ||||||
1593 | U8 | 1 | 1 | 255 | number | Min Saved Records |
1594 | U32 | 1 | 0 | 2592000 | seconds | Send Period |
1595 | For detailed info | GPRS Week Time |
Features parameters
Green Driving scenario
Over Speeding
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1600 | U8 | 0 | 0 | 3 | 0 – disable | Green Driving scenario |
1 – Dout not control scenario | ||||||
2 – Dout1 controls scenario | ||||||
3 – Dout2 controls scenario | ||||||
1602 | Float | 0.25 | 0.25 | 0.85 | G | Max Acceleration Force |
1603 | Float | 0.25 | 0.35 | 0.85 | G | Max Braking Force |
1604 | U16 | 0.3 | 0.1 | 1.0 | G | Max Cornering Force |
1605 | U16 | 0 | 0 | 260 | km/h | Max allowed Speed |
1909 | U8 | 0 | 0 | 1 | 0 – GPS | Green Driving Source |
1 – Accelerometer |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1601 | U8 | 0 | 0 | 3 | 0 – disable | OverSpeeding scenario |
1 – Dout not control scenario | ||||||
2 – Dout1 controls scenario | ||||||
3 – Dout2 controls scenario |
Jamming
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1606 | U8 | 0 | 0 | 3 | 0 – disable | Jamming detection scenario |
1 – Dout not control scenario | ||||||
2 – Dout1 controls scenario | ||||||
3 – Dout2 controls scenario |
Immobilizer
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1607 | U8 | 0 | 0 | 3 | 0 – disable | Immobilizer scenario |
1 – Dout not control scenario | ||||||
2 – Dout1 controls scenario | ||||||
3 – Dout2 controls scenario | ||||||
1609 | U8 | 30 | 5 | 65535 | seconds | Immobilizer ignition timeout |
1608 | U8 | 0 | 0 | 1 | 0 – disable | iButton list checking scenario |
1 – enabled |
Excessive Idling detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1610 | U8 | 0 | 0 | 1 | 0 – disable | Excessive Idling detection |
1 – enable | ||||||
1611 | U8 | 0 | 0 | 255 | seconds | Time to stationary |
1612 | U8 | 0 | 0 | 255 | seconds | Time to movement |
Trip
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1280 | U8 | 0 | 0 | 1 | 0 – disable | Trip start/stop detection |
1 – enable | ||||||
1281 | U8 | 5 | 0 | 255 | km/h | Start Speed |
1282 | U16 | 60 | 0 | 65535 | seconds | Ignition Off Timeout |
1283 | U8 | 0 | 0 | 2 | 0 – Between records | Trip distance mode |
1 – Continuous trip | ||||||
1 – Continuous | ||||||
1284 | Uint8 | - | 0 | 1 | 0 – disable | Enable odometer value setting |
1 – enable | ||||||
1285 | U32 | 1 | 0 | 4294967295 | meters | Continuous odometer value |
1286 | U8 | 0 | 0 | 1 | 0 – disable | Name |
1 – enable |
Geofencing
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | ||
---|---|---|---|---|---|---|---|
Min | Max | ||||||
1020 | U32 | 1000 | 0 | 1000000 | meters | Frame border | |
Geofence Zone #1 parameters | |||||||
1030 | U8 | 0 | 0 | 1 | 0 – circle | Geofence Zone #1 Shape | |
1 – rectangle | |||||||
1031 | U8 | 0 | 0 | 3 | 0 – disabled | Geofence Zone #1 Priority | |
1 – low | |||||||
2 – high | |||||||
3 – panic | |||||||
1032 | U8 | 0 | 0 | 2 | 0 – On exiting zone | Geofence Zone #1 Generate Event | |
1 – On entering zone | |||||||
2 – On both | |||||||
1033 | Float | - | -180 | 180 | number | Geofence Zone #1 Longitude (X1) | |
1034 | Float | - | -90 | 90 | number | Geofence Zone #1 Latitude (Y1) | |
if parameter Geofence Zone #1 Shape (1030) - rectangle | |||||||
1035 | Float | 0 | -180 | 180 | number | Geofence Zone #1 Longitude (X2) | |
1036 | Float | 0 | -90 | 90 | number | Geofence Zone #1 Latitude (Y2) | |
if parameter Geofence Zone #1 Shape (1030) - circle | |||||||
1035 | Float | 0 | 0 | 1000000 | meter | Geofence Zone #1 radius | |
1036 | If shape is circle, parameter ID = 1036 is not used. | ||||||
Geofence Zone #2 parameters | |||||||
1040 | U8 | 0 | 0 | 1 | 0 – circle | Geofence Zone #2 Shape | |
1 – rectangle | |||||||
1041 | U8 | 0 | 0 | 3 | 0 – disabled | Geofence Zone #2 Priority | |
1 – low | |||||||
2 – high | |||||||
3 – panic | |||||||
1042 | U8 | 0 | 0 | 2 | 0 – On exiting zone | Geofence Zone #2 Generate Event | |
1 – On entering zone | |||||||
2 – On both | |||||||
1043 | Float | - | -180 | 180 | number | Geofence Zone #2 Longitude (X1) | |
1044 | Float | - | -90 | 90 | number | Geofence Zone #2 Latitude (Y1) | |
if parameter Geofence Zone #2 Shape (1040) - rectangle | |||||||
1045 | Float | 0 | -180 | 180 | number | Geofence Zone #2 Longitude (X2) | |
1046 | Float | 0 | -90 | 90 | number | Geofence Zone #2 Latitude (Y2) | |
if parameter Geofence Zone #2 Shape (1040) - circle | |||||||
1045 | Float | 0 | 0 | 1000000 | meter | Geofence Zone #2 radius | |
1046 | If shape is circle, parameter ID = 1046 is not used. | ||||||
Geofence Zone #3 parameters | |||||||
1050 | U8 | 0 | 0 | 1 | 0 – circle | Geofence Zone #3 Shape | |
1 – rectangle | |||||||
1051 | U8 | 0 | 0 | 3 | 0 – disabled | Geofence Zone #3 Priority | |
1 – low | |||||||
2 – high | |||||||
3 – panic | |||||||
1052 | U8 | 0 | 0 | 2 | 0 – On exiting zone | Geofence Zone #3 Generate Event | |
1 – On entering zone | |||||||
2 – On both | |||||||
1053 | Float | - | -180 | 180 | number | Geofence Zone #3 Longitude (X1) | |
1054 | Float | - | -90 | 90 | number | Geofence Zone #3 Latitude (Y1) | |
if parameter Geofence Zone #3 Shape (1050) - rectangle | |||||||
1055 | Float | 0 | -180 | 180 | number | Geofence Zone #3 Longitude (X2) | |
1056 | Float | 0 | -90 | 90 | number | Geofence Zone #3 Latitude (Y2) | |
if parameter Geofence Zone #3 Shape (1050) - circle | |||||||
1055 | Float | 0 | 0 | 1000000 | meter | Geofence Zone #3 radius | |
1056 | If shape is circle, parameter ID = 1056 is not used. | ||||||
Geofence Zone #4 parameters | |||||||
1060 | U8 | 0 | 0 | 1 | 0 – circle | Geofence Zone #4 Shape | |
1 – rectangle | |||||||
1061 | U8 | 0 | 0 | 3 | 0 – disabled | Geofence Zone #4 Priority | |
1 – low | |||||||
2 – high | |||||||
3 – panic | |||||||
1062 | U8 | 0 | 0 | 2 | 0 – On exiting zone | Geofence Zone #4 Generate Event | |
1 – On entering zone | |||||||
2 – On both | |||||||
1063 | Float | - | -180 | 180 | number | Geofence Zone #4 Longitude (X1) | |
1064 | Float | - | -90 | 90 | number | Geofence Zone #4 Latitude (Y1) | |
if parameter Geofence Zone #4 Shape (1060) - rectangle | |||||||
1065 | Float | 0 | -180 | 180 | number | Geofence Zone #4 Longitude (X2) | |
1066 | Float | 0 | -90 | 90 | number | Geofence Zone #4 Latitude (Y2) | |
if parameter Geofence Zone #4 Shape (1060) - circle | |||||||
1065 | Float | 0 | 0 | 1000000 | meter | Geofence Zone #4 radius | |
1066 | If shape is circle, parameter ID = 1066 is not used. | ||||||
Geofence Zone #5 parameters | |||||||
1070 | U8 | 0 | 0 | 1 | 0 – circle | Geofence Zone #5 Shape | |
1 – rectangle | |||||||
1071 | U8 | 0 | 0 | 3 | 0 – disabled | Geofence Zone #5 Priority | |
1 – low | |||||||
2 – high | |||||||
3 – panic | |||||||
1072 | U8 | 0 | 0 | 2 | 0 – On exiting zone | Geofence Zone #5 Generate Event | |
1 – On entering zone | |||||||
2 – On both | |||||||
1073 | Float | - | -180 | 180 | number | Geofence Zone #5 Longitude (X1) | |
1074 | Float | - | -90 | 90 | number | Geofence Zone #5 Latitude (Y1) | |
if parameter Geofence Zone #5 Shape (1070) - rectangle | |||||||
1075 | Float | 0 | -180 | 180 | number | Geofence Zone #5 Longitude (X2) | |
1076 | Float | 0 | -90 | 90 | number | Geofence Zone #5 Latitude (Y2) | |
if parameter Geofence Zone #5 Shape (1070) - circle | |||||||
1075 | Float | 0 | 0 | 1000000 | meter | Geofence Zone #5 radius | |
1076 | If shape is circle, parameter ID = 1076 is not used. |
Crash Detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1615 | U8 | 0 | 0 | 2 | 0 – disable | Crash Detection |
1 – low | ||||||
2 – high | ||||||
1616 | U8 | 2000 | 16 | 8000 | mG | Crash detection threshold |
1617 | U8 | 10 | 0 | 635 | seconds | Crash detection duration |
I/O parameters
I/O properties are additional data sources which are recorded along with usual GPS data.
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2000 | S8 | 1 | 0 | 3 | 0 – Disabled | I/O#1 Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
2003 | S32 | 0 | -2147483647 | 2147483647 | I/O#1 High level | |
2002 | S32 | 0 | -2147483647 | 2147483647 | I/O#1 Low level | |
2001 | S8 | 3 | 0 | 5 | 0 – On Exit | I/O#1 Event Generation Type |
1 – On Entrance | ||||||
2 – On Both | ||||||
3 – Monitoring | ||||||
4 – Hysteresis | ||||||
5 – On Change | ||||||
2004 | S32 | 10 | 0 | 2592000 | I/O#1 Averaging Constant |
Other I/O property elements can be configured in same logic. All I/O element parameters are listed in the next table.
I/O Element Number | I/O element parameters |
---|---|
Digital Input 1 | 2000-2004 |
Digital Input 2 | 2010-2014 |
Digital Input 3 | 2020-2024 |
Digital Input 4 | 2030-2034 |
Analog Input 1 | 2040-2044 |
Analog Input 2 | 2050-2054 |
GNS Sense | 2060-2064 |
Digital Output 1 | 2070-2074 |
Digital Output 2 | 2080-2084 |
Digital Output 3 | 2090-2094 |
Digital Output 4 | 2100-2104 |
GNSS PDOP | 2110-2114 |
GNSS HDOP | 2120-2124 |
External Voltage | 2130-2134 |
GNSS Power | 2140-2144 |
Movement Sensor | 2150-2154 |
Odometer Value | 2160-2164 |
GSM Operator | 2170-2174 |
Speed | 2180-2184 |
iButton ID | 2190-2194 |
Data Mode | 2200-2204 |
GSM Signal | 2210-2214 |
Deep Sleep | 2220-2224 |
Cell ID | 2230-2234 |
Area Code | 2240-2244 |
Dallas Temperature 1 | 2250-2254 |
Dallas Temperature 2 | 2260-2264 |
Dallas Temperature 3 | 2270-2274 |
ICCID | 2280-2284 |
IMSI | 2290-2294 |
Ignition On Counter | 2300-2304 |
CAN Element Number | CAN element parameters |
---|---|
LVC Vehicle Speed | 2580-2584 |
LVC Accelerator Pedal Position | 2590-2594 |
LVC Fuel Consumed | 2600-2604 |
LVC Fuel Level (liters) | 2610-2614 |
LVC Engine RPM | 2620-2624 |
LVC Total Mileage | 2630-2634 |
LVC Fuel Level (percent) | 2640-2644 |
LVC Program Number | 2650-2654 |
LVC ModuleID | 2660-2664 |
LVC Engine Work Time | 2670-2674 |
LVC Engine Work Time (counted) | 2680-2684 |
LVC Total Mileage (counted) | 2690-2694 |
LVC Fuel Consumed (counted | 2700-2704 |
LVC Fuel Rate | 2710-2714 |
LVC AdBlue Level (percent) | 2720-2724 |
LVC AdBlue Level (liters) | 2730-2734 |
LVC Engine Load | 2740-2744 |
LVC Engine Temperature | 2750-2754 |
LVC Axle 1 Load | 2760-2764 |
LVC Axle 2 Load | 2770-2774 |
LVC Axle 3 Load | 2780-2784 |
LVC Axle 4 Load | 2790-2794 |
LVC Axle 5 Load | 2800-2804 |
LVC Control State Flags | 2810-2814 |
LVC Agricultural Machinery Flags | 2820-2824 |
LVC Harvesting Time | 2830-2834 |
LVC Area of Harvest | 2840-2844 |
LVC Mowing Efficiency | 2850-2854 |
LVC Grain Mown Volume | 2860-2864 |
LVC Grain Moisture | 2870-2874 |
LVC Harvesting Drum RPM | 2880-2884 |
LVC Gap Under Harvesting Drum | 2890-2894 |
LVC Security State Flags | 2900-2904 |
LVC Tacho Total Vehicle Distance | 2910-2914 |
LVC Trip Distance | 2920-2924 |
LVC Tacho Vehicle Speed | 2930-2934 |
LVC Tacho Driver Card Presence | 2940-2944 |
LVC Driver1 States | 2950-2954 |
LVC Driver2 States | 2960-2964 |
LVC Driver1 Continuous Driving Time | 2970-2974 |
LVC Driver2 Continuous Driving Time | 2980-2984 |
LVC Driver1 Cumulative Break Time | 2990-2994 |
LVC Driver2 Cumulative Break Time | 3000-3004 |
LVC Driver1 Duration Of Selected Activity | 3010-3014 |
LVC Driver2 Duration Of Selected Activity | 3020-3024 |
LVC Driver1 Cumulative Driving Time | 3030-3034 |
LVC Driver2 Cumulative Driving Time | 3040-3044 |
LVC Driver1 ID High | 3050-3054 |
LVC Driver1 ID Low | 3060-3064 |
LVC Driver2 ID High | 3070-3074 |
LVC Driver2 ID Low | 3080-3084 |
LVC Battery Temperature | 3090-3094 |
LVC Battery Level (percent) | 3100-3104 |
LVC Door Status | 3110-3114 |
LVC DTC Errors | 3120-3124 |
LVC Slope of Arm | 3130-3134 |
LVC Rotation of Arm | 3140-3144 |
LVC Eject of Arm | 3150-3154 |
LVC Horizontal Dist Arm Vechicle | 3160-3164 |
LVC Height Arm Above Ground | 3170-3174 |
LVC Drill RPM | 3180-3184 |
LVC Amount of Spread Salt Square Meter | 3190-3194 |
LVC Battery Voltage | 3200-3204 |
LVC Amount Spread Fine Grained Salt | 3210-3214 |
LVC Amount Spread Coarse Grained Salt | 3220-3224 |
LVC Amount Spread DiMix | 3230-3234 |
LVC Amount Spread Coarse Grained Calcium | 3240-3244 |
LVC Amount Spread Calcium Chloride | 3250-3254 |
LVC Amount Spread Sodium Chloride | 3260-3264 |
LVC Amount Spread Magnesium Chloride | 3270-3274 |
LVC Amount Spread Gravel | 3280-3284 |
LVC Amount Spread Sand | 3290-3294 |
LVC Width Pouring Left | 3300-3304 |
LVC Width Pouring Right | 3310-3314 |
LVC Salt Spreader Work Hours | 3320-3324 |
LVC Distance During Salting | 3330-3334 |
LVC Load Weight | 3340-3344 |
LVC Retarder Load | 3350-3354 |
LVC Time On Cruise Control | 3360-3364 |
LVC CNG Status | 3370-3374 |
LVC CNG Used | 3380-3384 |
LVC CNG Level | 3390-3394 |
LVC Oil Level | 3400-3404 |
LVC Vehicles Range On Additional Fuel | 3410-3414 |
LVC Vehicles Range On Battery | 3420-3424 |
LVC DTC Index | 3430-3434 |
LVC DTC Code | 3440-3444 |
LV-CAN Features
Parameter ID | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|
Min | Max | ||||
1620 | 0 | 0 | 2 | 0 – Auto Detect | CAN Mode |
1 – LV-CAN200 | |||||
2 – High | |||||
3 – ALL-CAN300 | |||||
1621 | 0 | 0 | 1 | 0 – Disable | Send data with 0, if ignition is off |
1 – Enable |
SMS EVENT CONFIGURATION
Command sets SMS warning on I/O#1 element. SMS Format:
- setparam X Y,W,Z
- X – ID
- Y – Enable/Disable (1/0)
- W – Telephone number INDEX (GSM parameters → SMS TABLE → SMS Event Predefined Numbers parameter, ID 150 – INDEX 0; ID151 – INDEX 1, …)
- Z – SMS Text
- Example: setparam 5100 1,5,Digital Input 1 Event!
Other I/O element SMS events can be configured in same logic. All I/O element SMS event IDs are listed in the next table.
Element name (default SMS Event Text) | ID |
---|---|
Digital Input 1 | 5100 |
Digital Input 2 | 5101 |
Digital Input 3 | 5102 |
Digital Input 4 | 5103 |
Analog Input 1 | 5104 |
Analog Input 2 | 5105 |
Ground Sense | 5106 |
Digital Output 1 | 5107 |
Digital Output 2 | 5108 |
Digital Output 3 | 5109 |
Digital Output 4 | 5110 |
GNSS PDOP | 5111 |
GNSS HDOP | 5112 |
External Voltage | 5113 |
GNSS Power | 5114 |
Movement Sensor | 5115 |
Odometer Value | 5116 |
GSM Operator | 5117 |
Speed | 5118 |
iButton ID | 5119 |
Data Mode | 5120 |
GSM Signal | 5121 |
Deep Sleep | 5122 |
Cell ID | 5123 |
Area Code | 5124 |
Dallas Temperature 1 | 5125 |
Dallas Temperature 2 | 5126 |
Dallas Temperature 3 | 5127 |
Battery Voltage | 5128 |
Battery Current | 5129 |
Ignition | 5130 |
Network Type | 5131 |
Total Odometer | 5132 |
Dallas Temperature ID 1 | 5133 |
Dallas Temperature ID 2 | 5134 |
Dallas Temperature ID 3 | 5135 |
ICCID | 5136 |
IMSI | 5137 |
LVC Vehicle Speed | 5158 |
LVC Accelerator Pedal Position | 5159 |
LVC Fuel Consumed | 5160 |
LVC Fuel Level (liters) | 5161 |
LVC Engine RPM | 5162 |
LVC Total Mileage | 5163 |
LVC Fuel Level (percent) | 5164 |
LVC Program Number | 5165 |
LVC ModuleID | 5166 |
LVC Engine Work Time | 5167 |
LVC Engine Work Time (counted) | 5168 |
LVC Total Mileage (counted) | 5169 |
LVC Fuel Consumed (counted) | 5170 |
LVC Fuel Rate | 5171 |
LVC AdBlue Level (percent) | 5172 |
LVC AdBlue Level (liters) | 5173 |
LVC Engine Load | 5174 |
LVC Engine Temperature | 5175 |
LVC Axle 1 Load | 5176 |
LVC Axle 2 Load | 5177 |
LVC Axle 3 Load | 5178 |
LVC Axle 4 Load | 5179 |
LVC Axle 5 Load | 5180 |
LVC Control State Flags | 5181 |
LVC Agricultural Machinery Flags | 5182 |
LVC Harvesting Time | 5183 |
LVC Area of Harvest | 5184 |
LVC Mowing Efficiency | 5185 |
LVC Grain Mown Volume | 5186 |
LVC Grain Moisture | 5187 |
LVC Harvesting Drum RPM | 5188 |
LVC Gap Under Harvesting Drum | 5189 |
LVC Security State Flags | 5190 |
LVC Tacho Total Vehicle Distance | 5191 |
LVC Trip Distance | 5192 |
LVC Tacho Vehicle Speed | 5193 |
LVC Tacho Driver Card Presence | 5194 |
LVC Driver1 States | 5195 |
LVC Driver2 States | 5196 |
LVC Driver1 Continuous Driving Time | 5197 |
LVC Driver2 Continuous Driving Time | 5198 |
LVC Driver1 Cumulative Break Time | 5199 |
LVC Driver2 Cumulative Break Time | 5200 |
LVC Driver1 Duration Of Selected Activity | 5201 |
LVC Driver2 Duration Of Selected Activity | 5202 |
LVC Driver1 Cumulative Driving Time | 5203 |
LVC Driver2 Cumulative Driving Time | 5204 |
LVC Driver1 ID High | 5205 |
LVC Driver1 ID Low | 5206 |
LVC Driver2 ID High | 5207 |
LVC Driver2 ID Low | 5208 |
LVC Battery Temperature | 5209 |
LVC Battery Level (percent) | 5210 |
LVC Door Status | 5211 |
LVC DTC Errors | 5212 |
LVC Slope of Arm | 5213 |
LVC Rotation of Arm | 5214 |
LVC Eject of Arm | 5215 |
LVC Horizontal Dist Arm Vehicle | 5216 |
LVC Height Arm Above Ground | 5217 |
LVC Drill RPM | 5218 |
LVC Amount of Spread Salt Square Mete | 5219 |
LVC Battery Voltage | 5220 |
LVC Amount Spread Fine Grained Salt | 5221 |
LVC Amount Spread Coarse Grained Salt | 5222 |
LVC Amount Spread DiMix | 5223 |
LVC Amount Spread Coarse Grained Calc | 5224 |
LVC Amount Spread Calcium Chloride | 5225 |
LVC Amount Spread Sodium Chloride | 5226 |
LVC Amount Spread Magnesium Chloride | 5227 |
LVC Amount Spread Gravel | 5228 |
LVC Amount Spread Sand | 5229 |
LVC Width Pouring Left | 5230 |
LVC Width Pouring Right | 5231 |
LVC Salt Spreader Work Hours | 5232 |
LVC Distance During Salting | 5233 |
LVC Load Weight | 5234 |
LVC Retarder Load | 5235 |
LVC Time On Cruise Control | 5236 |
LVC CNG Status | 5237 |
LVC CNG Used | 5238 |
LVC CNG Level | 5239 |
LVC Oil Level | 5240 |
LVC Vehicles Range On Additional Fuel | 5241 |
LVC Vehicles Range On Battery | 5242 |
LVC DTC Index | 5243 |
LVC DTC Code | 5244 |
Green Driving | 5265 |
Over Speeding | 5267 |
Authorized Driving | 5268 |
Immobilizer | 5269 |
Trip | 5270 |
Geofence Zone 1 | 5271 |
Geofence Zone 2 | 5272 |
Geofence Zone 3 | 5273 |
Geofence Zone 4 | 5274 |
Geofence Zone 5 | 5275 |
Auto Geofence | 5276 |
Jamming Detection | 5277 |
Idling | 5278 |
Crash Detection | 5279 |