Changes

no edit summary
Line 3: Line 3:  
! style="width: 200px; background: black; color: white;" colspan=5| Li-ion and Ni-MH batterys details.
 
! style="width: 200px; background: black; color: white;" colspan=5| Li-ion and Ni-MH batterys details.
 
|-
 
|-
! style="width: 200px; background: #021533; color: white;"  | Internal back-up battery
+
! style="width: 200px; background: #1d1f21; color: white;"  | Internal back-up battery
! style="width: 150px; background: #021533; color: white;" | Battery voltage (V)
+
! style="width: 150px; background: #1d1f21; color: white;" | Battery voltage (V)
! style="width: 200px; background: #021533; color: white;"  | Nominal capacity (mAh)
+
! style="width: 200px; background: #1d1f21; color: white;"  | Nominal capacity (mAh)
! style="width: 150px; background: #021533; color: white;" | Power (Wh)
+
! style="width: 150px; background: #1d1f21; color: white;" | Power (Wh)
! style="width: 200px; background: #021533; color: white;"  | Charging temperature (°C)
+
! style="width: 200px; background: #1d1f21; color: white;"  | Charging temperature (°C)
 
|-
 
|-
 
| style="text-align: left; vertical-align: top;" | Li-ion rechargeable battery
 
| style="text-align: left; vertical-align: top;" | Li-ion rechargeable battery