FMC640 Device Family Parameter list
Main Page > EOL Products > FMC640 > FMC640 Manual > FMC640 Device Family Parameter list
System parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
100 | Unit8 | 0 | 0 | 3 | 0 - Ignition | Movement Source |
1 - Movement Sensor | ||||||
2 - GNSS | ||||||
3 - CAN Speed | ||||||
102 | Uint8 | 2 | 0 | 3 | 0 – Disabled | Sleep Mode |
1 – GPS Sleep | ||||||
2 – Deep Sleep | ||||||
3 – Online Deep Sleep | ||||||
103 | Uint8 | 10 | 1 | 3000 | Minutes | Sleep timeout |
106 | Uint8 | 1 | 0 | 1 | 0 - Disabled | Static Navigation |
1 - Enabled | ||||||
123 | Uint8 | 0 | 0 | 3 | 0 - Movement OR Ignition | Static Navigation Deactivation Source |
1 - Movement | ||||||
2 - Ignition | ||||||
3 - Movement AND Ignition | ||||||
111 | Uint8 | 1 | 0 | 1 | 0 - Range 10 V | Analog input value range |
1 - Range 30 V | ||||||
122 | Uint8 | 1 | 0 | 1 | 0 - Range 10 V | Analog Input Value Range 3-4 |
1 - Range 30 V | ||||||
115 | Uint8 | 0 | 0 | 1 | 0 - Ain4 | AIN4/DOUT4 |
1 - DOUT4 | ||||||
117 | Uint8 | 0 | 0 | 3 | 0 - GPS | Odometer Source Settings |
1 - LVCAN | ||||||
2 - FMS | ||||||
3 - KLINE | ||||||
118 | Uint8 | 0 | 0 | 3 | 0 - GPS | Speed Source settings |
1 - LVCAN | ||||||
2 - FMS | ||||||
3 - KLINE | ||||||
221 | Uint8 | 0 | 0 | 3 | 0 - Dont Send | IO Send Mode |
1 - Send Zero | ||||||
2 - Send Last Known Value | ||||||
3 - Send 0xFF | ||||||
113 | Uint8 | 0 | 0 | 1 | 0 - Codec 8 | Data Protocol |
1 - Codec 8 Extended | ||||||
107 | Uint8 | 0 | 0 | 1 | 0 - After Position Fix | Saving/Sending without (TS) time synchronization |
1 - Always | ||||||
2 - After Time Sync | ||||||
1000 | Uint8 | 30 | 30 | 259200 | Seconds | Open Link timeout |
1001 | Uint8 | 30 | 5 | 300 | Seconds | Response Timeout |
1002 | Uint8 | 0 | 0 | 1 | 0 - Newest | Sort By |
1 - Oldest | ||||||
1006 | Uint8 | 0 | 0 | 1 | 0 - Internal memory | Save records to |
1 - SD card | ||||||
1007 | Uint8 | 0 | 0 | 2 | 0 - Disabled | Ping mode |
1 - Empty Codec 12 | ||||||
2 - 0xFF | ||||||
1003 | Uint8 | 60 | 1 | 259200 | Minutes | Ping timeout (min.) |
109 | Uint8 | 3 | 1 | 15 | 0 - Disable | GNSS Source |
1 - GPS only | ||||||
3 - GPS + GLONASS | ||||||
7 - GPS + Galileo + Glonass | ||||||
9 - GPS + Beidou | ||||||
15 - GPS + Galileo + Glonass + Beidou | ||||||
110 | Unit8 | 0 | 0 | 1 | 0 - On Need | Battery Charge Mode |
1 - After ignition ON | ||||||
101 | Uint8 | 32 | 1 | 63 | 1 - DIN1 | Ignition settings |
2 - DIN2 | ||||||
4 - DIN3 | ||||||
8 - DIN4 | ||||||
16 - Movement | ||||||
32 - Power Voltage | ||||||
If multiple - sum values of desired Ignition sources. E.g. DIN3+DIN4 = 12 | ||||||
104 | Uint16 | 30000 | 0 | 30000 | Millivolts | Sets High voltage level |
105 | Uint16 | 13200 | 0 | 29999 | Millivolts | Low voltage level |
19001 | Uint8 | 1 | 1 | 60 | Seconds | Movement Start Delay(s) |
19002 | Uint16 | 60 | 5 | 60 | Seconds | Movement Stop Delay(s) |
900 | Uint8 | 1 | 0 | 3 | GPS only | Synchronization settings |
1 – NITZ and NTP | ||||||
2 – NTP | ||||||
3 – NITZ | ||||||
910 | Uint8 | 0 | 0 | 300 | Seconds | NTP Resync |
902 | S8[55] | avl1.teltonika.lt | 0 | 55 char string | Char string | NTP server 1 |
903 | S8[55] | pool.ntp.org | 0 | 55 char string | Server address | NTP server 2 |
GPRS parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2022 | Uint8 | 0 | 0 | 1 | Boolean | GPRS activation |
2023 | Uint8 | 100 | 0 | 1000 | Megabytes | Home Limit (MB) |
2024 | Uint8 | 10 | 0 | 100 | Megabytes | Roaming Limit (MB) |
2001 | S8[32] | Empty | 0 | 32 char string | Text | SIM1 APN Name |
2002 | S8[30] | Empty | 0 | 30 char string | Text | SIM1 APN username |
2003 | S8[30] | Empty | 0 | 30 char string | Text | SIM1 APN Password |
2011 | Uint8 | 1 | 0 | 1 | Boolean | SIM2 GPRS content activation |
2012 | S8[32] | Empty | 0 | 32 char string | Text | SIM2 APN Name |
2013 | S8[30] | Empty | 0 | 30 char string | Text | SIM2 APN username |
2014 | S8[30] | Empty | 0 | 30 char string | Text | SIM2 APN Password |
2004 | S8[55] | Empty | 0 | 55 char string | Internet address | Server #1 Domain |
2005 | Uint16 | 0 | 0 | 65535 | Port number | Target Server #1 Port |
2006 | Uint8 | 0 | 0 | 1 | Boolean | Server #1 Protocol |
2007 | S8[55] | Empty | 0 | 55 char string | Internet address | Server #2 Server Domain |
2008 | Uint8 | 0 | 0 | 65535 | Port number | Server #2 Server Port |
2009 | Uint8 | 0 | 0 | 1 | Boolean | 2nd Server Protocol |
13003 | Uint8 | 1 | 0 | 1 | Boolean | FOTA WEB status |
13000 | S8[55] | fm.teltonika.lt | 0 | 55 char string | Internet address | FOTA WEB Domain |
13001 | Uint8 | 5000 | 0 | 65535 | Port number | FOTA WEB port |
13002 | Uint16 | 720 | 30 | 65535 | Minutes | FOTA WEB Period (min) |
SMS/Call settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3000 | Uint8 | 0 | 0 | 1 | Boolean | SMS data sending settings |
1002 | S8[16] | Empty | Empty | 16 digits | Phone number | Data send number |
4000-4009 | S8[16] | Empty | Empty | 16 digits | Phone number(s) | Authorized phone numbers |
9000-9009 | Uint8 | 0 | 0 | 255 | AVL ID(s) | SMS Events AVL ID list |
7000-7009 | S8[16] | Empty | Empty | 16 digits | GSM Number(s) | GSM Predefined Numbers [1-10] |
3004 | S8[5] | Empty | Empty | 5 char | Text | SMS Password |
3005 | Uint8 | 0 | 0 | 4 | Mode | Incoming call action |
3006 | Uint16 | 0 | -720 | 840 | Number | SMS Event Time Zone |
3009 | Uint8 | 0 | 0 | 10 | Phone number | DIN 1 GSM Number |
3011 | Uint8 | 0 | 0 | 1 | Boolean | DIN 2 Call Trigger |
3012 | Uint8 | 0 | 0 | 10 | Phone number | DIN 2 GSM Number |
3013 | Uint8 | 0 | 0 | 1 | Boolean | DIN 3 Call Trigger |
3014 | Uint8 | 0 | 0 | 10 | Phone number | DIN 3 GSM Number |
3015 | Uint8 | 0 | 0 | 1 | Boolean | DIN 4 Call Trigger |
3016 | Uint8 | 0 | 0 | 10 | Phone number | DIN 4 GSM Number |
SMS Events
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
9000-9009 | Uint8 | 0 | 0 | 255 | AVL ID(s) | SMS Events AVL ID list [1-10] |
7000-7009 | S8[16] | Empty | Empty | 16 digits | GSM Number(s) | GSM Event Number list [1-10] |
8000-8009 | String | Empty | Empty | 160 char | Text | SMS Event Text [1-10] |
GSM Operators
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
5000-5049 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | SIM1 Roaming Operator List |
9500-9549 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | SIM2 Roaming/ Home Operator List |
5500-5549 | Uint32 | 0 | 0 | 999999 | MCC+MNC number(s) | Black List |
Data Acquisition
- Home Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10000 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10005 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10004 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Home Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10050 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10051 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10053 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10053 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10055 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10054 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Roaming Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10100 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10105 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10104 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Roaming Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10150 | Uint32 | 300 | 0 | 2592000 | Seconds | Min Period |
10151 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10152 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10153 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10155 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10154 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Unknown Network GSM operator code “Vehicle on STOP” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10200 | Uint32 | 3600 | 0 | 2592000 | Seconds | Min Period |
10205 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10204 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
- Unknown Network GSM operator code “Vehicle MOVING” parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10250 | Uint32 | 300 | 0 | 2592000 | Seconds | Min Period |
10251 | Uint16 | 100 | 0 | 65535 | Amount | Min Distance |
10252 | Uint8 | 10 | 0 | 180 | Number | Min Angle |
10253 | Uint32 | 10 | 0 | 255 | Seconds | Min Speed Delta |
10255 | Uint32 | 120 | 0 | 2592000 | Seconds | Send Period |
10254 | Uint8 | 1 | 1 | 255 | Amount | Min Saved Records |
Features
- Green driving parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11000 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11003 | Uint8 | 0 | 0 | 5 | 0 – None | Green driving digital output control settings |
1 – No DOUT control | ||||||
2 – DOUT 1 | ||||||
3 – DOUT 2 | ||||||
4 – DOUT 3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11007 | Uint8 | 0 | 0 | 3 | 0 – GNSS | Source |
1 – Accelerometer | ||||||
2 – GNSS Algorithm A1 | ||||||
3 – Accelerometer Algorithm A1 | ||||||
11019 | Uint8 | 0 | 0 | 1 | 0 – Disable | Advanced Eco Driving |
1 – Enable | ||||||
11008 | Uint8 | 0 | 0 | 1 | 0 – Disable | Eco/Green Driving Duration |
1 – Enable | ||||||
11011 | Uint8 | 0 | 0 | 1 | 0 – Disable | Cornering active output duration |
1 – Enable | ||||||
11015 | Uint8 | 0 | 0 | 1 | 0 – Disable | Eco Driving Maximum |
1 – Enable | ||||||
11004 | Uint8 | 2.2 | 0.5 | 10 | m/s^2 | Max Acceleration |
11005 | Uint8 | 2.5 | 0.5 | 10 | m/s^2 | Max Braking |
11006 | Uint8 | 3.4 | 0.5 | 10 | m/s^2 | Max Cornering |
11001 | Uint8 | 200 | 100 | 5000 | ms | DOUT ON Duration |
11002 | Uint8 | 200 | 100 | 5000 | ms | DOUT ON Duration |
- Overspeeding parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11100 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11103 | Uint8 | 0 | 0 | 5 | 0 – Disabled | Output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11104 | Uint16 | 90 | 0 | 260 | Speed | Max Speed (km/h) |
11101 | Uint8 | 200 | 100 | 5000 | ms | DOUT ON Duration |
11102 | Uint8 | 200 | 100 | 5000 | ms | DOUT ON Duration |
- Network Jamming parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11300 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11304 | Uint8 | 0 | 0 | 5 | 0 – Disable | Output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11306 | Uint8 | 0 | 0 | 2 | 0 – Low | Output control |
1 – Normal | ||||||
2 – High | ||||||
11303 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual Records |
1 – Enable | ||||||
11301 | Int32 | 0 | 0 | 65530 | Milliseconds | DOUT ON Duration |
11302 | Int32 | 200 | 0 | 5000 | Milliseconds | DOUT ON Duration |
11309 | Int32 | 0 | 0 | 3600 | Seconds | DOUT Hold Delay Duration |
11305 | Uint16 | 60 | 0 | 65535 | Seconds | Time Until Jamming Event Detection |
- DOUT Control Via Call parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
12000 | Uint8 | 0 | 0 | 4 | 0 – Disabled | Digital Output control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
3 – DOUT3 | ||||||
4 – DOUT4 (Mode must be selected) | ||||||
12001 | Uint8 | 0 | 0 | 4 | 0 – None | DOUT Deactivation Settings |
1 – DIN1 | ||||||
2 – DIN2 | ||||||
3 – DIN3 | ||||||
4 – DIN4 | ||||||
12002 | Uint16 | 5 | 0 | 2147483647 | Seconds | Duration Timeout |
- Immobilizer parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11700 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11702 | Uint8 | 0 | 0 | 5 | 0 – Disable | Immobilizer output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11701 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual Records |
1 – Enable | ||||||
11703 | Uint8 | 1 | 0 | 1 | 0 – Disable | iButton List Check |
1 – Enable | ||||||
2 – Beacon | ||||||
3 – Both | ||||||
11707 | Uint8 | 30 | 0 | 65535 | Seconds | Ignition TMO |
11713 | Uint8 | 30 | 0 | 65535 | Seconds | Authorization TMO |
- iButton Read Notification parameters
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11704 | Uint8 | 0 | 0 | 5 | 0 – Disable | iButton read notification output control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
11705 | Uint8 | 200 | 0 | 5000 | Milliseconds | DOUT ON Duration |
11706 | Uint8 | 0 | 0 | 1 | 0 – Disable | iButton List Checking |
1 – Enable | ||||||
11708 | Uint8 | 0 | 0 | 1 | 0 – Disable | Depend On Ignition |
1 – Enable |
Auto Geofence
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
20000 | Uint8 | 0 | 0 | 3 | 0 – Disable | Priority |
1 – Low priority | ||||||
2 – High priority | ||||||
3 – Panic priority | ||||||
20002 | Uint8 | 1 | 0 | 1 | Boolean | Eventual records |
20001 | Uint8 | 0 | 0 | 2 | 0 - On exiting zone | AutoGeofence event generating |
1 - On entering zone | ||||||
2 - On both | ||||||
20003 | Uint16 | 60 | 0 | 65535 | Minutes | Activation timeout |
20004 | Uint32 | 100 | 0 | 1000000 | Metres | Radius |
20005 | Uint8 | 0 | 0 | 5 | 0 - Ignition | Deactivate by |
1 - iButton |
Manual Geofence
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
20100 | Uint8 | 0 | 0 | 3 | 0 – Disabled | Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
20101 | Uint8 | 0 | 0 | 2 | 0 - On exiting zone | Operand |
1 - On entering zone | ||||||
2 - On both | ||||||
20102 | Uint8 | 1 | 0 | 1 | Boolean | Eventual records |
20103 | Uint32 | 1 | 0 | 1000000 | Border value | Frame border |
20104 | Uint8 | 0 | 0 | 1 | 0 - Circle | Shape type |
1 - Rectangle | ||||||
20105 | Uint32 | 5 | 0 | 1000000 | Metres | Radius |
20106 | Double | 0 | -180 | 180 | Coordinate | X1 |
20107 | Double | 0 | -90 | 90 | Coordinate | Y1 |
20108 | Double | 0 | -180 | 180 | Coordinate | X2 |
20109 | Double | 0 | -90 | 90 | Coordinate | Y2 |
20110 | Uint8 | 0 | 0 | 5 | 0 – Disable | Geozone Overspeeding #1 DOUT control |
1 – No DOUT control | ||||||
2 – DOUT1 | ||||||
3 – DOUT2 | ||||||
4 – DOUT3 | ||||||
5 – DOUT4 (Mode must be selected) | ||||||
20111 | Uint16 | 90 | 0 | 1000 | km/h | Max allowed speed |
Similarly to a group defined in the upper table. You can this table for better viewing by clicking this link.
Zone number | Parameter | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Event generating | Eventual records | Frame border | Shape type | Radius | X1 | Y1 | X2 | Y2 | X3 | Y3 | X4 | Y4 | X5 | Y5 | X6 | Y6 | X7 | Y7 | X8 | Y8 | X9 | Y9 | X10 | Y10 | Overspeeding | Max allowed speed | ||||||
1 | 20100 | 20101 | 20102 | 20103 | 20104 | 20105 | 20106 | 20107 | 20108 | 20109 | 60310 | 60311 | 60312 | 60313 | 60314 | 60315 | 60316 | 60317 | 60318 | 60319 | 60320 | 60321 | 60322 | 60323 | 60324 | 60325 | 20110 | 20111 | |||||
2 | 20120 | 20121 | 20122 | 20123 | 20124 | 20125 | 20126 | 20127 | 20128 | 20129 | 60330 | 60331 | 60332 | 60333 | 60334 | 60335 | 60336 | 60337 | 60338 | 60339 | 60340 | 60341 | 60342 | 60343 | 60344 | 60345 | 20130 | 20131 | |||||
3 | 20140 | 20141 | 20142 | 20143 | 20144 | 20145 | 20146 | 20147 | 20148 | 20149 | 60350 | 60351 | 60352 | 60353 | 60354 | 60355 | 60356 | 60357 | 60358 | 60359 | 60360 | 60361 | 60362 | 60363 | 60364 | 60365 | 20150 | 20151 | |||||
4 | 20160 | 20161 | 20162 | 20163 | 20164 | 20165 | 20166 | 20167 | 20168 | 20169 | 60370 | 60371 | 60372 | 60373 | 60374 | 60375 | 60376 | 60377 | 60378 | 60379 | 60380 | 60381 | 60382 | 60383 | 60384 | 60385 | 20170 | 20171 | |||||
5 | 20180 | 20181 | 20182 | 20183 | 20184 | 20185 | 20186 | 20187 | 20188 | 20189 | 60390 | 60391 | 60392 | 60393 | 60394 | 60395 | 60396 | 60397 | 60398 | 60399 | 60400 | 60401 | 60402 | 60403 | 60404 | 60405 | 20190 | 20191 | |||||
6 | 20200 | 20201 | 20202 | 20203 | 20204 | 20205 | 20206 | 20207 | 20208 | 20209 | 60410 | 60411 | 60412 | 60413 | 60414 | 60415 | 60416 | 60417 | 60418 | 60419 | 60420 | 60421 | 60422 | 60423 | 60424 | 60425 | 20210 | 20211 | |||||
7 | 20220 | 20221 | 20222 | 20223 | 20224 | 20225 | 20226 | 20227 | 20228 | 20229 | 60430 | 60431 | 60432 | 60433 | 60434 | 60435 | 60436 | 60437 | 60438 | 60439 | 60440 | 60441 | 60442 | 60443 | 60444 | 60445 | 20230 | 20231 | |||||
8 | 20240 | 20241 | 20242 | 20243 | 20244 | 20245 | 20246 | 20247 | 20248 | 20249 | 60450 | 60451 | 60452 | 60453 | 60454 | 60455 | 60456 | 60457 | 60458 | 60459 | 60460 | 60461 | 60462 | 60463 | 60464 | 60465 | 20250 | 20251 | |||||
9 | 20260 | 20261 | 20262 | 20263 | 20264 | 20265 | 20266 | 20267 | 20268 | 20269 | 60470 | 60471 | 60472 | 60473 | 60474 | 60475 | 60476 | 60477 | 60478 | 60479 | 60480 | 60481 | 60482 | 60483 | 60484 | 60485 | 20270 | 20271 | |||||
10 | 20280 | 20281 | 20282 | 20283 | 20284 | 20285 | 20286 | 20287 | 20288 | 20289 | 60490 | 60491 | 60492 | 60493 | 60494 | 60495 | 60496 | 60497 | 60498 | 60499 | 60500 | 60501 | 60502 | 60503 | 60504 | 60505 | 20290 | 20291 | |||||
11 | 20300 | 20301 | 20302 | 20303 | 20304 | 20305 | 20306 | 20307 | 20308 | 20309 | 60510 | 60511 | 60512 | 60513 | 60514 | 60515 | 60516 | 60517 | 60518 | 60519 | 60520 | 60521 | 60522 | 60523 | 60524 | 60525 | 20310 | 20311 | |||||
12 | 20320 | 20321 | 20322 | 20323 | 20324 | 20325 | 20326 | 20327 | 20328 | 20329 | 60530 | 60531 | 60532 | 60533 | 60534 | 60535 | 60536 | 60537 | 60538 | 60539 | 60540 | 60541 | 60542 | 60543 | 60544 | 60545 | 20330 | 20331 | |||||
13 | 20340 | 20341 | 20342 | 20343 | 20344 | 20345 | 20346 | 20347 | 20348 | 20349 | 60550 | 60551 | 60552 | 60553 | 60554 | 60555 | 60556 | 60557 | 60558 | 60559 | 60560 | 60561 | 60562 | 60563 | 60564 | 60565 | 20350 | 20351 | |||||
14 | 20360 | 20361 | 20362 | 20363 | 20364 | 20365 | 20366 | 20367 | 20368 | 20369 | 60570 | 60571 | 60572 | 60573 | 60574 | 60575 | 60576 | 60577 | 60578 | 60579 | 60580 | 60581 | 60582 | 60583 | 60584 | 60585 | 20370 | 20371 | |||||
15 | 20380 | 20381 | 20382 | 20383 | 20384 | 20385 | 20386 | 20387 | 20388 | 20389 | 60590 | 60591 | 60592 | 60593 | 60594 | 60595 | 60596 | 60597 | 60598 | 60599 | 60600 | 60601 | 60602 | 60603 | 60604 | 60605 | 20390 | 20391 | |||||
16 | 20400 | 20401 | 20402 | 20403 | 20404 | 20405 | 20406 | 20407 | 20408 | 20409 | 60610 | 60611 | 60612 | 60613 | 60614 | 60615 | 60616 | 60617 | 60618 | 60619 | 60620 | 60621 | 60622 | 60623 | 60624 | 60625 | 20410 | 20411 | |||||
17 | 20420 | 20421 | 20422 | 20423 | 20424 | 20425 | 20426 | 20427 | 20428 | 20429 | 60630 | 60631 | 60632 | 60633 | 60634 | 60635 | 60636 | 60637 | 60638 | 60639 | 60640 | 60641 | 60642 | 60643 | 60644 | 60645 | 20430 | 20431 | |||||
18 | 20440 | 20441 | 20442 | 20443 | 20444 | 20445 | 20446 | 20447 | 20448 | 20449 | 60650 | 60651 | 60652 | 60653 | 60654 | 60655 | 60656 | 60657 | 60658 | 60659 | 60660 | 60661 | 60662 | 60663 | 60664 | 60665 | 20450 | 20451 | |||||
19 | 20460 | 20461 | 20462 | 20463 | 20464 | 20465 | 20466 | 20467 | 20468 | 20469 | 60670 | 60671 | 60672 | 60673 | 60674 | 60675 | 60676 | 60677 | 60678 | 60679 | 60680 | 60681 | 60682 | 60683 | 60684 | 60685 | 20470 | 20471 | |||||
20 | 20480 | 20481 | 20482 | 20483 | 20484 | 20485 | 20486 | 20487 | 20488 | 20489 | 60690 | 60691 | 60692 | 60693 | 60694 | 60695 | 60696 | 60697 | 60698 | 60699 | 60700 | 60701 | 60702 | 60703 | 60704 | 60705 | 20490 | 20491 | |||||
21 | 20500 | 20501 | 20502 | 20503 | 20504 | 20505 | 20506 | 20507 | 20508 | 20509 | 60710 | 60711 | 60712 | 60713 | 60714 | 60715 | 60716 | 60717 | 60718 | 60719 | 60720 | 60721 | 60722 | 60723 | 60724 | 60725 | 20510 | 20511 | |||||
22 | 20520 | 20521 | 20522 | 20523 | 20524 | 20525 | 20526 | 20527 | 20528 | 20529 | 60730 | 60731 | 60732 | 60733 | 60734 | 60735 | 60736 | 60737 | 60738 | 60739 | 60740 | 60741 | 60742 | 60743 | 60744 | 60745 | 20530 | 20531 | |||||
23 | 20540 | 20541 | 20542 | 20543 | 20544 | 20545 | 20546 | 20547 | 20548 | 20549 | 60750 | 60751 | 60752 | 60753 | 60754 | 60755 | 60756 | 60757 | 60758 | 60759 | 60760 | 60761 | 60762 | 60763 | 60764 | 60765 | 20550 | 20551 | |||||
24 | 20560 | 20561 | 20562 | 20563 | 20564 | 20565 | 20566 | 20567 | 20568 | 20569 | 60770 | 60771 | 60772 | 60773 | 60774 | 60775 | 60776 | 60777 | 60778 | 60779 | 60780 | 60781 | 60782 | 60783 | 60784 | 60785 | 20570 | 20571 | |||||
25 | 20580 | 20581 | 20582 | 20583 | 20584 | 20585 | 20586 | 20587 | 20588 | 20589 | 60790 | 60791 | 60792 | 60793 | 60794 | 60795 | 60796 | 60797 | 60798 | 60799 | 60800 | 60801 | 60802 | 60803 | 60804 | 60805 | 20590 | 20591 | |||||
26 | 20600 | 20601 | 20602 | 20603 | 20604 | 20605 | 20606 | 20607 | 20608 | 20609 | 60810 | 60811 | 60812 | 60813 | 60814 | 60815 | 60816 | 60817 | 60818 | 60819 | 60820 | 60821 | 60822 | 60823 | 60824 | 60825 | 20610 | 20611 | |||||
27 | 20620 | 20621 | 20622 | 20623 | 20624 | 20625 | 20626 | 20627 | 20628 | 20629 | 60830 | 60831 | 60832 | 60833 | 60834 | 60835 | 60836 | 60837 | 60838 | 60839 | 60840 | 60841 | 60842 | 60843 | 60844 | 60845 | 20630 | 20631 | |||||
28 | 20640 | 20641 | 20642 | 20643 | 20644 | 20645 | 20646 | 20647 | 20648 | 20649 | 60850 | 60851 | 60852 | 60853 | 60854 | 60855 | 60856 | 60857 | 60858 | 60859 | 60860 | 60861 | 60862 | 60863 | 60864 | 60865 | 20650 | 20651 | |||||
