Line 8: |
Line 8: |
| *[[FMB640]], [[FMB630]], [[FM6320]], [[FM6300]] to read [https://en.wikipedia.org/wiki/SAE_J1939 J1939] CAN data. | | *[[FMB640]], [[FMB630]], [[FM6320]], [[FM6300]] to read [https://en.wikipedia.org/wiki/SAE_J1939 J1939] CAN data. |
| | | |
− | It reads can bus data through the isolation of wires without damaging them and forwards signals to tracking device. | + | It reads can-bus data through the isolation of wires without damaging them and forwards signals to the tracking device. |
| ==Features== | | ==Features== |
| | | |
| *ECAN01 collects vehicle data from CAN bus without damaging the wires | | *ECAN01 collects vehicle data from CAN bus without damaging the wires |
− | *Powered from on-board power source | + | *Powered from an on-board power source |
| *Reads the signals through the isolation of CAN bus wires | | *Reads the signals through the isolation of CAN bus wires |
| *Easy to install and operate | | *Easy to install and operate |
Line 76: |
Line 76: |
| *Dimensions 39.8 x 18 x 16.7 mm | | *Dimensions 39.8 x 18 x 16.7 mm |
| *CAN-BUS speeds up to 1000 kb/s | | *CAN-BUS speeds up to 1000 kb/s |
− | *Fuse is protecting device from high current peaks. If voltage exceeds 33V (i.e. 35V) then protection diode stabilizes device voltage to 33V and current value will increase accordingly. | + | *Fuse is protecting devices from high current peaks. If the voltage exceeds 33V (i.e. 35V) then protection diode stabilizes device voltage to 33V and the current value will increase accordingly. |
| | | |
| ==Pinout== | | ==Pinout== |
Line 151: |
Line 151: |
| ==External Links== | | ==External Links== |
| [https://teltonika-gps.com/product/ecan01/ ECAN01 Teltonika] | | [https://teltonika-gps.com/product/ecan01/ ECAN01 Teltonika] |
| + | |
| + | [[Category:Fleet management]] |