Difference between revisions of "FMB120 Configuration"
From Wiki Knowledge Base | Teltonika GPS
m |
|||
(13 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * [[FMB120 Status info|Status info]] | |
− | | | + | * [[FMB120 Security info|Security info]] |
− | | | + | * [[FMB120 System settings|System settings]] |
− | | | + | * [[FMB120 GPRS settings|GPRS settings]] |
− | | | + | * [[FMB120 SMS/Call settings|SMS/Call settings]] |
− | + | * [[FMB120 GSM Operators settings|GSM Operators settings]] | |
− | + | * [[FMB120 Data acquisition settings|Data acquisition settings]] | |
− | [[ | + | * [[FMB120 Features settings|Features settings]] |
+ | ** [[FMB120 Features settings#Green Driving|Green Driving]] | ||
+ | ** [[FMB120 Features settings#Over Speeding|Over Speeding]] | ||
+ | ** [[FMB120 Features settings#Jamming|Jamming]] | ||
+ | ** [[FMB120 Features settings#DOUT Control Via Call|Using authorized numbers to control DOUT via call]] | ||
+ | ** [[FMB120 Features settings#Immobilizer|Immobilizer]] | ||
+ | ** [[FMB120 Features settings#iButton Read Notification|iButton read notification]] | ||
+ | ** [[FMB120 Features settings#GPS Fuel Counter|GPS Fuel Counter]] | ||
+ | * [[FMB120 Accelerometer Features settings|Accelerometer Features settings]] | ||
+ | ** [[FMB120 Accelerometer Features settings#Excessive Idling|Excessive Idling]] | ||
+ | ** [[FMB120 Accelerometer Features settings#Unplug Detection|Unplug Detection]] | ||
+ | ** [[FMB120 Accelerometer Features settings#Towing Detection|Towing Detection]] | ||
+ | ** [[FMB120 Accelerometer Features settings#Crash Detection|Crash Detection]] | ||
+ | ** [[FMB120 Accelerometer Features settings#Crash Data Visualisation|Crash Data Visualisation]] | ||
+ | * [[FMB120 Auto Geofence settings|Auto Geofence settings]] | ||
+ | * [[FMB120 Manual Geofence settings|Manual Geofence settings]] | ||
+ | * [[FMB120 Trip/Odometer settings|Trip/Odometer settings]] | ||
+ | ** [[FMB120 Trip/Odometer settings#Trip Settings|Trip Settings]] | ||
+ | ** [[FMB120 Trip/Odometer settings#Advanced Trip Settings|Advanced Trip Settings]] | ||
+ | ** [[FMB120 Trip/Odometer settings#Odometer|Odometer]] | ||
+ | * [[FMB120 Blue-tooth settings|Blue-tooth settings]] | ||
+ | ** [[FMB120 Blue-tooth settings#General functionality|General functionality]] | ||
+ | ** [[How to connect Blue-tooth Hands Free adapter to FMB device|How to connect Blue-tooth Hands Free adapter to FMB device]] | ||
+ | ** [[Logging the FMB1YX device using your mobile phone|Logging the FMB120 device using your mobile phone]] | ||
+ | ** [[How to connect OBD II Bluetooth Dongle to FMB device|How to connect OBD II Blue-tooth Dongle to FMB device]] | ||
+ | * [[FMB120 Blue-tooth 4.0 settings|Blue-tooth 4.0 settings]] | ||
+ | * [[FMB900 Tracking on Demand|Tracking on Demand]] | ||
+ | * [[FMB120 iButton List settings|iButton List settings]] | ||
+ | * [[FMB120 I/O settings|I/O settings]] | ||
+ | ** [[FMB120 I/O settings#Priority|Priority]] | ||
+ | ** [[FMB120 I/O settings#Event Only|Event Only]] | ||
+ | ** [[FMB120 I/O settings#Operands|Operands]] | ||
+ | ** [[FMB120 I/O settings#Avg Const|Avg Const]] | ||
+ | ** [[FMB120 I/O settings#Send SMS To|Send SMS To]] | ||
+ | ** [[FMB120 I/O settings#SMS Text|SMS Text]] | ||
+ | * [[FMB120 SMS events|SMS events]] |
Revision as of 11:52, 7 November 2018
Main Page > Advanced Trackers > FMB120 > FMB120 Configuration- Status info
- Security info
- System settings
- GPRS settings
- SMS/Call settings
- GSM Operators settings
- Data acquisition settings
- Features settings
- Accelerometer Features settings
- Auto Geofence settings
- Manual Geofence settings
- Trip/Odometer settings
- Blue-tooth settings
- Blue-tooth 4.0 settings
- Tracking on Demand
- iButton List settings
- I/O settings
- SMS events