Difference between revisions of "ISO6709"
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
Function to take 3 arguments (latitude, longitude, altitude) and output ISO 6709 format (ex: +27.5916+086.5640+8850). | Function to take 3 arguments (latitude, longitude, altitude) and output ISO 6709 format (ex: +27.5916+086.5640+8850). | ||
− | |||
− | |||
The required parameter is showed as the I/O element in the Configurator. | The required parameter is showed as the I/O element in the Configurator. | ||
Line 13: | Line 11: | ||
This parameter will also be send as the separate I/O element via AVL Data ID 387. | This parameter will also be send as the separate I/O element via AVL Data ID 387. | ||
<br /> | <br /> | ||
+ | |||
+ | New IO element will be available with '''[[Codec#Codec 8 Extended|Codec 8 Extended]]''' only. | ||
+ | |||
+ | |||
+ | Below, there is listed AVL data package received, with IO element ISO 6709 enabled. | ||
+ | |||
+ | Received data in hexadecimal stream: | ||
+ | |||
+ | 00000000000000528E010000016F7F183310000F0E51DB209AB6DA0088016608000000000002000100EF010000000000000001018300222B3534373031302E323636372B303235323539362E373030302B3030302E3133362F0100004C9A | ||
+ | Parsed data: | ||
+ | {| class="nd-othertables_2" style="width:100%;" | ||
+ | |+ | ||
+ | ! colspan="3" style="border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" |AVL Data Packet | ||
+ | |- | ||
+ | ! colspan="2" rowspan="1" style="width:60%; vertical-align: middle; text-align: center;" |AVL Data Packet Part | ||
+ | ! rowspan="1" style="width:40%; vertical-align: middle; text-align: center;" |HEX Code Part | ||
+ | |- | ||
+ | | rowspan="4" style="vertical-align: middle; text-align: center;" | | ||
+ | | style="vertical-align: middle; text-align: center;" |Zero Bytes | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 00 00 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Data Field Length | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 00 52 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Codec ID | ||
+ | | style="vertical-align: middle; text-align: center;" |8E | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Number of Data 1 (Records) | ||
+ | | style="vertical-align: middle; text-align: center;" |01 | ||
+ | |- | ||
+ | | rowspan="20" style="vertical-align: middle; text-align: center;" |AVL Data | ||
+ | | style="vertical-align: middle; text-align: center;" |Timestamp | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 01 6F 7F 18 33 10 (GMT: Tuesday, January 07, 2020 08:21:30 AM) | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Priority | ||
+ | | style="vertical-align: middle; text-align: center;" |00 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Longitude | ||
+ | | style="vertical-align: middle; text-align: center;" |0F 0E 51 DB | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Latitude | ||
+ | | style="vertical-align: middle; text-align: center;" |20 9A B6 DA | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Altitude | ||
+ | | style="vertical-align: middle; text-align: center;" |00 88 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Angle | ||
+ | | style="vertical-align: middle; text-align: center;" |01 66 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Satellites | ||
+ | | style="vertical-align: middle; text-align: center;" |08 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Speed | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |Event IO ID | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |N of Total ID | ||
+ | | style="vertical-align: middle; text-align: center;" |00 02 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |N1 of One Byte IO | ||
+ | | style="vertical-align: middle; text-align: center;" |00 01 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |1’st IO ID | ||
+ | | style="vertical-align: middle; text-align: center;" |00 EF (AVL ID: 239, Name: Ignition) | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |1’st IO Value | ||
+ | | style="vertical-align: middle; text-align: center;" |01 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |N2 of Two Bytes IO | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |N4 of Two Bytes IO | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |N8 of Two Bytes IO | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |NX of X Byte IO | ||
+ | | style="vertical-align: middle; text-align: center;" |00 01 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |1’st IO ID | ||
+ | | style="vertical-align: middle; text-align: center;" |01 83 (AVL ID: 387, Name: ISO6709 Coordinates) | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |1’st IO Value | ||
+ | | style="vertical-align: middle; text-align: center;" |2B3534373031302E323636372B303235323539362E373030302B3030302E3133362F | ||
+ | |- | ||
+ | | colspan="2" style="vertical-align: middle; text-align: center;" | | ||
+ | |- | ||
+ | | rowspan="2" style="vertical-align: middle; text-align: center;" | | ||
+ | | style="vertical-align: middle; text-align: center;" |Number of Data 2 (Number of Total Records) | ||
+ | | style="vertical-align: middle; text-align: center;" |01 | ||
+ | |- | ||
+ | | style="vertical-align: middle; text-align: center;" |CRC-16 | ||
+ | | style="vertical-align: middle; text-align: center;" |00 00 4C 9A | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
+ | Server response: <code>00000001</code> | ||
+ | {| class="wikitable" | ||
+ | |+To parse the data to the correct value use the HEX > ASCII Converter | ||
+ | !Hexadecimal ISO6709 data stream | ||
+ | ! colspan="3" |2B3534373031302E323636372B303235323539362E373030302B3030302E3133362F | ||
+ | |- | ||
+ | |2B converted to the ASCII Code | ||
+ | | colspan="3" | +3534373031302E32363637+303235323539362E37303030+3030302E3133362 | ||
+ | |- | ||
+ | | | ||
+ | |Latitude | ||
+ | |Longitude | ||
+ | |Altitude | ||
+ | |- | ||
+ | |ISO6709 Coordinates parsed | ||
+ | | +547010.2667 | ||
+ | | +0252596.7000 | ||
+ | | +000.136/ | ||
+ | |} | ||
+ | |||
+ | |||
+ | It is possible to use the configurator IO elements Tab, to see the same coordinates values.<br /> | ||
+ | [[Image:ISO IO.png|1000px|none]] |
Latest revision as of 11:06, 7 January 2020
ISO 6709 Standard representation of geographic point location by coordinates is the international standard for representation of latitude, longitude and altitude for geographic point locations.
Buffer with ISO 6709 standard GPS data will be updated every second.
Function to take 3 arguments (latitude, longitude, altitude) and output ISO 6709 format (ex: +27.5916+086.5640+8850).
The required parameter is showed as the I/O element in the Configurator.
This parameter will also be send as the separate I/O element via AVL Data ID 387.
New IO element will be available with Codec 8 Extended only.
Below, there is listed AVL data package received, with IO element ISO 6709 enabled.
Received data in hexadecimal stream:
00000000000000528E010000016F7F183310000F0E51DB209AB6DA0088016608000000000002000100EF010000000000000001018300222B3534373031302E323636372B303235323539362E373030302B3030302E3133362F0100004C9A Parsed data:
AVL Data Packet | ||
---|---|---|
AVL Data Packet Part | HEX Code Part | |
Zero Bytes | 00 00 00 00 | |
Data Field Length | 00 00 00 52 | |
Codec ID | 8E | |
Number of Data 1 (Records) | 01 | |
AVL Data | Timestamp | 00 00 01 6F 7F 18 33 10 (GMT: Tuesday, January 07, 2020 08:21:30 AM) |
Priority | 00 | |
Longitude | 0F 0E 51 DB | |
Latitude | 20 9A B6 DA | |
Altitude | 00 88 | |
Angle | 01 66 | |
Satellites | 08 | |
Speed | 00 00 | |
Event IO ID | 00 00 | |
N of Total ID | 00 02 | |
N1 of One Byte IO | 00 01 | |
1’st IO ID | 00 EF (AVL ID: 239, Name: Ignition) | |
1’st IO Value | 01 | |
N2 of Two Bytes IO | 00 00 | |
N4 of Two Bytes IO | 00 00 | |
N8 of Two Bytes IO | 00 00 | |
NX of X Byte IO | 00 01 | |
1’st IO ID | 01 83 (AVL ID: 387, Name: ISO6709 Coordinates) | |
1’st IO Value | 2B3534373031302E323636372B303235323539362E373030302B3030302E3133362F | |
Number of Data 2 (Number of Total Records) | 01 | |
CRC-16 | 00 00 4C 9A |
Server response: 00000001
Hexadecimal ISO6709 data stream | 2B3534373031302E323636372B303235323539362E373030302B3030302E3133362F | ||
---|---|---|---|
2B converted to the ASCII Code | +3534373031302E32363637+303235323539362E37303030+3030302E3133362 | ||
Latitude | Longitude | Altitude | |
ISO6709 Coordinates parsed | +547010.2667 | +0252596.7000 | +000.136/ |
It is possible to use the configurator IO elements Tab, to see the same coordinates values.