Difference between revisions of "TFT100 Parameter list"
From Wiki Knowledge Base | Teltonika GPS
m (Text replacement - "Bluetooth(?!®)" to "Bluetooth®") Tags: Mobile edit Mobile web edit |
(Created page with "{{Template:SAS device Parameter list - System |GH_TMT_section=display:none; |GH_TMT_section_title= |GH_TMT_TST_section=display:none; |GH_TMT_TST_section_title= |GH_section=dis...") |
||
(One intermediate revision by one other user not shown) | |||
Line 41: | Line 41: | ||
|GH_section=display:none; |GH_section_title= |TMT_section=display:none; |TMT_section_title= |TST_section_title= |TST_section=display:none; | |GH_section=display:none; |GH_section_title= |TMT_section=display:none; |TMT_section_title= |TST_section_title= |TST_section=display:none; | ||
}} | }} | ||
− | {{Template:SAS device Parameter list - | + | {{Template:SAS device Parameter list - Bluetooth |
|GH_TMT_section=display:none; |GH_TMT_section_title= |GH_TMT_TST_section=display:none; |GH_TMT_TST_section_title= | |GH_TMT_section=display:none; |GH_TMT_section_title= |GH_TMT_TST_section=display:none; |GH_TMT_TST_section_title= | ||
|GH_section=display:none; |GH_section_title= |TMT_section=display:none; |TMT_section_title= |TST_section_title= |TST_section=display:none; | |GH_section=display:none; |GH_section_title= |TMT_section=display:none; |TMT_section_title= |TST_section_title= |TST_section=display:none; | ||
}} | }} | ||
− | {{Template:SAS device Parameter list - | + | {{Template:SAS device Parameter list - Bluetooth 4.0 |
|GH_TMT_section=display:none; |GH_TMT_section_title= |GH_TMT_TST_section=display:none; |GH_TMT_TST_section_title= | |GH_TMT_section=display:none; |GH_TMT_section_title= |GH_TMT_TST_section=display:none; |GH_TMT_TST_section_title= | ||
|GH_section=display:none; |GH_section_title= |TMT_section=display:none; |TMT_section_title= |TST_section_title= |TST_section=display:none; | |GH_section=display:none; |GH_section_title= |TMT_section=display:none; |TMT_section_title= |TST_section_title= |TST_section=display:none; |
Revision as of 11:33, 8 March 2023
Main Page > E-Mobility Trackers > TFT100 > TFT100 Manual > TFT100 Parameter listSystem parameters
System Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
138 | Uint8 | 1 | 0 | 3 | 0 – Ignition | Movement Source |
1 – Accelerometer | ||||||
2 – GNSS | ||||||
3 – CAN speed | ||||||
133 | Uint8 | 0 | 0 | 1 | 0 – GNSS | Speed Source |
1 – CAN | ||||||
107 | Uint8 | 0 | 0 | 2 | 0 – After Position Fix | Records Saving/Sending without TS |
1 – Always | ||||||
2 – After Time Sync | ||||||
123 | Uint8 | 0 | 0 | 1 | 0 – Disable | PDOP filter |
1 – Enable | ||||||
124 | Uint16 | 0,7 | 0 | 99 | - | PDOP filter Threshold |
108 | Uint8 | 1 | 0 | 1 | 0 – Disable | LED indication |
1 – Enable | ||||||
109 | Uint8 | 10 | 1 | 15 | 0 – Undefined | GNSS source |
1 – Beidou only | ||||||
2 – Glonass only | ||||||
3 – Glonass and Beidou not allowed | ||||||
4 – Galileo only | ||||||
5 – Galileo and Beidou | ||||||
6 – Galileo and Glonass | ||||||
7 – Galileo, Glonass and Beidou not allowed | ||||||
8 – Gps only | ||||||
9 – Gps and Beidou | ||||||
10 – Gps and Glonass | ||||||
11 – Gps, Glonass and Beidou not allowed | ||||||
12 – Gps and Galileo | ||||||
13 – Gps, Galileo and Beidou | ||||||
14 – Gps, Galileo and Glonass | ||||||
15 – Gps, Galileo, Glonass and Beidou and not allowed | ||||||
111 | Uint8 | 1 | 0 | 1 | 0 – Range 15V | Analog Input Value Range |
1 – Range 150V | ||||||
113 | Uint8 | 1 | 0 | 1 | 0 – Codec 8 | Data Protocol |
110 | Uint8 | 0 | 0 | 2 | 0 – On need | Battery Charge Mode |
1 – After Ignition ON | ||||||
2 – Always | ||||||
131 | Uint8 | 10 | 5 | 10 | 5 – Digital Input 3 + Digital Input 4 | Input/Output Mode |
6 – Digital Output 1 + Digital Input 4 | ||||||
9 – Digital Input 3 + Digital Output 2 | ||||||
10 – Digital Output 1 + Digital Output 2 |
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
106 | Uint8 | 1 | 0 | 1 | 0 – Disable | Static navigation |
1 – Enable | ||||||
112 | Uint8 | 0 | 0 | 1 | 0 – Movement Source | Static Navigation Source |
1 – Ignition Source |
display:none;
Sleep Mode
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
102 | Uint8 | 2 | 0 | 4 | 0 – Disable | Sleep settings |
1 – GPS sleep | ||||||
2 – Deep sleep | ||||||
3 – Online Deep sleep | ||||||
4 – Ultra sleep | ||||||
103 | Uint16 | 1 | 1 | 3000 | Minutes | Timeout |
Ignition Source
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
104 | Uint8 | 30000 | 13200 | 100000 | mV | High Voltage |
105 | Uint8 | 13200 | 0 | 30000 | mV | Low Voltage |
101 | Uint16 | 2 | 1 | 103 | 1 - DIN1 | Low Voltage |
2 - Accelerometer | ||||||
3 - DIN1 + Accelerometer | ||||||
4 - Power Voltage | ||||||
5 - DIN1 + Power Voltage | ||||||
6 - Accelerometer + Power Voltage | ||||||
7 - DIN1 + Accelerometer + Power Voltage | ||||||
32 - DIN3 | ||||||
33 - DIN1 + DIN3 | ||||||
34 - Accelerometer + DIN3 | ||||||
35 - DIN1 + Accelerometer + DIN3 | ||||||
36 - Power Voltage + DIN3 | ||||||
37 - DIN1 + Power Voltage + DIN3 | ||||||
38 - Accelerometer + Power Voltage + DIN3 | ||||||
39 - DIN1 + Accelerometer + Power Voltage + DIN3 | ||||||
64 - DIN4 | ||||||
65 - DIN1 + DIN4 | ||||||
66 - Accelerometer + DIN4 | ||||||
67 - DIN1 + Accelerometer + DIN4 | ||||||
68 - Power Voltage + DIN4 | ||||||
69 - DIN1 + Power Voltage + DIN4 | ||||||
70 - Accelerometer + Power voltage + DIN4 | ||||||
71 - DIN1 + Accelerometer | ||||||
96 - DIN3 + DIN4 | ||||||
97 - DIN1 + DIN3 + DIN4 | ||||||
98 - Accelerometer + DIN3 + DIN4 | ||||||
99 - DIN1 + Accelerometer + DIN3 + DIN4 | ||||||
100 - Power Voltage + DIN3 + DIN4 | ||||||
101 - DIN1 + Power Voltage + DIN3 + DIN4 | ||||||
102 - Accelerometer + Power Voltage + DIN3 + DIN4 | ||||||
103 - DIN1 + Accelerometer + Power Voltage + DIN3 + DIN4 |
Accelerometer Delay Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
19001 | Uint16 | 5 | 1 | 60 | Seconds | Movement Start Delay |
19002 | Uint16 | 60 | 5 | 300 | Seconds | Movement Stop Delay |
Time Synchronization
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
901 | Uint8 | 3 | 0 | 24 | Hours | NTP Resync |
902 | Char | "avl1.teltonika.lt" | 0 | 55 | String | NTP server 1 |
903 | Char | "pool.ntp.org" | 0 | 55 | String | NTP server 2 |
Accelerometer Auto Calibration
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
169 | Uint16 | 2 | 0 | 2 | 0 - Disabled | Accelerometer Auto Calibration |
1 - Once | ||||||
2 - Continuous | ||||||
170 | Uint16 | 1 | 0 | 1 | 0 - Disable | Gravity Filter |
1 - Enable |
Timestamp Backup
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
140 | Uint8 | 0 | 0 | 1 | 0 – Disable | Timestamp Backup |
1 – Enable |
Heart Rate Alert
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1800 | Uint8 | 0 | 1 | 0 | 0 – Disable | Heart Rate Alert Enable |
1 – Enable | ||||||
GPRS
GPRS Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2000 | Uint8 | 1 | 0 | 1 | 0 – Disable | GPRS context |
1 – Enable | ||||||
2001 | Char | "" | 0 | 32 | String | APN |
2002 | Char | "" | 0 | 32 | String | APN username |
2003 | Char | "" | 0 | 32 | String | APN password |
2016 | Uint8 | 0 | 0 | 1 | 0 - Normal (PAP) | - |
1 - Secured (CHAP) |
Server Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2004 | Char | "" | 0 | 55 | String | Domain |
2005 | Uint16 | 0 | 0 | 65535 | Number | Port |
2006 | Uint8 | 0 | 0 | 1 | 0 – TCP | Protocol |
1 – UDP | ||||||
2020 | Uint8 | 0 | 0 | 1 | 0 – None | Encryption |
1 – TLS/DTLS |
Second Server Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2010 | Uint8 | 0 | 0 | 2 | 0 - Disable | Backup Server Mode |
1 - Backup | ||||||
2 - Duplicate | ||||||
2007 | Char | "" | 0 | 55 | String | Backup Server Domain |
2008 | Uint16 | 0 | 0 | 65535 | Number | Backup Server Port |
2009 | Uint8 | 0 | 0 | 1 | 0 - TCP | Backup Server Protocol |
1 - UDP | ||||||
2021 | Uint8 | 0 | 0 | 1 | 0 – None | Encryption |
1 – TLS/DTLS |
Records Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
1000 | Uint32 | 30 | 30 | 259200 | Seconds | Open link timeout |
1001 | Uint16 | 30 | 5 | 300 | Seconds | Response timeout |
1003 | Uint16 | 0 | 0 | 30 | Seconds | Network Ping Timeout |
1002 | Uint8 | 1 | 0 | 1 | 0 – Newest | Sort by |
1 – Oldest | ||||||
1004 | Uint8 | 1 | 0 | 1 | 0 – TCP/IP | ACK Type |
1 – AVL | ||||||
1008 | Uint8 | 0 | 0 | 1 | 0 – Disable | Permanent Link |
1 – Enable |
FOTA WEB Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
13003 | Uint8 | 1 | 0 | 1 | 0 - Disable | FOTA WEB Status |
1 – Enable | ||||||
13000 | Char | fm.teltonika.lt | 0 | 55 | String | FOTA WEB Domain |
13001 | Uint16 | 5000 | 0 | 65535 | Number | FOTA WEB Port |
13002 | Uint16 | 720 | 30 | 65535 | Minutes | FOTA WEB Period |
Data Acquisition
On Stop
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | Network GSM operator | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
10000 | Uint16 | 3600 | 0 | 65535 | Seconds | Min Period | Home |
10004 | Uint8 | 1 | 1 | 255 | Value | Min Saved Records | |
10005 | Uint16 | 120 | 0 | 65535 | Seconds | Send Period | |
10100 | Uint16 | 3600 | 0 | 65535 | Seconds | Min Period | Roaming |
10104 | Uint8 | 1 | 1 | 255 | Value | Min Saved Records | |
10105 | Uint16 | 0 | 0 | 65535 | Seconds | Send Period | |
10200 | Uint16 | 3600 | 0 | 65535 | Seconds | Min Period | Unknown |
10204 | Uint8 | 1 | 1 | 255 | Value | Min Saved Records | |
10205 | Uint16 | 120 | 0 | 65535 | Seconds | Send Period |
Moving
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | Network GSM operator | |
---|---|---|---|---|---|---|---|
Min | Max | ||||||
10050 | Uint16 | 300 | 0 | 65535 | Seconds | Min Period | Home |
10051 | Uint16 | 100 | 0 | 65535 | Meters | Min Distance | |
10052 | Uint8 | 10 | 0 | 180 | Degrees | Min Angle | |
10053 | Uint8 | 10 | 0 | 100 | Value | Min Speed Delta | |
10054 | Uint8 | 1 | 1 | 255 | Value | Min Saved Records | |
10055 | Uint16 | 120 | 0 | 65535 | Seconds | Send Period | |
10150 | Uint16 | 300 | 0 | 65535 | Seconds | Min Period | Roaming |
10151 | Uint16 | 100 | 0 | 65535 | Meters | Min Distance | |
10152 | Uint8 | 10 | 0 | 180 | Degrees | Min Angle | |
10153 | Uint8 | 10 | 0 | 100 | Value | Min Speed Delta | |
10154 | Uint8 | 1 | 1 | 255 | Value | Min Saved Records | |
10155 | Uint16 | 120 | 0 | 65535 | Seconds | Send Period | |
10250 | Uint16 | 300 | 0 | 65535 | Seconds | Min Period | Unknown |
10251 | Uint16 | 100 | 0 | 65535 | Meters | Min Distance | |
10252 | Uint8 | 10 | 0 | 180 | Degrees | Min Angle | |
10253 | Uint8 | 10 | 0 | 100 | Value | Min Speed Delta | |
10254 | Uint8 | 1 | 1 | 255 | Value | Min Saved Records | |
10255 | Uint16 | 120 | 0 | 65535 | Seconds | Send Period |
On Demand tracking
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
10990 | Uint8 | 10 | 5 | 60 | Seconds | Tracking period |
10991 | Uint16 | 600 | 300 | 3600 | Seconds | Tracking duration |
SMS/Call settings
SMS Data Sending
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3000 | Uint8 | 0 | 0 | 1 | 0 – Disable | Allow SMS data sending |
1 – Enable | ||||||
3001 | Char | "" | 0 | 16 | String | Data Send Number |
SMS Commands
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3003 | Char | "" | 0 | 5 | String | Login |
3004 | Char | "" | 0 | 5 | String | Password |
3006 | Uint16 | UTC+00:00 | UTC-12:00 | UTC+13:00 | Time zone | SMS event Time Zone |
Incoming Call Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3005 | Uint8 | 0 | 0 | 3 | 0 – Do nothing | Incoming call action |
1 – Hangup | ||||||
2 – Report position | ||||||
3 – Auto answer | ||||||
Hands Free Call Settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
3008 | Uint8 | "" | 0 | 10 | Predefined number | GSM Number |
Authorized Numbers
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
4000-4199 | Char | "" | 0 | 16 | String | Authorized number |
GSM Predefined Numbers
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
6000-6009 | Char | "" | 0 | 16 | String | Predefined number |
GSM Operations
Roaming Operator List
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
5000-5049 | Uint32 | 0 | 0 | 6 | Number | Roaming Operator List |
Operator Black List
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
5500-5549 | Uint32 | 0 | 0 | 6 | Number | Operator Black List |
Common settings
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
2018 | Uint8 | 0 | 0 | 1 | 0 – Disable | Ban List Control |
1 – Enable |
Features
Eco/Green Driving
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11000 | Uint16 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11004 | Uint8 | 2,2 | 0,5 | 10 | m/s² | Max acceleration |
11005 | Uint8 | 2,5 | 0,5 | 10 | m/s² | Max Braking |
11006 | Uint8 | 2,1 | 0,5 | 10 | rad/s | Max Cornering |
11007 | Uint16 | 0 | 0 | 1 | 0 – GPS | Source |
1 – Accelerometer | ||||||
11008 | Uint16 | 0 | 0 | 1 | 0 – Disable | Eco/Green Driving Duration |
1 – Enable | ||||||
11003 | Uint16 | 0 | 0 | 2 | 0 – None | Output Control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
11001 | Uint8 | 200 | 100 | 5000 | miliseconds | DOUT ON Duration |
11002 | Uint8 | 200 | 0 | 5000 | miliseconds | DOUT OFF Duration |
7034 | Uint16 | "" | 0 | 10 | Predefined number | Send SMS to |
8034 | String | Green Driving | 0 | 160 | Char | SMS text |
Jamming
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11300 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11303 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual Records |
1 – Enable | ||||||
11305 | Uint8 | 60 | 0 | 65535 | Seconds | Time until Jamming Event Detection |
Over speeding
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11100 | Uint8 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11104 | Uint32 | 90 | 0 | 6 | km/h | Max speed |
11103 | Uint16 | 0 | 0 | 2 | 0 – None | Output Control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
11101 | Uint8 | 200 | 100 | 5000 | miliseconds | DOUT ON Duration |
11102 | Uint8 | 200 | 0 | 5000 | miliseconds | DOUT OFF Duration |
7032 | Uint16 | "" | 0 | 10 | Predefined Number | Send SMS to |
8032 | String | Overspeeding | 0 | 160 | Char | SMS Text |
FallDown
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
12100 | Uint8 | 0 | 0 | 1 | 0 – Disable | Scenario Settings |
1 – Enable | ||||||
127 | Uint8 | 0 | 0 | 1 | 0 – Disable | Mandown/No/Movement while charging |
1 – Enable | ||||||
12110 | Uint8 | 1 | 0 | 2 | 0 – On Exit | Generate event |
1 – On Entrance | ||||||
2 – On both | ||||||
12102 | Uint32 | 60 | 30 | 150 | Degrees | Angle |
12103 | Uint32 | 3 | 0 | 65500 | Seconds | Pre-alarm timeout |
7222 | Uint16 | "" | 0 | 10 | Predefined Number | Send SMS to |
8222 | String | ManDown | 0 | 160 | Char | SMS Text |
12105 | Uint16 | "" | 0 | 10 | Predefined Number | Call to |
Last Known Position
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
51720 | Uint8 | 0 | 0 | 1 | 0 – Disable | Scenario Settings |
1 – Enable |
DOUT Control Via Call
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
12000 | Uint16 | 0 | 0 | 2 | 0 – None | Scenario Settings |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
12002 | Uint8 | 5 | 0 | 2147483648 | seconds | Duration Timeout |
Immobilizer
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11700 | Uint16 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11701 | Uint16 | 1 | 0 | 1 | 0 – Disable | Eventual Records |
1 – Enable | ||||||
11702 | Uint16 | 0 | 0 | 2 | 0 – None | Output Control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
11703 | Uint16 | 0 | 0 | 1 | 0 – Disable | iButton List Check |
1 – Enable | ||||||
11709 | Uint16 | 1 | 0 | 1 | 0 – Disable | Depend on Ignition |
1 – Enable | ||||||
7140 | Uint16 | "" | 0 | 10 | Predefined number | Send SMS to |
8140 | String | Immobilizer | 0 | 160 | Char | SMS text |
60068 | Uint8 | 30 | 1 | 65535 | Seconds | Ignition Off Timeout |
iButton Read Notification
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11704 | Uint16 | 0 | 0 | 2 | 0 – None | Output Control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
11705 | Uint8 | 200 | 100 | 5000 | Miliseconds | DOUT ON Duration |
11706 | Uint16 | 0 | 0 | 1 | 0 – Disable | iButton List Check |
1 – Enable | ||||||
11707 | Uint16 | 0 | 0 | 1 | 0 – Disable | Depend On Ignition |
1 – Enable |
DOUT Control Via Ignition
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
13401 | Uint16 | 0 | 0 | 2 | 0 – None | DOUT Control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
13402 | Uint16 | 0 | 0 | 2 | 0 – None | DOUT Deactivation Via DIN |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
13403 | Uint8 | 5 | 0 | 65500 | Seconds | Ignition Off Timeout |
Accelerometer Features
Excessive Idling
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11200 | Uint16 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11203 | Uint16 | 1 | 0 | 1 | 0 – Disable | Eventual Records |
1 – Enable | ||||||
11205 | Uint8 | 300 | 0 | 3600 | Seconds | Time to Stopped |
11206 | Uint8 | 5 | 0 | 3600 | Seconds | Time to Moving |
11204 | Uint16 | 0 | 0 | 2 | 0 – None | Output Control |
1 – DOUT1 | ||||||
2 – DOUT2 | ||||||
11201 | Uint8 | 200 | 100 | 5000 | Miliseconds | DOUT ON Duration |
11202 | Uint8 | 200 | 100 | 5000 | Miliseconds | DOUT OFF Duration |
7033 | Uint16 | "" | 0 | 10 | Predefined number | Send SMS to |
8033 | String | Idling Event | 0 | 160 | Char | SMS text |
Towing Detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11600 | Uint16 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11601 | Uint16 | 1 | 0 | 1 | 0 – Disable | Eventual Records |
1 – Enable | ||||||
11602 | Uint8 | 5 | 0 | 65535 | Minutes | Activation Timeout |
11605 | Uint8 | 0,22 | 0,1 | 5 | Minutes | Event Timeout |
11602 | Uint8 | 5 | 0 | 65535 | g | Threshold |
11606 | Uint8 | 1 | 0,1 | 30 | Degrees | Angle |
11605 | Uint8 | 1000 | 1 | 5000 | Miliseconds | Duration |
11604 | Uint16 | "" | 0 | 10 | Predefined number | Make Call to |
7035 | Uint16 | "" | 0 | 10 | Predefined number | Send SMS to |
8035 | String | Towing | 0 | 160 | Char | SMS text |
Crash Detection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
11400 | Uint16 | 0 | 0 | 3 | 0 – Disable | Scenario Settings |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
11401 | Uint8 | 5 | 0 | 1000 | Miliseconds | Duration |
11401 | Uint8 | 1500 | 100 | 6000 | mg | Threshold |
7037 | Uint16 | "" | 0 | 10 | Predefined number | Send SMS to |
8037 | String | Crash | 0 | 160 | Char | SMS text |
11412 | Uint16 | 0 | 0 | 1 | 0 – Disable | Trace Filter |
1 – Enable | ||||||
11406 | Uint16 | 0 | 0 | 2 | 0 – Disable | Crash Filter |
1 – Trace Changes | ||||||
2 – Trace Full | ||||||
11401 | Uint8 | 100 | 20 | 200 | Hz | Trace ODR |
11401 | Uint8 | 5 | 2 | 15 | Seconds | Accel Duration |
11401 | Uint8 | 10 | 2 | 30 | Seconds | GNSS Duration |
Auto Geofence
Auto Geofence
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
20000 | Uint8 | 0 | 0 | 3 | 0 – Disable | Priority |
1 – Low Priority | ||||||
2 – High Priority | ||||||
3 – Panic Priority | ||||||
20002 | Uint8 | 1 | 0 | 1 | 0 – Disable | Eventual records |
1 – Enable | ||||||
20001 | Uint8 | 0 | 0 | 2 | 0 - On exiting zone | Generate Event |
1 - On entering zone | ||||||
2 - On both | ||||||
20003 | Uint8 | 60 | 0 | 65535 | Seconds | Activation Timeout |
20004 | Uint16 | 100 | 5 | 1000000 | Meters | Radius |
20005 | Uint8 | 0 | 0 | 2 | 0 - Power Voltage | Generate Event |
1 - Digital Input1 | ||||||
2 - Engine RPM | ||||||
7030 | Uint64 | "" | 0 | 10 | Predefined Number | Send SMS to |
8030 | String | AutoGeofence | 0 | 160 | Text | SMS text |
Manual Geofence
Manual Geofence Selection
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
20100 | Uint8 | 0 | 0 | 3 | 0 – Disabled | Priority |
1 – Low | ||||||
2 – High | ||||||
3 – Panic | ||||||
20101 | Uint8 | 1 | 0 | 3 | 0 - No event | Generate Event |
1 - On exiting zone | ||||||
2 - On entering zone | ||||||
3 - On both | ||||||
20102 | Uint8 | 1 | 0 | 1 | 0 - Disable | Eventual records |
1 - Enable | ||||||
20103 | Uint32 | 1 | 0 | 1000000 | Border value | Frame border |
20104 | Uint8 | 1 | 0 | 1 | 0 - Circle | Shape type |
1 - Rectangle | ||||||
20105 | Uint32 | 5 | 0 | 1000000 | Metres | Radius |
20106 | Double | 0 | -180 | 180 | Coordinate | X1 |
20107 | Double | 0 | -90 | 90 | Coordinate | Y1 |
20108 | Double | 0 | -180 | 180 | Coordinate | X2 |
20109 | Double | 0 | -90 | 90 | Coordinate | Y2 |
20111 | Uint16 | 90 | 0 | 1000 | km/h | Max allowed speed |
7025 | Uint8 | 0 | 0 | 10 | Phone number | Send SMS to |
8025 | String | Geozone Zone # | 0 | 160 | Text | SMS text |
Similarly to a group defined in the upper table:
Zone number | Parameter ID | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Priority | Event generating | Eventual records | Frame border | Shape type | Radius | X1 | Y1 | X2 | Y2 | Overspeeding | Max allowed speed | Send sms to | SMS text | |
1 | 20100 | 20101 | 20102 | 20103 | 20104 | 20105 | 20106 | 20107 | 20108 | 20109 | 20110 | 20111 | 7025 | 8025 |
2 | 20120 | 20121 | 20122 | 20123 | 20124 | 20125 | 20126 | 20127 | 20128 | 20129 | 20130 | 20131 | 7026 | 8026 |
3 | 20140 | 20141 | 20142 | 20143 | 20144 | 20145 | 20146 | 20147 | 20148 | 20149 | 20150 | 20151 | 7027 | 8027 |
4 | 20160 | 20161 | 20162 | 20163 | 20164 | 20165 | 20166 | 20167 | 20168 | 20169 | 20170 | 20171 | 7028 | 8028 |
