Difference between revisions of "FMB962 Configuration"
From Wiki Knowledge Base | Teltonika GPS
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | '''[[Teltonika Configurator]]''' | ||
* [[FMB962 Status info|Status info]] | * [[FMB962 Status info|Status info]] | ||
− | * [[ | + | * [[FMB962 Security info|Security info]] |
− | * [[ | + | * [[FMB962 System settings|System settings]] |
− | * [[ | + | * [[FMB962 GPRS settings|GPRS settings]] |
− | * [[ | + | * [[FMB962 SMS/Call settings|SMS/Call settings]] |
− | * [[ | + | * [[FMB962 GSM Operators settings|GSM Operators settings]] |
− | * [[ | + | * [[FMB962 Data acquisition settings|Data acquisition settings]] |
− | * [[ | + | * [[FMB962 Features settings|Features settings]] |
− | ** [[ | + | ** [[FMB962 Features settings#Green Driving|Green Driving]] |
− | ** [[ | + | ** [[FMB962 Features settings#Over Speeding|Over Speeding]] |
− | ** [[ | + | ** [[FMB962 Features settings#Jamming|Jamming]] |
− | ** [[ | + | ** [[FMB962 Features settings#DOUT Control Via Call|Using authorized numbers to control DOUT via call]] |
− | ** [[ | + | ** [[FMB962 Features settings#Immobilizer|Immobilizer]] |
− | ** [[ | + | ** [[FMB962 Features settings#GNSS Fuel Counter|GNSS Fuel Counter]] |
− | * [[ | + | * [[FMB962 Accelerometer Features settings|Accelerometer Features settings]] |
− | ** [[ | + | ** [[FMB962 Accelerometer Features settings#Excessive Idling|Excessive Idling]] |
− | ** [[ | + | ** [[FMB962 Accelerometer Features settings#Unplug Detection|Unplug Detection]] |
− | ** [[ | + | ** [[FMB962 Accelerometer Features settings#Towing Detection|Towing Detection]] |
− | ** [[ | + | ** [[FMB962 Accelerometer Features settings#Crash Detection|Crash Detection]] |
− | * [[ | + | * [[FMB962 Auto Geofence settings|Auto Geofence settings]] |
− | * [[ | + | * [[FMB962 Manual Geofence settings|Manual Geofence settings]] |
− | * [[ | + | * [[FMB962 Trip/Odometer settings|Trip/Odometer settings]] |
− | ** [[ | + | ** [[FMB962 Trip/Odometer settings#Trip Settings|Trip Settings]] |
− | ** [[ | + | ** [[FMB962 Trip/Odometer settings#Advanced Trip Settings|Advanced Trip Settings]] |
− | ** [[ | + | ** [[FMB962 Trip/Odometer settings#Odometer|Odometer]] |
− | * [[ | + | * [[FMB962 Blue-tooth settings|Blue-tooth settings]] |
− | + | * [[FMB962 Blue-tooth 4.0 settings|Blue-tooth 4.0 settings]] | |
− | + | * [[FMB962 I/O settings|I/O settings]] | |
− | + | ** [[FMB962 I/O settings#Priority|Priority]] | |
− | ** [[ | + | ** [[FMB962 I/O settings#Event Only|Event Only]] |
− | ** [[ | + | ** [[FMB962 I/O settings#Operands|Operands]] |
− | * | + | ** [[FMB962 I/O settings#Avg Const|Avg Const]] |
− | * [[ | + | ** [[FMB962 I/O settings#Send SMS To|Send SMS To]] |
− | ** [[ | + | ** [[FMB962 I/O settings#SMS Text|SMS Text]] |
− | ** [[ | + | * [[FMB962 SMS events|SMS events]] |
− | ** [[ | + | [[Category:FMB962]] |
− | * [[ |
Latest revision as of 06:55, 6 May 2019
Main Page > EOL Products > FMB962 > FMB962 Configuration- Status info
- Security info
- System settings
- GPRS settings
- SMS/Call settings
- GSM Operators settings
- Data acquisition settings
- Features settings
- Accelerometer Features settings
- Auto Geofence settings
- Manual Geofence settings
- Trip/Odometer settings
- Blue-tooth settings
- Blue-tooth 4.0 settings
- I/O settings
- SMS events