Difference between revisions of "Certificates overview"
Line 600: | Line 600: | ||
|<div style="height:10px; transform: translate(0, -10px)"> | |<div style="height:10px; transform: translate(0, -10px)"> | ||
[[File:Check_green_15px.png|link=FMM800 E-Mark]] | [[File:Check_green_15px.png|link=FMM800 E-Mark]] | ||
+ | </div> | ||
+ | </div> <td style="border-left: 2pt solid #0054A5"> </td> | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="1" |[[FMM880]] | ||
+ | |||
+ | |<div style="height:10px; transform: translate(0, -11px)"> | ||
+ | <font color="#0054A5" size="1"><b>BG95-M3</b></font> | ||
+ | </div> | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMM880 CE / RED]] | ||
+ | </div> | ||
+ | | | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMM880 RoHS]] | ||
+ | </div> | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMM880 REACH]] | ||
+ | </div> | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMM880 E-Mark]] | ||
</div> | </div> | ||
</div> <td style="border-left: 2pt solid #0054A5"> </td> | </div> <td style="border-left: 2pt solid #0054A5"> </td> | ||
Line 880: | Line 901: | ||
[[File:Check_green_15px.png|link=FMC800 E-Mark]] | [[File:Check_green_15px.png|link=FMC800 E-Mark]] | ||
</div> | </div> | ||
+ | </div> <td style="border-left: 2pt solid #0054A5"> </td> | ||
+ | | | ||
+ | |- | ||
+ | | rowspan="2" |[[FMC880]] | ||
+ | |||
+ | |'''<font color="#0054A5" size="1">EG915U-EU</font>''' | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMC880 CE / RED]] | ||
+ | </div> | ||
+ | | | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMC880 RoHS]] | ||
+ | </div> | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMC880 REACH]] | ||
+ | </div> | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMC880 E-Mark]] | ||
+ | </div> <td style="border-left: 2pt solid #0054A5"> </td> | ||
+ | | | ||
+ | |- | ||
+ | |'''<font color="#0054A5" size="1">EG915U-LA</font>''' | ||
+ | | | ||
+ | | | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMC880 RoHS]] | ||
+ | </div> | ||
+ | |<div style="height:10px; transform: translate(0, -10px)"> | ||
+ | [[File:Check_green_15px.png|link=FMC880 REACH]] | ||
+ | </div> | ||
+ | | | ||
</div> <td style="border-left: 2pt solid #0054A5"> </td> | </div> <td style="border-left: 2pt solid #0054A5"> </td> | ||
| | | | ||
Line 1,173: | Line 1,225: | ||
</div> <td style="border-left: 2pt solid #0054A5"> </td> | </div> <td style="border-left: 2pt solid #0054A5"> </td> | ||
| | | | ||
+ | |||
|- | |- | ||
! colspan="9" style="background: #DBDBDB; vertical-align: middle; text-align: center; color:black" |'''Bluetooth 4.0 (BLE)''' | ! colspan="9" style="background: #DBDBDB; vertical-align: middle; text-align: center; color:black" |'''Bluetooth 4.0 (BLE)''' |
Revision as of 14:06, 19 October 2023
Main Page > General Information > Certificates overviewThe table below contains information about the certificates possessed by Teltonika Telematics devices.
For more information about certificates, please contact your sales manager.
- Certification completed
- Certification in process
EUROPE certificates
The EUROPE table below contains information about the EUROPE region certificates possessed by Teltonika Telematics devices.
EUROPE | CELLULAR
APPROVALS HOMOLOGATIONS | |||||||
---|---|---|---|---|---|---|---|---|
CE/RED [EU] |
Pulse 5a [EU] |
RoHS [EU] |
REACH [EU] |
E-Mark [EU] |
Deutschland
|
Switzerland
| ||
2G | ||||||||
FMB110 | ||||||||
FMB120 | ||||||||
FMB122 | ||||||||
FMB125 | ||||||||
FMB130 | ||||||||
FMB140 | ||||||||
FMB150 | ||||||||
FMT100 | ||||||||
FMB202 | ||||||||
FMB204 | ||||||||
FMB225 | ||||||||
FMB230 | ||||||||
FMB240 | ||||||||
FMB900 | ||||||||
FMB910 | ||||||||
FMB920 | ||||||||
FMB964 | ||||||||
FMB965 | ||||||||
FMB001 | ||||||||
FMB002 | ||||||||
FMB003 | ||||||||
FMB010 | ||||||||
FMB020 | ||||||||
FMB630 | ||||||||
FMB640 | ||||||||
FMB641 | ||||||||
FMP100 | ||||||||
MSP500 | ||||||||
MTB100 | ||||||||
2G/CAT NB1/CAT-M1 | ||||||||
FM36M1 | ||||||||
FMM001 | ||||||||
FMM150 | ||||||||
FMM003 | BG95-M3 | |||||||
FMM800 | BG95-M3 |
|||||||
FMM880 | BG95-M3 |
|||||||
FMM920 | BG95-M3 | |||||||
FMM125 | BG96 | |||||||
FMM130 | BG96 | |||||||
BG95-M3 | ||||||||
FMM230 | BG95-M3 | |||||||
FMM640 | ||||||||
3G | ||||||||
FM3001 | ||||||||
FM3612 | ||||||||
FM6300 | ||||||||
FMU125 | UG96 | |||||||
FMU126 | UC15-T | |||||||
FMU130 | UG96 | |||||||
UC15-A | ||||||||
LTE | ||||||||
FMC001 | ||||||||
SLM320-E2 | ||||||||
SLM320-LA | ||||||||
FMC800 | EG915U-EU | |||||||
FMC880 | EG915U-EU | |||||||
EG915U-LA | ||||||||
FMC920 | EG915U-EU | |||||||
EG915U-LA | ||||||||
FMC125 | EC21-EC | |||||||
EC21-AU | ||||||||
EC21-J | ||||||||
SLM320-E2 | ||||||||
SLM320-LA | ||||||||
FMC130 | EC21-EC | |||||||
EC21-AU | ||||||||
EC21-J | ||||||||
EC21-KL | ||||||||
SLM320-E1 | ||||||||
SLM320-E2 | ||||||||
SLM320-LA | ||||||||
FMC150 | EG915U-EU | |||||||
EG915U-LA | ||||||||
FMC230 | SLM320-E2 | |||||||
SLM320-LA | ||||||||
FMC225 | SLM320-E2 | |||||||
SLM320-LA | ||||||||
FMC640 | ||||||||
FMC650 | SLM320-E2 | |||||||
SLM320-LA | ||||||||
Bluetooth 4.0 (BLE) | ||||||||
BTSMP1 | ||||||||
BTSID1 |
In order to view the table, press "Expand" button.
MEA certificates
The MEA table below contains information about the MEA region certificates possessed by Teltonika Telematics devices.
MEA
CERTIFICATIONS |
CELLULAR
APPROVALS HOMOLOGATIONS | ||
---|---|---|---|
CITC [Saudi Arabia] |
APPROVAL NAME
OR COUNTRY | ||
2G/CAT NB1/CAT-M1 | |||
FMM125 | BG96 | ||
FMM130 | BG96 | ||
FMM640 | |||
LTE | |||
FMC003 | SLM320-LA | ||
FMC125 | SLM320-E2 | ||
FMC130 | SLM320-E2 | ||
FMC230 | SLM320-E2 | ||
FMC225 | SLM320-E2 | ||
FMC650 | SLM320-EU | ||
FMC800 | EG915U-EU | ||
FMC920 | EG915U-EU |
In order to view the table, press "Expand" button.
NORTH AMERICA certificates
The NOTRH AMERICA table below contains information about the NORTH AMERICA region certificates possessed by Teltonika Telematics devices.
NORTH AMERICA | CELLULAR
APPROVALS HOMOLOGATIONS | |||||
---|---|---|---|---|---|---|
PTCRB [North America] |
FCC [USA] |
IC [Canada] |
AT&T [USA] |
USA | ||
2G/CAT NB1/CAT-M1 | ||||||
FM36M1 | ||||||
FMM00A | BG95-M1 |
|||||
FMM13A | BG95-M1 |
|||||
3G | ||||||
FM3001 | ||||||
FM3612 | ||||||
FM6300 | ||||||
LTE | ||||||
FMC00A | EG91-NA | |||||
FMC13A | EG91-NA | |||||
Bluetooth 4.0 (BLE) | ||||||
BTSMP1 | ||||||
BTSID1 |
In order to view the table, press "Expand" button.
LATAM certificates
The LATAM table below contains information about the LATAM region certificates possessed by Teltonika Telematics devices.
LATAM | CELLULAR
APPROVALS HOMOLOGATIONS | ||
---|---|---|---|
Anatel [Brazil] |
APPROVAL NAME
OR COUNTRY | ||
2G | |||
FMB125 | |||
FMB130 | |||
FMB140 | |||
FMB225 | |||
FMB230 | |||
FMB240 | |||
FMB910 | |||
FMB920 | |||
FMB001 | |||
FMB010 | |||
FMB003 | |||
FMB640 | |||
2G/CAT NB1/CAT-M1 | |||
FMM125 | BG96 | ||
FMM130 | BG96 | ||
LTE | |||
FMC003 | SLM320-L16A | ||
FMC920 | EG915U-LA | ||
FMC125 | SLM320-LA | ||
FMC130 | SLM320-LA | ||
FMC230 | SLM320-LA | ||
FMC225 | SLM320-LA | ||
Bluetooth 4.0 (BLE) | |||
BTSMP1 | |||
BTSID1 |
In order to view the table, press "Expand" button.
APAC certificates
The APAC table below contains information about the APAC region certificates possessed by Teltonika Telematics devices.
APAC | CELLULAR
APPROVALS HOMOLOGATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
NBTC [Thailand] |
RCM [Australia, New Zealand] |
JATE [Japan] |
TELEC [Japan] |
IMDA [Singapore] |
SIRIM QAS [Malaysia] |
SDPPI POSTEL [Indonesia] |
KC [Korea] |
APPROVAL NAME
OR COUNTRY | ||
2G | ||||||||||
FMB120 | ||||||||||
FMB122 | ||||||||||
FMB125 | ||||||||||
FMB130 | ||||||||||
FMB140 | ||||||||||
FMT100 | ||||||||||
FMB204 | ||||||||||
FMB910 | ||||||||||
FMB920 | ||||||||||
FMB001 | ||||||||||
FMB002 | ||||||||||
FMB003 | ||||||||||
FMB010 | ||||||||||
FMB020 | ||||||||||
FMB640 | ||||||||||
FMP100 | ||||||||||
MTB100 | ||||||||||
2G/CAT NB1/CAT-M1 | ||||||||||
FMM001 | ||||||||||
FMM003 | BG95-M3 | |||||||||
FMM800 | BG95-M3 |
|||||||||
FMM920 | BG95-M3 | |||||||||
FMM125 | BG96 | |||||||||
FMM130 | BG96 | |||||||||
BG95-M3 | ||||||||||
FMM230 | BG95-M3 | |||||||||
FMM640 | ||||||||||
3G | ||||||||||
FMU125 | UG96 | |||||||||
FMU126 | UC15-T | |||||||||
FMU130 | UG96 | |||||||||
LTE | ||||||||||
FMC001 | ||||||||||
FMC003 | SLM320-LA | |||||||||
FMC800 | EG915U-EU | |||||||||
FMC920 | EG915U-EU | |||||||||
FMC125 | EC21-EC | |||||||||
EC21-AU | ||||||||||
EC21-J | ||||||||||
SLM320-LA | ||||||||||
FMC130 | EC21-EC | |||||||||
EC21-AU | ||||||||||
EC21-J | ||||||||||
SLM320-LA | ||||||||||
FMC230 | SLM320-LA | |||||||||
FMC225 | SLM320-LA | |||||||||
FMC650 | SLM320-LA | |||||||||
FMC640 | ||||||||||
Bluetooth 4.0 (BLE) | ||||||||||
BTSMP1 | ||||||||||
BTSID1 |
In order to view the table, press "Expand" button.
AFRICA certificates
The AFRICA table below contains information about the AFRICA region certificates possessed by Teltonika Telematics devices.
AFRICA
CERTIFICATIONS |
CELLULAR
APPROVALS HOMOLOGATIONS | |
---|---|---|
ICASA |
APPROVAL NAME
OR COUNTRY | |
2G | ||
FMB110 | ||
FMB120 | ||
FMB122 | ||
FMB125 | ||
FMB130 | ||
FMB140 | ||
FMB150 | ||
FMT100 | ||
FMB920 | ||
LTE | ||
FMC125 | ||
FMC130 | ||
FMC650 |
In order to view the table, press "Expand" button.
CIS (NVS) certificates
The CIS table below contains information about the CIS region certificates possessed by Teltonika Telematics devices.
CIS (NVS)
CERTIFICATIONS |
CELLULAR
APPROVALS HOMOLOGATIONS | |||
---|---|---|---|---|
EAC [EACU] |
UkrSepro |
APPROVAL NAME
OR COUNTRY | ||
2G | ||||
FMB110 | ||||
FMB120 | ||||
FMB122 | ||||
FMB125 | ||||
FMB130 | ||||
FMB140 | ||||
FMT100 | ||||
FMB202 | ||||
FMB204 | ||||
FMB900 | ||||
FMB910 | ||||
FMB920 | ||||
FMB964 | ||||
FMB001 | ||||
FMB002 | ||||
FMB003 | ||||
FMB010 | ||||
FMB020 | ||||
FMB630 | ||||
FMB640 | ||||
FMB641 | ||||
FMP100 | ||||
MSP500 | ||||
MTB100 | ||||
2G/CAT NB1/CAT-M1 | ||||
FM36M1 | ||||
FMM125 | BG96 | |||
FMM640 | ||||
3G | ||||
FM3001 | ||||
FM3612 | ||||
FM6300 | ||||
FMU125 | UG96 | |||
FMU130 | UG96 | |||
UC15-A | ||||
LTE | ||||
FMC001 | ||||
SLM320-E2 | ||||
SLM320-LA | ||||
FMC125 | EC21-EC | |||
EC21-AU | ||||
EC21-J | ||||
SLM320-E2 | ||||
SLM320-LA | ||||
FMC130 | EC21-EC | |||
EC21-AU | ||||
EC21-J | ||||
EC21-KL | ||||
SLM320-E1 | ||||
SLM320-E2 | ||||
SLM320-LA | ||||
FMC640 |
In order to view the table, press "Expand" button.