Certificates overview: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1,985: | Line 1,985: | ||
</div> | </div> | ||
|<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | |<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | ||
[[File: | [[File:Check_green_15px.png|link=FMM650 PTCRB]] | ||
</div> | </div> | ||
|<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | |<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | ||
[[File: | [[File:Check_green_15px.png|link=FMM650 PTCRB]] | ||
</div> | </div> | ||
|<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | |<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | ||
[[File: | [[File:Check_green_15px.png|link=FMM650 PTCRB]] | ||
</div> | </div> | ||
|<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | |<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | ||
[[File: | [[File:Check_green_15px.png|link=FMM650 PTCRB]] | ||
</div> | </div> | ||
<td style="border-left: 2pt solid #0054A5"> | <td style="border-left: 2pt solid #0054A5"> | ||
| Line 3,902: | Line 3,902: | ||
You can the find PDF version of the declarations here: | You can the find PDF version of the declarations here: | ||
<br> | <br> | ||
'''[[Media: | '''[[Media:EC Declaration of Conformity, ET25A0564, 2025-08-01.pdf|EC_Declaration_of_Conformity,_ET25A0564,_2025-08-01.pdf]]''': | ||
* FMC150-QJIB0, FMC250-QJIB0, FMC920-QJIB0, FMC800-QJIB0, FMC880-QJAB0, TAT240-QJIB0, TAT140-QJIB0, FTC921-QJAB0, FTC920-QJAB0, FTC961-QJAB0, FTC880-QJAB0, FTC305-QJAB0, FTC305-QJXB0 | * FMC150-QJIB0, FMC250-QJIB0, FMC920-QJIB0, FMC800-QJIB0, FMC880-QJAB0, TAT240-QJIB0, TAT140-QJIB0, FTC921-QJAB0, FTC920-QJAB0, FTC961-QJAB0, FTC880-QJAB0, FTC305-QJAB0, FTC305-QJXB0 | ||
'''[[Media: | '''[[Media:EC Declaration of Conformity, ET25A0565, 2025-08-01.pdf|EC_Declaration_of_Conformity,_ET25A0565,_2025-08-01.pdf]]''': | ||
* FMC125-MBIB0, FMC130-ME3, FMC230-MBIB0, FMC234-MBIB0, FMC003-MBIB0, FMC225-MBIB0, FMC650-MBX50 | * FMC125-MBIB0, FMC130-ME3, FMC230-MBIB0, FMC234-MBIB0, FMC003-MBIB0, FMC225-MBIB0, FMC650-MBX50 | ||
'''[[Media: | '''[[Media:EC Declaration of Conformity, ET25A0566, 2025-08-01.pdf|EC_Declaration_of_Conformity,_ET25A0566,_2025-08-01.pdf]]''': | ||
* FMC125-MCIB0, FMC003-MCIB0, FMC225-MCIB0, FMC130-MCIB0, FMC230-MCIB0, FMC234-MCIB0, FMC650-MCX50 | * FMC125-MCIB0, FMC003-MCIB0, FMC225-MCIB0, FMC130-MCIB0, FMC230-MCIB0, FMC234-MCIB0, FMC650-MCX50 | ||
'''[[Media: | '''[[Media:EC Declaration of Conformity, ET25A0567, 2025-08-01.pdf|EC_Declaration_of_Conformity,_ET25A0567,_2025-08-01.pdf]]''': | ||
* FMB110-TAIB0, FMB120-TAIB0, FMB122-TAEB0, FMB130-TAIB0, FMB202, FMB204, FMB209, FMB230-TAIX0, FMB150-TAIB0, FMB140, FMB240-TAIX0, FMB900, FMB910, FMB920, FMB930-TAIB0, FMB965-TAIB0, FMB010, FMB020, FMP100, FMT100, FMB125-TAIB0, FMB125-TAEB0, TAT100-TAIB0, TAT100-TAIBA, TFT100, GH5200-TAIB0 | * FMB110-TAIB0, FMB120-TAIB0, FMB122-TAEB0, FMB130-TAIB0, FMB202, FMB204, FMB209, FMB230-TAIX0, FMB150-TAIB0, FMB140, FMB240-TAIX0, FMB900, FMB910, FMB920, FMB930-TAIB0, FMB965-TAIB0, FMB010, FMB020, FMP100, FMT100, FMB125-TAIB0, FMB125-TAEB0, TAT100-TAIB0, TAT100-TAIBA, TFT100, GH5200-TAIB0 | ||
'''[[Media: | '''[[Media:EC Declaration of Conformity, ET25A0568, 2025-08-01.pdf|EC_Declaration_of_Conformity,_ET25A0568,_2025-08-01.pdf]]''': | ||
* FMM125-Q3IB0, FMM130-QG5, FMM230-Q3IB0, FMM150-Q3IB0, FMM250-Q3IB0, FMM003-Q3IB0, FMM920-Q3IB0, FMM800-Q3IB0, FMM880-Q3AB0, FMM650-Q3X50, TAT141-Q3IB0, FTM880-Q3AB0, FTM305-Q3AB0 | * FMM125-Q3IB0, FMM130-QG5, FMM230-Q3IB0, FMM150-Q3IB0, FMM250-Q3IB0, FMM003-Q3IB0, FMM920-Q3IB0, FMM800-Q3IB0, FMM880-Q3AB0, FMM650-Q3X50, TAT141-Q3IB0, FTM880-Q3AB0, FTM305-Q3AB0 | ||
Latest revision as of 14:31, 4 December 2025
Main Page > General Information > Certificates overviewThe tables below contain information about the certificates possessed by Teltonika Telematics devices.
For more information about certificates, please contact your sales manager.
To view a table, click "Expand".
- Certification completed
- Certification in process
EUROPE certificates
The EUROPE table below contains information about the EUROPE region certificates possessed by Teltonika Telematics devices.
| EUROPE | CELLULAR
APPROVALS HOMOLOGATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CE RED / UKCA [EU] |
Pulse 5a [EU] |
Pulse 5b [EU] |
RoHS [EU] |
REACH [EU] |
E-Mark [EU] |
UCRF [EU] |
ATEX [EU] |
EN12830 [EU] |
Deutschland | Switzerland | ||
| 2G | ||||||||||||
| FMB110 | ||||||||||||
| FMB120 | ||||||||||||
| FMB122 | ||||||||||||
| FMB125 | ||||||||||||
| FMB130 | ||||||||||||
| FMB140 | ||||||||||||
| FMB150 | ||||||||||||
| FMT100 | |
|||||||||||
| FMB202 | ||||||||||||
| FMB204 | ||||||||||||
| FMB225 | ||||||||||||
| FMB230 | ||||||||||||
| FMB240 | ||||||||||||
| FMB900 | ||||||||||||
| FMB910 | ||||||||||||
| FMB920 | ||||||||||||
| FMB930 | ||||||||||||
| FMB965 | ||||||||||||
| FMB001 | ||||||||||||
| FMB002 | ||||||||||||
| FMB003 | ||||||||||||
| FMB010 | ||||||||||||
| FMB020 | ||||||||||||
| FMB641 | ||||||||||||
| FMP100 | ||||||||||||
| MSP500 | ||||||||||||
| GH5200 | ||||||||||||
| TMT250 | ||||||||||||
| TFT100 | ||||||||||||
| TAT100 | ||||||||||||
| TST100 | ||||||||||||
| 2G/CAT NB1/CAT-M1 | ||||||||||||
| FMM001 | ||||||||||||
| FMM150 | ||||||||||||
| FMM003 | BG95-M3 | |||||||||||
| FMM800 | BG95-M3 |
|||||||||||
| FMM880 | BG95-M3 |
|||||||||||
| FMM920 | BG95-M3 | |||||||||||
| FMM125 | BG96 | |||||||||||
| FMM130 | BG96 | |
||||||||||
| BG95-M3 | |
|||||||||||
| FMM230 | BG95-M3 | |||||||||||
| FMM650 | ||||||||||||
| FTM880 | BG95-M3 | |||||||||||
| FTM305 | ||||||||||||
| LTE | ||||||||||||
| FMC001 | ||||||||||||
| SLM320-E2 | ||||||||||||
| SLM320-LA | ||||||||||||
| FMC800 | EG915U-EU | |||||||||||
| FMC880 | EG915U-EU | |||||||||||
| EG915U-LA | ||||||||||||
| FMC920 | EG915U-EU | |||||||||||
| EG915U-LA | ||||||||||||
| FMC125 | EC21-EC | |||||||||||
| EC21-AU | ||||||||||||
| EC21-J | ||||||||||||
| SLM320-E2 | ||||||||||||
| SLM320-LA | ||||||||||||
| FMC130 | EC21-EC | |||||||||||
| EC21-AU | ||||||||||||
| EC21-J | ||||||||||||
| EC21-KL | ||||||||||||
| SLM320-E1 | ||||||||||||
| SLM320-E2 | ||||||||||||
| SLM320-LA | ||||||||||||
| FMC150 | EG915U-EU | |||||||||||
| EG915U-LA | ||||||||||||
| FMC230 | SLM320-E2 | |||||||||||
| SLM320-LA | ||||||||||||
| FMC234 | SLM320-E | |||||||||||
| FMC225 | SLM320-E2 | |||||||||||
| SLM320-LA | ||||||||||||
| FMC650 | SLM320-E2 | |||||||||||
| SLM320-LA | ||||||||||||
| FTC921 | ||||||||||||
| FTC880 | EG915-EU | |||||||||||
| FTC305 | ||||||||||||
| TAT140 | EG915U-EU | |||||||||||
| Bluetooth® 4.0 (BLE) | ||||||||||||
| BTSMP1 | ||||||||||||
| BTSID1 | ||||||||||||
MEA certificates
The MEA table below contains information about the MEA region certificates possessed by Teltonika Telematics devices.
| MEA
CERTIFICATIONS |
CELLULAR
APPROVALS HOMOLOGATIONS | |||||
|---|---|---|---|---|---|---|
|
CITC [Saudi Arabia] |
TDRA [UAE] |
TRC [Jordan] |
SIRA [UAE] |
APPROVAL NAME
OR COUNTRY | ||
| 2G/CAT NB1/CAT-M1 | ||||||
| FMM125 | BG96 | |||||
| FMM130 | BG96 | |||||
| LTE | ||||||
| FMC003 | SLM320-LA | |||||
| FMC125 | SLM320-E2 | |||||
| FMC130 | SLM320-E2 | |||||
| FMC150 | EG915U-EU | |||||
| FMC225 | SLM320-E2 | |||||
| FMC230 | SLM320-E2 | |||||
| FMC234 | SLM320-E2 | |||||
| FMC650 | SLM320-E2 | |||||
| FMC800 | EG915U-EU | |||||
| FMC880 | EG915U-EU | |||||
| FMC920 | EG915U-EU | |||||
| FTC921 | EG915U-EU | |||||
| TAT140 | EG915U-EU | |||||
NORTH AMERICA certificates
The NOTRH AMERICA table below contains information about the NORTH AMERICA region certificates possessed by Teltonika Telematics devices.
| NORTH AMERICA | CELLULAR
APPROVALS HOMOLOGATIONS | ||||||
|---|---|---|---|---|---|---|---|
|
PTCRB [North America] |
FCC [USA] |
IC [Canada] |
AT&T [USA] |
USA | |||
| 2G/CAT NB1/CAT-M1 | |||||||
| FMM00A | BG95-M1 |
||||||
| FMM80A | BG95-M1 |
|
|||||
| FMM13A | BG95-M1 |
|
|||||
| TAT141 | BG95-M3 |
||||||
| FMM230 | BG95-M3 |
||||||
| FMM650 | |||||||
| FTM880 | BG95-M1 |
||||||
| LTE | |||||||
| FMC00A | EG91-NA | ||||||
| FMC13A | EG91-NA | ||||||
| Bluetooth® 4.0 (BLE) | |||||||
| BTSMP1 | |||||||
| BTSID1 | |||||||
LATAM certificates
The LATAM table below contains information about the LATAM region certificates possessed by Teltonika Telematics devices.
| LATAM | CELLULAR
APPROVALS HOMOLOGATIONS | |||
|---|---|---|---|---|
|
Anatel [Brazil] |
SUTEL [Costa Rical] |
APPROVAL NAME
OR COUNTRY | ||
| 2G | ||||
| FMB125 | ||||
| FMB130 | ||||
| FMB140 | ||||
| FMB225 | ||||
| FMB230 | ||||
| FMB240 | ||||
| FMB910 | ||||
| FMB920 | ||||
| FMB001 | ||||
| FMB010 | ||||
| FMB020 | ||||
| FMB003 | ||||
| TFT100 | ||||
| TAT100 | ||||
| 2G/CAT NB1/CAT-M1 | ||||
| FMM003 | BG95-M3 | |||
| FMM125 | BG96 | |||
| FMM130 | BG96 | |||
| FMM150 | ||||
| FMM230 | BG95-M3 | |||
| FMM650 | ||||
| FMM800 | BG95-M3 | |||
| FMM880 | BG95-M3 | |||
| FMM920 | BG95-M3 | |||
| TAT141 | BG95-M3 | |||
| LTE | ||||
| FMC003 | SLM320-L16A | |||
| FMC920 | EG915U-LA | |||
| FMC125 | SLM320-LA | |||
| FMC130 | SLM320-LA |
|
||
| FMC150 | EG915U-LA |
|
||
| FMC230 | SLM320-LA | |||
| FMC225 | SLM320-LA | |||
| FMC650 | ||||
| Bluetooth® 4.0 (BLE) | ||||
| BTSMP1 | ||||
| BTSID1 | ||||
APAC certificates
The APAC table below contains information about the APAC region certificates possessed by Teltonika Telematics devices.
| APAC | CELLULAR
APPROVALS HOMOLOGATIONS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
NTC [Philippines] |
NBTC [Thailand] |
RCM [Australia, New Zealand] |
JATE [Japan] |
TELEC [Japan] |
IMDA [Singapore] |
SIRIM QAS [Malaysia] |
SDPPI POSTEL [Indonesia] |
KC [Korea] |
STC [Hong Kong] |
OFCA [Hong Kong] |
NCC [Taiwan] |
APPROVAL NAME
OR COUNTRY | ||
| 2G | ||||||||||||||
| FMB120 | ||||||||||||||
| FMB122 | ||||||||||||||
| FMB125 | ||||||||||||||
| FMB130 | ||||||||||||||
| FMB140 | ||||||||||||||
| FMB150 | ||||||||||||||
| FMT100 | ||||||||||||||
| FMB204 | ||||||||||||||
| FMB910 | ||||||||||||||
| FMB920 | ||||||||||||||
| FMB001 | ||||||||||||||
| FMB002 | ||||||||||||||
| FMB003 | ||||||||||||||
| FMB010 | ||||||||||||||
| FMB020 | ||||||||||||||
| FMB641 | ||||||||||||||
| FMP100 | ||||||||||||||
| GH5200 | ||||||||||||||
| TMT250 | ||||||||||||||
| TFT100 | ||||||||||||||
| TAT100 | ||||||||||||||
| 2G/CAT NB1/CAT-M1 | ||||||||||||||
| FMM001 | ||||||||||||||
| FMM003 | BG95-M3 | |||||||||||||
| BG95-M6 | ||||||||||||||
| FMM800 | BG95-M3 |
|||||||||||||
| FMM880 | BG95-M3 |
|||||||||||||
| FMM920 | BG95-M3 | |||||||||||||
| FMM125 | BG96 | |||||||||||||
| FMM130 | BG96 | |||||||||||||
| BG95-M3 | ||||||||||||||
| FMM150 | BG95-M3 | |||||||||||||
| FMM230 | BG95-M3 | |||||||||||||
| FMM650 | ||||||||||||||
| FTM880 | BG95-M3 | |||||||||||||
| LTE | ||||||||||||||
| FMC001 | ||||||||||||||
| FMC003 | SLM320-LA | |||||||||||||
| FMC800 | EG915U-EU | |||||||||||||
| FMC880 | EG915U-EU | |||||||||||||
| EG915U-LA | ||||||||||||||
| FMC920 | EG915U-EU | |||||||||||||
| FMC125 | EC21-EC | |||||||||||||
| EC21-AU | ||||||||||||||
| EC21-J | ||||||||||||||
| SLM320-LA | ||||||||||||||
| FMC130 | EC21-EC | |||||||||||||
| EC21-AU | ||||||||||||||
| EC21-J | ||||||||||||||
| SLM320-LA | ||||||||||||||
| FMC150 | EG915-U-EU | |||||||||||||
| FMC230 | SLM320-LA | |||||||||||||
| FMC225 | SLM320-LA | |||||||||||||
| FMC650 | SLM320-LA | |||||||||||||
| FTC921 | ||||||||||||||
| FTC880 | EG915-EU | |||||||||||||
| TAT140 | EG915U-LA | |||||||||||||
| Bluetooth® 4.0 (BLE) | ||||||||||||||
| BTSMP1 | ||||||||||||||
| BTSID1 | ||||||||||||||
AFRICA certificates
The AFRICA table below contains information about the AFRICA region certificates possessed by Teltonika Telematics devices.
| AFRICA | CELLULAR
APPROVALS HOMOLOGATIONS | |
|---|---|---|
|
ICASA |
APPROVAL NAME
OR COUNTRY | |
| 2G | ||
| FMB110 | ||
| FMB120 | ||
| FMB122 | ||
| FMB125 | ||
| FMB130 | ||
| FMB140 | ||
| FMB150 | ||
| FMT100 | ||
| FMB920 | ||
| LTE | ||
| FMC125 | ||
| FMC130 | ||
| FMC150 | ||
| FMC225-MBIBO | ||
| FMC230-MBIBO | ||
| FMC650 | ||
| FMC880 | ||
CIS (NVS) certificates
The CIS table below contains information about the CIS region certificates possessed by Teltonika Telematics devices.
| CIS (NVS) | CELLULAR
APPROVALS HOMOLOGATIONS | ||
|---|---|---|---|
|
EAC [EACU] |
APPROVAL NAME
OR COUNTRY | ||
| 2G | |||
| FMB110 | |||
| FMB120 | |||
| FMB122 | |||
| FMB125 | |||
| FMB130 | |||
| FMB140 | |||
| FMT100 | |||
| FMB202 | |||
| FMB204 | |||
| FMB900 | |||
| FMB910 | |||
| FMB920 | |||
| FMB965 | |||
| FMB001 | |||
| FMB002 | |||
| FMB003 | |||
| FMB010 | |||
| FMB020 | |||
| FMB641 | |||
| FMP100 | |||
| MSP500 |
| ||
| TMT250 | |||
| GH5200 | |||
| TFT100 | |||
| TAT100 | |||
| TST100 | |||
| 2G/CAT NB1/CAT-M1 | |||
| FMM125 | BG95-M3 | ||
| BG96 | |||
| FMM650 | |||
| LTE | |||
| FMC001 | |||
| SLM320-E2 | |||
| SLM320-LA | |||
| FMC125 | EC21-EC | ||
| EC21-AU | |||
| EC21-J | |||
| SLM320-E2 | |||
| SLM320-LA | |||
| FMC130 | EC21-EC | ||
| EC21-AU | |||
| EC21-J | |||
| EC21-KL | |||
| SLM320-E1 | |||
| SLM320-E2 | |||
| SLM320-LA | |||
| FMC225 | SLM320-E | ||
| SLM320-LA | |||
| FMC230 | SLM320-E | ||
| SLM320-LA | |||
| FMC650 | SLM320-E2 | ||
| SLM320-LA | |||
Cyber Security RED DA
The Cyber Security RED DA applies to all products using the radio frequency spectrum.
Click to expand
You can the find PDF version of the declarations here:
EC_Declaration_of_Conformity,_ET25A0564,_2025-08-01.pdf:
- FMC150-QJIB0, FMC250-QJIB0, FMC920-QJIB0, FMC800-QJIB0, FMC880-QJAB0, TAT240-QJIB0, TAT140-QJIB0, FTC921-QJAB0, FTC920-QJAB0, FTC961-QJAB0, FTC880-QJAB0, FTC305-QJAB0, FTC305-QJXB0
EC_Declaration_of_Conformity,_ET25A0565,_2025-08-01.pdf:
- FMC125-MBIB0, FMC130-ME3, FMC230-MBIB0, FMC234-MBIB0, FMC003-MBIB0, FMC225-MBIB0, FMC650-MBX50
EC_Declaration_of_Conformity,_ET25A0566,_2025-08-01.pdf:
- FMC125-MCIB0, FMC003-MCIB0, FMC225-MCIB0, FMC130-MCIB0, FMC230-MCIB0, FMC234-MCIB0, FMC650-MCX50
EC_Declaration_of_Conformity,_ET25A0567,_2025-08-01.pdf:
- FMB110-TAIB0, FMB120-TAIB0, FMB122-TAEB0, FMB130-TAIB0, FMB202, FMB204, FMB209, FMB230-TAIX0, FMB150-TAIB0, FMB140, FMB240-TAIX0, FMB900, FMB910, FMB920, FMB930-TAIB0, FMB965-TAIB0, FMB010, FMB020, FMP100, FMT100, FMB125-TAIB0, FMB125-TAEB0, TAT100-TAIB0, TAT100-TAIBA, TFT100, GH5200-TAIB0
EC_Declaration_of_Conformity,_ET25A0568,_2025-08-01.pdf:
- FMM125-Q3IB0, FMM130-QG5, FMM230-Q3IB0, FMM150-Q3IB0, FMM250-Q3IB0, FMM003-Q3IB0, FMM920-Q3IB0, FMM800-Q3IB0, FMM880-Q3AB0, FMM650-Q3X50, TAT141-Q3IB0, FTM880-Q3AB0, FTM305-Q3AB0




