Difference between revisions of "GpsGate with Fleet Management (FM)"
m |
|||
Line 1: | Line 1: | ||
[[image:GpsGate Primary Logo 1024w.png|300px|right]] | [[image:GpsGate Primary Logo 1024w.png|300px|right]] | ||
− | '''GpsGate''' is compatible with | + | '''GpsGate''' is compatible with all of Teltonika's Fleet Management (FM) devices. |
==Description== | ==Description== | ||
− | GpsGate is | + | GpsGate is an advanced GPS tracking and fleet management platform. It's user-friendly, secure, and optimized for large fleets. You can customize and extend it using scripting, open APIs, and its flexible user interface. Designed for solution providers, GpsGate's white-label platform allows integrations with other business software. Diverse fleets all around the world use GpsGate to become greener, safer, and more productive. |
− | You can download the | + | |
− | GpsGate supports all Teltonika tracking devices | + | You can download the [https://gpsgate.com/downloads/server-installer GpsGate Server] here with five free units included forever. |
+ | |||
+ | GpsGate supports all Teltonika tracking devices. | ||
==Supported devices== | ==Supported devices== | ||
Line 26: | Line 28: | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | | ||
− | '''FM1000''', | + | '''FM1000''', '''FM1000ST''', '''FM1010''', '''FM1100''', '''FM1110''', '''FM1110 (FW12.XX)''', '''FM1120''', '''FM1122''', '''FM1125''', '''FM1200''', '''FM1202''', '''FM2200''', '''FM3200''', '''FM3300''', '''FM3400''', '''FM4100''', '''FM4200''', '''FM5300''', '''FM5500''' |
− | '''FM1000ST''', | ||
− | '''FM1010''', | ||
− | '''FM1100''', | ||
− | '''FM1110''', | ||
− | '''FM1110 ( | ||
− | '''FM1120''', | ||
− | '''FM1122''', | ||
− | '''FM1125''', | ||
− | '''FM1200''', | ||
− | '''FM1202''', | ||
− | '''FM2200''', | ||
− | '''FM3200''', | ||
− | '''FM3300''', | ||
− | '''FM3400''', | ||
− | '''FM4100''', | ||
− | '''FM4200''', | ||
− | '''FM5300''', | ||
− | '''FM5500 | ||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
==External links== | ==External links== | ||
− | http://gpsgate.com <br> | + | http://gpsgate.com <br>https://gpsgate.com/devices |
− | https:// | + | |
Revision as of 15:56, 23 May 2022
Main Page > General Information > Fleet Management platforms > GpsGate with Fleet Management (FM)GpsGate is compatible with all of Teltonika's Fleet Management (FM) devices.
Description
GpsGate is an advanced GPS tracking and fleet management platform. It's user-friendly, secure, and optimized for large fleets. You can customize and extend it using scripting, open APIs, and its flexible user interface. Designed for solution providers, GpsGate's white-label platform allows integrations with other business software. Diverse fleets all around the world use GpsGate to become greener, safer, and more productive.
You can download the GpsGate Server here with five free units included forever.
GpsGate supports all Teltonika tracking devices.
Supported devices
A list of Teltonika devices that are compatible with GpsGate:
All FMBxxx, FMCxxx, FMUxxx and FMMxxx series devices |
Special devices: FMT100, MTB100, MSP500 |
Supported EOL (End Of Life) devices:
FM1000, FM1000ST, FM1010, FM1100, FM1110, FM1110 (FW12.XX), FM1120, FM1122, FM1125, FM1200, FM1202, FM2200, FM3200, FM3300, FM3400, FM4100, FM4200, FM5300, FM5500 |
External links
http://gpsgate.com
https://gpsgate.com/devices
Disclaimer:
Any of the trademarks, service marks, collective marks, design rights or similar rights that are mentioned, used or cited in the articles are the property of their respective owners.