Certificates overview: Difference between revisions
| Line 1,683: | Line 1,683: | ||
</div> | </div> | ||
|<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | |<div style="height:10px; text-align: center; transform: translate(0, -10px)"> | ||
[[File:Check_green_15px.png|link=FMC150 TRA]] | [[File:Check_green_15px.png|link=FMC150 TRA|alt=]] | ||
| | | | ||
Revision as of 08:25, 5 March 2024
Main Page > General Information > Certificates overviewThe table below contains information about the certificates possessed by Teltonika Telematics devices.
For more information about certificates, please contact your sales manager.
- Certification completed
- Certification in process
EUROPE certificates
The EUROPE table below contains information about the EUROPE region certificates possessed by Teltonika Telematics devices.
| EUROPE | CELLULAR
APPROVALS HOMOLOGATIONS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CE RED / UKCA [EU] |
Pulse 5a [EU] |
Pulse 5b [EU] |
RoHS [EU] |
REACH [EU] |
E-Mark [EU] |
UCRF [EU] |
UkrSepro [EU] |
ATEX [EU] |
Deutschland | Switzerland | ||
| 2G | ||||||||||||
| FMB110 | ||||||||||||
| FMB120 | ||||||||||||
| FMB122 | ||||||||||||
| FMB125 | ||||||||||||
| FMB130 | ||||||||||||
| FMB140 | ||||||||||||
| FMB150 | ||||||||||||
| FMT100 | |
|||||||||||
| FMB202 | ||||||||||||
| FMB204 | ||||||||||||
| FMB225 | ||||||||||||
| FMB230 | ||||||||||||
| FMB240 | ||||||||||||
| FMB900 | ||||||||||||
| FMB910 | ||||||||||||
| FMB920 | ||||||||||||
| FMB930 | ||||||||||||
| FMB965 | ||||||||||||
| FMB001 | ||||||||||||
| FMB002 | ||||||||||||
| FMB003 | ||||||||||||
| FMB010 | ||||||||||||
| FMB020 | ||||||||||||
| FMB641 | ||||||||||||
| FMP100 | ||||||||||||
| MSP500 | ||||||||||||
| GH5200 | ||||||||||||
| TMT250 | ||||||||||||
| TFT100 | ||||||||||||
| TAT100 | ||||||||||||
| TST100 | ||||||||||||
| 2G/CAT NB1/CAT-M1 | ||||||||||||
| FMM001 | ||||||||||||
| FMM150 | ||||||||||||
| FMM003 | BG95-M3 | |||||||||||
| FMM800 | BG95-M3 |
|||||||||||
| FMM880 | BG95-M3 |
|||||||||||
| FMM920 | BG95-M3 | |||||||||||
| FMM125 | BG96 | |||||||||||
| FMM130 | BG96 | |
||||||||||
| BG95-M3 | |
|||||||||||
| FMM230 | BG95-M3 | |||||||||||
| FMM650 | ||||||||||||
| LTE | ||||||||||||
| FMC001 | ||||||||||||
| SLM320-E2 | ||||||||||||
| SLM320-LA | ||||||||||||
| FMC800 | EG915U-EU | |||||||||||
| FMC880 | EG915U-EU | |||||||||||
| EG915U-LA | ||||||||||||
| FMC920 | EG915U-EU | |||||||||||
| EG915U-LA | ||||||||||||
| FMC125 | EC21-EC | |||||||||||
| EC21-AU | ||||||||||||
| EC21-J | ||||||||||||
| SLM320-E2 | ||||||||||||
| SLM320-LA | ||||||||||||
| FMC130 | EC21-EC | |||||||||||
| EC21-AU | ||||||||||||
| EC21-J | ||||||||||||
| EC21-KL | ||||||||||||
| SLM320-E1 | ||||||||||||
| SLM320-E2 | ||||||||||||
| SLM320-LA | ||||||||||||
| FMC150 | EG915U-EU | |||||||||||
| EG915U-LA | ||||||||||||
| FMC230 | SLM320-E2 | |||||||||||
| SLM320-LA | ||||||||||||
| FMC234 | SLM320-E | |||||||||||
| FMC225 | SLM320-E2 | |||||||||||
| SLM320-LA | ||||||||||||
| FMC650 | SLM320-E2 | |||||||||||
| SLM320-LA | ||||||||||||
| FTC921 | ||||||||||||
| TAT140 | EG915U-EU | |||||||||||
| Bluetooth® 4.0 (BLE) | ||||||||||||
| BTSMP1 | ||||||||||||
| BTSID1 | ||||||||||||
In order to view the table, press "Expand" button.
MEA certificates
The MEA table below contains information about the MEA region certificates possessed by Teltonika Telematics devices.
| MEA
CERTIFICATIONS |
CELLULAR
APPROVALS HOMOLOGATIONS | |||||
|---|---|---|---|---|---|---|
|
CITC [Saudi Arabia] |
TDRA [UAE] |
TRC [Jordan] |
SIRA [UAE] |
APPROVAL NAME
OR COUNTRY | ||
| 2G/CAT NB1/CAT-M1 | ||||||
| FMM125 | BG96 | |||||
| FMM130 | BG96 | |||||
| LTE | ||||||
| FMC003 | SLM320-LA | |||||
| FMC125 | SLM320-E2 | |||||
| FMC130 | SLM320-E2 | |||||
| FMC150 | EG915U-EU | |||||
| FMC230 | SLM320-E2 | |||||
| FMC225 | SLM320-E2 | |||||
| FMC650 | SLM320-E2 | |||||
| FMC800 | EG915U-EU | |||||
| FMC880 | EG915U-EU | |||||
| FMC920 | EG915U-EU | |||||
| FTC921 | EG915U-EU | |||||
| TAT140 | EG915U-EU | |||||
In order to view the table, press "Expand" button.
NORTH AMERICA certificates
The NOTRH AMERICA table below contains information about the NORTH AMERICA region certificates possessed by Teltonika Telematics devices.
| NORTH AMERICA | CELLULAR
APPROVALS HOMOLOGATIONS | |||||
|---|---|---|---|---|---|---|
|
PTCRB [North America] |
FCC [USA] |
IC [Canada] |
AT&T [USA] |
USA | ||
| 2G/CAT NB1/CAT-M1 | ||||||
| FMM00A | BG95-M1 |
|||||
| FMM80A | BG95-M1 |
|
||||
| FMM13A | BG95-M1 |
|
||||
| TAT141 | BG95-M3 |
|||||
| LTE | ||||||
| FMC00A | EG91-NA | |||||
| FMC13A | EG91-NA | |||||
| Bluetooth® 4.0 (BLE) | ||||||
| BTSMP1 | ||||||
| BTSID1 | ||||||
In order to view the table, press "Expand" button.
LATAM certificates
The LATAM table below contains information about the LATAM region certificates possessed by Teltonika Telematics devices.
| LATAM | CELLULAR
APPROVALS HOMOLOGATIONS | ||
|---|---|---|---|
|
Anatel [Brazil] |
APPROVAL NAME
OR COUNTRY | ||
| 2G | |||
| FMB125 | |||
| FMB130 | |||
| FMB140 | |||
| FMB225 | |||
| FMB230 | |||
| FMB240 | |||
| FMB910 | |||
| FMB920 | |||
| FMB001 | |||
| FMB010 | |||
| FMB020 | |||
| FMB003 | |||
| TFT100 | |||
| TAT100 | |||
| 2G/CAT NB1/CAT-M1 | |||
| FMM003 | BG95-M3 | ||
| FMM125 | BG96 | ||
| FMM130 | BG96 | ||
| FMM150 | |||
| FMM230 | BG95-M3 | ||
| FMM650 | |||
| FMM800 | BG95-M3 | ||
| FMM880 | BG95-M3 | ||
| FMM920 | BG95-M3 | ||
| TAT141 | BG95-M3 | ||
| LTE | |||
| FMC003 | SLM320-L16A | ||
| FMC920 | EG915U-LA | ||
| FMC125 | SLM320-LA | ||
| FMC130 | SLM320-LA |
| |
| FMC150 | EG915U-LA |
| |
| FMC230 | SLM320-LA | ||
| FMC225 | SLM320-LA | ||
| Bluetooth® 4.0 (BLE) | |||
| BTSMP1 | |||
| BTSID1 | |||
In order to view the table, press "Expand" button.
APAC certificates
The APAC table below contains information about the APAC region certificates possessed by Teltonika Telematics devices.
| APAC | CELLULAR
APPROVALS HOMOLOGATIONS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
NTC [Philippines] |
NBTC [Thailand] |
RCM [Australia, New Zealand] |
JATE [Japan] |
TELEC [Japan] |
IMDA [Singapore] |
SIRIM QAS [Malaysia] |
SDPPI POSTEL [Indonesia] |
KC [Korea] |
APPROVAL NAME
OR COUNTRY | ||
| 2G | |||||||||||
| FMB120 | |||||||||||
| FMB122 | |||||||||||
| FMB125 | |||||||||||
| FMB130 | |||||||||||
| FMB140 | |||||||||||
| FMT100 | |||||||||||
| FMB204 | |||||||||||
| FMB910 | |||||||||||
| FMB920 | |||||||||||
| FMB001 | |||||||||||
| FMB002 | |||||||||||
| FMB003 | |||||||||||
| FMB010 | |||||||||||
| FMB020 | |||||||||||
| FMB641 | |||||||||||
| FMP100 | |||||||||||
| GH5200 | |||||||||||
| TMT250 | |||||||||||
| TFT100 | |||||||||||
| TAT100 | |||||||||||
| 2G/CAT NB1/CAT-M1 | |||||||||||
| FMM001 | |||||||||||
| FMM003 | BG95-M3 | ||||||||||
| BG95-M6 | |||||||||||
| FMM800 | BG95-M3 |
||||||||||
| FMM880 | BG95-M3 |
||||||||||
| FMM920 | BG95-M3 | ||||||||||
| FMM125 | BG96 | ||||||||||
| FMM130 | BG96 | ||||||||||
| BG95-M3 | |||||||||||
| FMM230 | BG95-M3 | ||||||||||
| FMM650 | |||||||||||
| LTE | |||||||||||
| FMC001 | |||||||||||
| FMC003 | SLM320-LA | ||||||||||
| FMC800 | EG915U-EU | ||||||||||
| FMC880 | EG915U-EU | ||||||||||
| EG915U-LA | |||||||||||
| FMC920 | EG915U-EU | ||||||||||
| FMC125 | EC21-EC | ||||||||||
| EC21-AU | |||||||||||
| EC21-J | |||||||||||
| SLM320-LA | |||||||||||
| FMC130 | EC21-EC | ||||||||||
| EC21-AU | |||||||||||
| EC21-J | |||||||||||
| SLM320-LA | |||||||||||
| FMC150 | EG915-U-EU | ||||||||||
| FMC230 | SLM320-LA | ||||||||||
| FMC225 | SLM320-LA | ||||||||||
| FMC650 | SLM320-LA | ||||||||||
| FTC921 | |||||||||||
| TAT140 | EG915U-LA | ||||||||||
| Bluetooth® 4.0 (BLE) | |||||||||||
| BTSMP1 | |||||||||||
| BTSID1 | |||||||||||
In order to view the table, press "Expand" button.
AFRICA certificates
The AFRICA table below contains information about the AFRICA region certificates possessed by Teltonika Telematics devices.
| AFRICA | CELLULAR
APPROVALS HOMOLOGATIONS | |
|---|---|---|
|
ICASA |
APPROVAL NAME
OR COUNTRY | |
| 2G | ||
| FMB110 | ||
| FMB120 | ||
| FMB122 | ||
| FMB125 | ||
| FMB130 | ||
| FMB140 | ||
| FMB150 | ||
| FMT100 | ||
| FMB920 | ||
| LTE | ||
| FMC125 | ||
| FMC130 | ||
| FMC650 | ||
| FMC880 | ||
In order to view the table, press "Expand" button.
CIS (NVS) certificates
The CIS table below contains information about the CIS region certificates possessed by Teltonika Telematics devices.
| CIS (NVS) | CELLULAR
APPROVALS HOMOLOGATIONS | ||
|---|---|---|---|
|
EAC [EACU] |
APPROVAL NAME
OR COUNTRY | ||
| 2G | |||
| FMB110 | |||
| FMB120 | |||
| FMB122 | |||
| FMB125 | |||
| FMB130 | |||
| FMB140 | |||
| FMT100 | |||
| FMB202 | |||
| FMB204 | |||
| FMB900 | |||
| FMB910 | |||
| FMB920 | |||
| FMB965 | |||
| FMB001 | |||
| FMB002 | |||
| FMB003 | |||
| FMB010 | |||
| FMB020 | |||
| FMB641 | |||
| FMP100 | |||
| MSP500 |
| ||
| TMT250 | |||
| GH5200 | |||
| TFT100 | |||
| TAT100 | |||
| TST100 | |||
| 2G/CAT NB1/CAT-M1 | |||
| FMM125 | BG95-M3 | ||
| BG96 | |||
| FMM650 | |||
| LTE | |||
| FMC001 | |||
| SLM320-E2 | |||
| SLM320-LA | |||
| FMC125 | EC21-EC | ||
| EC21-AU | |||
| EC21-J | |||
| SLM320-E2 | |||
| SLM320-LA | |||
| FMC130 | EC21-EC | ||
| EC21-AU | |||
| EC21-J | |||
| EC21-KL | |||
| SLM320-E1 | |||
| SLM320-E2 | |||
| SLM320-LA | |||
| FMC225 | SLM320-E | ||
| SLM320-LA | |||
| FMC230 | SLM320-E | ||
| SLM320-LA | |||
| FMC650 | SLM320-E2 | ||
| SLM320-LA | |||
In order to view the table, press "Expand" button.