Changes

Created page with "==FMS ECO driving== *FMS ECO driving parameter configuration: {| class="wikitable" |+ ! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter ID'..."
==FMS ECO driving==

*FMS ECO driving parameter configuration:

{| class="wikitable"
|+
! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter ID'''
! rowspan="2" style="width: 150px; background: black; color: white;" |'''Parameter Type'''
! rowspan="2" style="width: 50px; background: black; color: white;" |'''Default value'''
! colspan="2" style="width: 150px; background: black; color: white;" |'''Value range'''
! rowspan="2" style="width: 150px; background: black; color: white;" |'''Value'''
! rowspan="2" style="width: 250px; background: black; color: white;" |'''Parameter name'''
|-
! style="width: 75px; background: black; color: white;" |Min
! style="width: 75px; background: black; color: white;" |Max
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125010
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |Coasting Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125011
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Coasting Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125012
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit16
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |65000
| style="text-align: center; vertical-align: center;" |Amount
| style="text-align: center; vertical-align: center;" |Fuel rate (L/h)
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125013
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |200
| style="text-align: center; vertical-align: center;" |Amount
| style="text-align: center; vertical-align: center;" |Torque (%)
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125014
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |255
| style="text-align: center; vertical-align: center;" |Amount
| style="text-align: center; vertical-align: center;" |Speed (km/h)
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125020
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |EcoRoll Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125021
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |EcoRoll Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125022
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit16
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |65000
| style="text-align: center; vertical-align: center;" |Amount
| style="text-align: center; vertical-align: center;" |Fuel rate (L/h)
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125023
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |200
| style="text-align: center; vertical-align: center;" |Amount
| style="text-align: center; vertical-align: center;" |Torque (%)
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125024
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |255
| style="text-align: center; vertical-align: center;" |Amount
| style="text-align: center; vertical-align: center;" |Speed (km/h)
|-
! rowspan="5" style="text-align: center; vertical-align: center;" |125030
| rowspan="5" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="5" style="text-align: center; vertical-align: center;" |0
| rowspan="5" style="text-align: center; vertical-align: center;" |0
| rowspan="5" style="text-align: center; vertical-align: center;" |4
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="5" style="text-align: center; vertical-align: center;" |Braking Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
| style="text-align: center; vertical-align: center;" |4 - Count
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125031
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Braking Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125040
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |Retarder Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125041
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Retarder Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125050
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |Cruise Control Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125051
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Cruise Control Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125060
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |Torque Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125061
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Torque Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125062
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |1
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |100
| style="text-align: center; vertical-align: center;" |Amount
| rowspan="1" style="text-align: center; vertical-align: center;" |Accelerator pedal position (%)
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125070
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |PTO Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125071
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |PTO Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="2" style="text-align: center; vertical-align: center;" |125080
| rowspan="2" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |1
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="2" style="text-align: center; vertical-align: center;" |Fuel While Driving Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Fuel
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125081
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Fuel While Driving Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="2" style="text-align: center; vertical-align: center;" |125090
| rowspan="2" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |1
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="2" style="text-align: center; vertical-align: center;" |Fuel While Idle Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Fuel
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125091
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Fuel While Idle Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="2" style="text-align: center; vertical-align: center;" |125100
| rowspan="2" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |1
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="2" style="text-align: center; vertical-align: center;" |Fuel Consumption Under Load Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Fuel
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125101
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Fuel Consumption Under Load Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125102
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |1
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |100
| style="text-align: center; vertical-align: center;" |Amount
| rowspan="1" style="text-align: center; vertical-align: center;" |Engine Load (%)
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125110
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |Total Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125111
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Total Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="2" style="text-align: center; vertical-align: center;" |125250
| rowspan="2" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |0
| rowspan="2" style="text-align: center; vertical-align: center;" |1
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="2" style="text-align: center; vertical-align: center;" |Number of Stops Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Count
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125251
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Number of Stops Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125252
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |0
| rowspan="1" style="text-align: center; vertical-align: center;" |255
| style="text-align: center; vertical-align: center;" |Amount
| rowspan="1" style="text-align: center; vertical-align: center;" |Brake time (s)
|-
! rowspan="4" style="text-align: center; vertical-align: center;" |125500
| rowspan="4" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |0
| rowspan="4" style="text-align: center; vertical-align: center;" |3
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="4" style="text-align: center; vertical-align: center;" |Speed Range Accumulators Units
|-
| style="text-align: center; vertical-align: center;" |1 - Distance
|-
| style="text-align: center; vertical-align: center;" |2 - Fuel
|-
| style="text-align: center; vertical-align: center;" |3 - Time
|-
! rowspan="3" style="text-align: center; vertical-align: center;" |125501
| rowspan="3" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |0
| rowspan="3" style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |0 - Disabled
| rowspan="3" style="text-align: center; vertical-align: center;" |Speed Range Accumulators Extra Triggers
|-
| style="text-align: center; vertical-align: center;" |1 - Trip
|-
| style="text-align: center; vertical-align: center;" |2 - Distance
|-
! rowspan="1" style="text-align: center; vertical-align: center;" |125502
| rowspan="1" style="text-align: center; vertical-align: center;" |Unit8
| rowspan="1" style="text-align: center; vertical-align: center;" |
| rowspan="1" style="text-align: center; vertical-align: center;" |-
| rowspan="1" style="text-align: center; vertical-align: center;" |-
| style="text-align: center; vertical-align: center;" |Amount
| rowspan="1" style="text-align: center; vertical-align: center;" |Speed ranges (km/h)
|-
|}