Template:FMB640 FMS ECO driving Parameter list
From Wiki Knowledge Base | Teltonika GPS
FMS ECO driving
- FMS ECO driving parameter configuration:
Parameter ID | Parameter Type | Default value | Value range | Value | Parameter name | |
---|---|---|---|---|---|---|
Min | Max | |||||
125000 | Uint8 | 0 | 0 | 3 | 0 - Disabled | FMS ED Priority |
1 - Low Priority | ||||||
2 - High Priority | ||||||
3 - Panic Priority | ||||||
125001 | Uint32 | 0 | 0 | 86400 | Amount | Periodic trigger timer in seconds |
125010 | Uint8 | 0 | 0 | 3 | 0x00 - None | Coasting - Units (type of IO) |
0x01 - Distance | ||||||
0x02 - Fuel used | ||||||
0x04 - Time | ||||||
125011 | Uint8 | 0 | 0 | 2 | 0 - None | Coasting - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125012 | Uint16 | 1 | 0 | 65000 | Amount | Coasting - Fuel rate (L/h) |
125013 | Uint8 | 1 | 0 | 100 | Amount | Coasting - Engine Torque (%) |
125014 | Uint8 | 10 | 0 | 255 | Amount | Coasting - Speed (km/h) |
125020 | Unit8 | 0 | 0 | 3 | 0x00 - None | EcoRoll - Units (type of IO) |
0x01 - Distance | ||||||
0x02 - Fuel used | ||||||
0x04 - Time | ||||||
125021 | Uint8 | 0 | 0 | 2 | 0 - Disabled | EcoRoll - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125022 | Uint16 | 1 | 0 | 65000 | Amount | EcoRoll - Fuel rate (L/h) |
125023 | Uint8 | 1 | 0 | 100 | Amount | EcoRoll - Engine Torque (%) |
125024 | Uint8 | 10 | 0 | 255 | Amount | EcoRoll - Speed (km/h) |
125025 | Uint8 | 0 | 0 | 1 | 0 - Disable | EcoRoll - Cruise Control State |
1 - Enable | ||||||
125030 | Uint8 | 0 | 0 | 4 | 0x00 - None | Braking - Units (type of IO) |
0x01 - Distance | ||||||
0x02 - Fuel used | ||||||
0x04 - Time | ||||||
0x08 - Count | ||||||
125031 | Uint8 | 0 | 0 | 2 | 0 - None | Braking - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125040 | Uint8 | 0 | 0 | 3 | 0x00 - Disabled | Retarder - Units |
0x01 - Distance | ||||||
0x02 - Fuel used | ||||||
0x04 - Time | ||||||
125041 | Uint8 | 0 | 0 | 2 | 0 - None | Retarder - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125050 | Uint8 | 0 | 0 | 3 | 0x00 - Disabled | Cruise - Units |
0x01 - Distance | ||||||
0x02 - Fuel used | ||||||
0x04 - Time | ||||||
125051 | Uint8 | 0 | 0 | 2 | 0 - Disabled | Cruise - Extra Triggers |
1 - Trip | ||||||
2 - Periodic | ||||||
125060 | Uint8 | 0 | 0 | 3 | 0x00 - Disabled | Torque - Units |
0x01 - Distance | ||||||
0x02 - Fuel | ||||||
0x04 - Time | ||||||
125061 | Uint8 | 0 | 0 | 2 | 0 - None | Torque - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125062 | Uint8 | 1 | 0 | 100 | Amount | Torque - Accelerator pedal position (%) |
125063 | Uint8 | 1 | 0 | 100 | Amount | Torque - Engine Torque (%) (non-configurable via configurator) |
125070 | Uint8 | 0 | 0 | 3 | 0x00 - None | PTO - Units |
0x01 - Distance | ||||||
0x02 - Fuel | ||||||
0x04 - Time | ||||||
125071 | Uint8 | 0 | 0 | 2 | 0 - Disabled | PTO - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125080 | Uint8 | 0 | 0 | 1 | 0x00 - Disabled | Fuel While Driving - Units |
0x01 - Fuel | ||||||
125081 | Uint8 | 0 | 0 | 2 | 0 - None | Fuel While Driving - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125090 | Uint8 | 0 | 0 | 1 | 0x00 - Disabled | Fuel While Idle - Units |
0x01 - Fuel used | ||||||
125091 | Uint8 | 0 | 0 | 2 | 0 - Disabled | Fuel While Idle - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125100 | Unit8 | 0 | 0 | 1 | 0x00 - Disabled | Fuel Consumption Under Load - Units |
0x02 - Fuel | ||||||
125101 | Uint8 | 0 | 0 | 2 | 0 - None | Fuel Consumption Under Load - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125102 | Unit8 | 1 | 0 | 100 | Amount | Fuel Consumption Under Load - Engine Load (%) |
125110 | Uint8 | 0 | 0 | 3 | 0x00 - Disabled | Total - Units |
0x01 - Distance | ||||||
0x02 - Fuel used | ||||||
0x04 - Time | ||||||
125111 | Uint8 | 0 | 0 | 2 | 0 - None | Total - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125250 | Uint8 | 0 | 0 | 1 | 0x00 - Disabled | Number of Stops - Units |
0x08 - Count | ||||||
125251 | Uint8 | 0 | 0 | 2 | 0 - Disabled | Number of Stops - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125252 | Uint8 | 0 | 0 | 255 | Amount | Number of stops - Brake time (s) |
125253 | Uint8 | 0 | 0 | 255 | Amount | Number of stops - Stop speed (km/h) |
125500 | Uint8 | 0 | 0 | 3 | 0x00 - Disabled | Speed Range - Units |
0x01 - Distance | ||||||
0x02 - Fuel used | ||||||
0x04 - Time | ||||||
125501 | Uint8 | 0 | 0 | 2 | 0 - Disabled | Speed Range - Extra Triggers |
1 - Trip | ||||||
2 - Distance | ||||||
125502 | String | - | - | 0...10 ranges | Speed range - Ranges list km/h comma-separated values, each number represents a start of the next speed range. | |
0...60 characters | ||||||
0...65534 for each value | ||||||
125511 | Uint8 | 0 | 0 | 2 | 0 - None | RPMRange - Extra Triggers |
1 - Trip | ||||||
2 - Periodic | ||||||
125512 | String | - | - | 0...10 ranges | RPMRange - Ranges list RPM comma-separated values, each number represents a start of the next RPM range. | |
0...60 characters | ||||||
0...65534 for each value | ||||||
125521 | Uint8 | 0 | 0 | 2 | 0 - None | TorqueRange- Extra Triggers |
1 - Trip | ||||||
2 - Periodic | ||||||
125522 | String | - | - | 0...10 ranges | TorqueRange- Ranges list % comma-separated values, each number represents a start of the next Torque range. | |
0...60 characters | ||||||
0...65534 for each value | ||||||
125531 | Uint8 | 0 | 0 | 2 | 0 - None | BrakingRange- Extra Triggers |
1 - Trip | ||||||
2 - Periodic | ||||||
125532 | String | - | - | 0...10 ranges | BrakingRange- Ranges list % comma-separated values, each number represents a start of the next braking range. | |
0...60 characters | ||||||
0...65534 for each value | ||||||
125541 | Uint8 | 0 | 0 | 2 | 0 - None | FuelRateRange- Extra Triggers |
1 - Trip | ||||||
2 - Periodic | ||||||
125542 | String | - | - | 0...10 ranges | FuelRateRange- Ranges list L/h comma-separated values, each number represents a start of the next fuel rate range. | |
0...60 characters | ||||||
0...65534 for each value |