Line 165: |
Line 165: |
| ! rowspan="1" style="width:40%; vertical-align: middle; text-align: center;" |Unparsed data | | ! rowspan="1" style="width:40%; vertical-align: middle; text-align: center;" |Unparsed data |
| |- | | |- |
− | | style="vertical-align: middle; text-align: center;" |00000000000000298e0100000183e86184f3000f194722209e557b0085011c0a0000000000000000000000000000000001000065f4 | + | | style="vertical-align: middle; text-align: center;" | |
| + | <span>00000000 000001F3 8E 01 00000186B6204915 00 0F0E8788 209ADC40 007B 0027 11 0000 2EE0 0023 0000 0000 0023 2F65 00000000 2F66 00000000 2F67 00000000 |
| + | <span>2F68 00000000 2F69 00000000 2F6A 00000000 2F6B 00000000 2F6C 00000000 2F6D 00000000 2F6E 00000000 2F6F 00000000 2F70 00000000 2F71 00000000 2F72 |
| + | <span>00000000 2F73 00000000 2F74 00000000 2F75 00000000 2F76 00000000 2F77 00000000 2F78 00000000 2F79 00000000 2F7A 00000000 2F7B 00000000 2F7C 00000000 |
| + | <span>2F7D 00000000 2F7E 00000000 2F7F 00000000 2F80 00000000 2F81 00000000 2F82 00000000 2F83 00000000 2F84 00000000 2F85 00000000 2F86 00000000 |
| + | <span>2F87 00000000 0000 0000 00 01 0000CE87</span> |
| + | |
| + | |
| |- | | |- |
| |} | | |} |
Line 176: |
Line 183: |
| ! rowspan="1" style="width:40%; vertical-align: middle; text-align: center;" |HEX Code Part | | ! rowspan="1" style="width:40%; vertical-align: middle; text-align: center;" |HEX Code Part |
| |- | | |- |
− | | rowspan="50" style="vertical-align: middle; text-align: center;" | | + | | rowspan="100" style="vertical-align: middle; text-align: center;" | |
| | style="vertical-align: middle; text-align: center;" |Zero Bytes | | | style="vertical-align: middle; text-align: center;" |Zero Bytes |
| | style="vertical-align: middle; text-align: center;" |00 00 00 00 | | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
Line 182: |
Line 189: |
| | | |
| | style="vertical-align: middle; text-align: center;" |Data Field Length | | | style="vertical-align: middle; text-align: center;" |Data Field Length |
− | | style="vertical-align: middle; text-align: center;" |00 00 00 29 | + | | style="vertical-align: middle; text-align: center;" |00 00 01 F3 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Codec ID | | | style="vertical-align: middle; text-align: center;" |Codec ID |
− | | style="vertical-align: middle; text-align: center;" |8e | + | | style="vertical-align: middle; text-align: center;" |8E |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Number of Data 1 (Records) | | | style="vertical-align: middle; text-align: center;" |Number of Data 1 (Records) |
Line 191: |
Line 198: |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Timestamp | | | style="vertical-align: middle; text-align: center;" |Timestamp |
− | | style="vertical-align: middle; text-align: center;" |00 00 01 83 e8 61 84 f3 | + | | style="vertical-align: middle; text-align: center;" |00 00 01 86 B6 20 49 15 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Priority | | | style="vertical-align: middle; text-align: center;" |Priority |
Line 197: |
Line 204: |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Longitude | | | style="vertical-align: middle; text-align: center;" |Longitude |
− | | style="vertical-align: middle; text-align: center;" |0f 19 47 22 | + | | style="vertical-align: middle; text-align: center;" |0F 0E 87 88 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Latitude | | | style="vertical-align: middle; text-align: center;" |Latitude |
− | | style="vertical-align: middle; text-align: center;" |20 9e 55 7b | + | | style="vertical-align: middle; text-align: center;" |20 9A DC 40 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Altitude | | | style="vertical-align: middle; text-align: center;" |Altitude |
− | | style="vertical-align: middle; text-align: center;" |00 85 | + | | style="vertical-align: middle; text-align: center;" |00 7B |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Angle | | | style="vertical-align: middle; text-align: center;" |Angle |
− | | style="vertical-align: middle; text-align: center;" |01 1c | + | | style="vertical-align: middle; text-align: center;" |00 27 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Satellites | | | style="vertical-align: middle; text-align: center;" |Satellites |
− | | style="vertical-align: middle; text-align: center;" |0a | + | | style="vertical-align: middle; text-align: center;" |11 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Speed | | | style="vertical-align: middle; text-align: center;" |Speed |
Line 215: |
Line 222: |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |Event IO ID | | | style="vertical-align: middle; text-align: center;" |Event IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2E E0 (AVL ID: 12000, Name: Event type) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |N of Total ID |
| + | | style="vertical-align: middle; text-align: center;" |00 23 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |N1 of One Byte IO |
| | style="vertical-align: middle; text-align: center;" |00 00 | | | style="vertical-align: middle; text-align: center;" |00 00 |
| |- | | |- |
− | | style="vertical-align: middle; text-align: center;" |N of Total ID | + | | style="vertical-align: middle; text-align: center;" |N2 of Two Bytes IO |
| | style="vertical-align: middle; text-align: center;" |00 00 | | | style="vertical-align: middle; text-align: center;" |00 00 |
| |- | | |- |
− | | style="vertical-align: middle; text-align: center;" |N1 of One Byte IO | + | | style="vertical-align: middle; text-align: center;" |N4 of Four Bytes IO |
− | | style="vertical-align: middle; text-align: center;" |00 03 | + | | style="vertical-align: middle; text-align: center;" |00 23 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |1'st IO ID | | | style="vertical-align: middle; text-align: center;" |1'st IO ID |
− | | style="vertical-align: middle; text-align: center;" |2E E0 (AVL ID: 12000, Name: Event Type) | + | | style="vertical-align: middle; text-align: center;" |2F 65 (AVL ID: 12133, Name: RPM Range 4 Distance) |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |1'st IO Value | | | style="vertical-align: middle; text-align: center;" |1'st IO Value |
− | | style="vertical-align: middle; text-align: center;" |00 06 | + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| |- | | |- |
− | | style="vertical-align: middle; text-align: center;" |2'st IO ID | + | | style="vertical-align: middle; text-align: center;" |2'nd IO ID |
− | | style="vertical-align: middle; text-align: center;" |00 EF (AVL ID: 239, Name: Ignition) | + | | style="vertical-align: middle; text-align: center;" |2F 66 (AVL ID:12134 , Name: RPM Range 5 Distance) |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |2'st IO Value | | | style="vertical-align: middle; text-align: center;" |2'st IO Value |
− | | style="vertical-align: middle; text-align: center;" |00 01 | + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |3'rd IO ID | | | style="vertical-align: middle; text-align: center;" |3'rd IO ID |
− | | style="vertical-align: middle; text-align: center;" |00 FA (AVL ID: 250, Name: Movement) | + | | style="vertical-align: middle; text-align: center;" |2F 67 (AVL ID:12135 , Name: RPM Range 6 Distance) |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |3'rd IO Value | | | style="vertical-align: middle; text-align: center;" |3'rd IO Value |
− | | style="vertical-align: middle; text-align: center;" |00 01 | + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |4'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 68 (AVL ID:12136 , Name: RPM Range 7 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |4'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |5'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 69 (AVL ID:12137 , Name: RPM Range 8 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |5'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |6'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 6A (AVL ID:12138 , Name: RPM Range 9 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |6'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |7'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 6B (AVL ID:12139 , Name: RPM Range 10 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |7'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |8'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 6C (AVL ID:12140 , Name: RPM Range 1 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |8'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |9'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 6D (AVL ID:12141 , Name: RPM Range 2 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |9'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |10'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 6E (AVL ID:12142 , Name: RPM Range 3 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |10'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |11'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 6F (AVL ID:12143 , Name: RPM Range 4 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |11'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |12'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 70 (AVL ID:12144 , Name: RPM Range 5 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |12'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| |- | | |- |
− | | style="vertical-align: middle; text-align: center;" |N2 of One Byte IO | + | | style="vertical-align: middle; text-align: center;" |13'th IO ID |
− | | style="vertical-align: middle; text-align: center;" |00 00 | + | | style="vertical-align: middle; text-align: center;" |2F 71 (AVL ID:12145 , Name: RPM Range 6 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |13'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |14'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 72 (AVL ID:12146 , Name: RPM Range 7 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |14'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |15'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 73 (AVL ID:12147 , Name: RPM Range 8 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |15'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |16'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 74 (AVL ID:12148 , Name: RPM Range 9 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |16'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |17'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 75 (AVL ID:12149 , Name: RPM Range 10 Fuel used) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |17'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |18'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 76 (AVL ID:12150 , Name: RPM Range 1 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |18'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |19'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 77 (AVL ID:12151 , Name: RPM Range 2 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |19'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |20'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 78 (AVL ID:12152 , Name: RPM Range 3 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |20'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |21'st IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 79 (AVL ID:12153 , Name: RPM Range 4 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |21'st IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |22'nd IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 7A (AVL ID:12154 , Name: RPM Range 5 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |22'nd IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |23'rd IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 7B (AVL ID:12155 , Name: RPM Range 6 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |23'rd IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |24'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 7C (AVL ID:12156 , Name: RPM Range 7 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |24'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |25'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 7D (AVL ID:12157 , Name: RPM Range 8 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |25'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |26'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 7E (AVL ID:12158 , Name: RPM Range 9 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |26'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |27'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 7F (AVL ID:12159 , Name: RPM Range 10 Time) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |27'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |28'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 80 (AVL ID:12160 , Name: Torque Range 1 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |28'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |29'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 81 (AVL ID:12161 , Name: Torque Range 2 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |29'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |30'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 82 (AVL ID:12162 , Name: Torque Range 3 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |30'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |31'st IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 83 (AVL ID:12163 , Name: Torque Range 4 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |31'st IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |32'nd IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 84 (AVL ID:12164 , Name: Torque Range 5 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |32'nd IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |33'rd IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 85 (AVL ID:12165 , Name: Torque Range 6 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |33'rdIO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |34'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 86 (AVL ID:12166 , Name: Torque Range 7 Distance) |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |34'th IO Value |
| + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| + | |- |
| + | | style="vertical-align: middle; text-align: center;" |35'th IO ID |
| + | | style="vertical-align: middle; text-align: center;" |2F 87 (AVL ID:12167 , Name: Torque Range 8 Distance) |
| |- | | |- |
− | | style="vertical-align: middle; text-align: center;" |N4 of One Byte IO | + | | style="vertical-align: middle; text-align: center;" |35'th IO Value |
− | | style="vertical-align: middle; text-align: center;" |00 00 | + | | style="vertical-align: middle; text-align: center;" |00 00 00 00 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |N8 of One Byte IO | | | style="vertical-align: middle; text-align: center;" |N8 of One Byte IO |
Line 257: |
Line 456: |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |CRC | | | style="vertical-align: middle; text-align: center;" |CRC |
− | | style="vertical-align: middle; text-align: center;" |00 00 65 F4 | + | | style="vertical-align: middle; text-align: center;" |00 00 CE 87 |
| |- | | |- |
| |} | | |} |