Certificates overview
From Wiki Knowledge Base | Teltonika GPS
Main Page > General Information > Certificates overview
The table below contains information about the certificates possessed by Teltonika Telematics devices.
For more information about certificates, please contact your sales manager.
EMEA | Americas | APAC | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CE/RED
[EU] |
CITC
[Saudi Arabia] |
Pulse 5a
[EU] |
EAC
[EACU] |
RoHS
[EU] |
REACH
[EU] |
E-Mark
[EU] |
Anatel
[Brazil] |
PTCRB
[North America] |
FCC
[USA] |
IC
[Canada] |
NBTC
[Thailand] |
RCM
[Australia, New Zealand] |
JATE
[Japan] |
TELEC
[Japan] |
IMDA
[Singapore] |
SIRIM QAS
[Malaysia] | ||
2G | ||||||||||||||||||
FMB110 | ||||||||||||||||||
FMB120 | ||||||||||||||||||
FMB122 | ||||||||||||||||||
FMB125 | ||||||||||||||||||
FMB130 | ||||||||||||||||||
FMB140 | ||||||||||||||||||
FMT100 | ||||||||||||||||||
FMB202 | ||||||||||||||||||
FMB204 | ||||||||||||||||||
FMB225 | ||||||||||||||||||
FMB230 | ||||||||||||||||||
FMB240 | ||||||||||||||||||
FMB900 | ||||||||||||||||||
FMB910 | ||||||||||||||||||
FMB920 | ||||||||||||||||||
FMB964 | ||||||||||||||||||
FMB001 | ||||||||||||||||||
FMB002 | ||||||||||||||||||
FMB003 | ||||||||||||||||||
FMB010 | ||||||||||||||||||
FMB020 | ||||||||||||||||||
FMB630 | ||||||||||||||||||
FMB640 | ||||||||||||||||||
FMB641 | ||||||||||||||||||
FMP100 | ||||||||||||||||||
MSP500 | ||||||||||||||||||
MTB100 | ||||||||||||||||||
2G/CAT NB1/CAT-M1 | ||||||||||||||||||
FM36M1 | ||||||||||||||||||
FMM001 | ||||||||||||||||||
FMM003 | BG95-M3 | |||||||||||||||||
FMM800 | BG95-M3 |
|||||||||||||||||
FMM920 | BG95-M3 | |||||||||||||||||
FMM125 | BG96 | |||||||||||||||||
FMM130 | BG96 | |||||||||||||||||
BG95-M3 | ||||||||||||||||||
FMM230 | BG95-M3 | |||||||||||||||||
FMM640 | ||||||||||||||||||
3G | ||||||||||||||||||
FM3001 | ||||||||||||||||||
FM3612 | ||||||||||||||||||
FM6300 | ||||||||||||||||||
FMU125 | UG96 | |||||||||||||||||
FMU126 | UC15-T | |||||||||||||||||
FMU130 | UG96 | |||||||||||||||||
UC15-A | ||||||||||||||||||
LTE | ||||||||||||||||||
FMC001 | ||||||||||||||||||
SLM320-E2 | ||||||||||||||||||
SLM320-LA | ||||||||||||||||||
EG915U-EU | ||||||||||||||||||
FMC920 | EG915U-EU | |||||||||||||||||
EG915U-LA | ||||||||||||||||||
FMC125 | EC21-EC | |||||||||||||||||
EC21-AU | ||||||||||||||||||
EC21-J | ||||||||||||||||||
SLM320-E2 | ||||||||||||||||||
SLM320-LA | ||||||||||||||||||
FMC130 | EC21-EC | |||||||||||||||||
EC21-AU | ||||||||||||||||||
EC21-J | ||||||||||||||||||
EC21-KL | ||||||||||||||||||
SLM320-E1 | ||||||||||||||||||
SLM320-E2 | ||||||||||||||||||
SLM320-LA | ||||||||||||||||||
FMC230 | SLM320-E2 | |||||||||||||||||
SLM320-LA | ||||||||||||||||||
FMC225 | SLM320-E2 | |||||||||||||||||
SLM320-LA | ||||||||||||||||||
FMC640 | ||||||||||||||||||
Bluetooth 4.0 (BLE) | ||||||||||||||||||
BTSMP1 | ||||||||||||||||||
BTSID1 |
- Certification completed
- Certification in process
1) EMEA - Europe, the Middle East and Africa
2) APAC - Asia-Pacific