2,648 bytes added
, 10:04, 8 May 2018
{{Template:FMB General description|model=FMB001}}
{{FMB001 Package contents}}
==Basic characteristics==
{{Template:FMB Basic characteristics}}
{{FMB001 Hardware features}}
{{FMB001 Interface features}}
{{Template:FMB Special features}}
{{Template:FMB Supply voltage}}
==Technical features==
{| class="wikitable"
|+
! style="width: 200px; background: black; color: white;" | Part name
! style="width: 200px; background: black; color: white;" | Physical specification
|-
! style="text-align: left; vertical-align: top;" | Navigation indication
| style="text-align: left; vertical-align: top;" | LED
|-
! style="text-align: left; vertical-align: top;" | Modem indication
| style="text-align: left; vertical-align: top;" | LED
|-
! style="text-align: left; vertical-align: top;" | Socket
| style="text-align: left; vertical-align: top;" | Soldered inner socket
|-
! style="text-align: left; vertical-align: top;" | USB
| style="text-align: left; vertical-align: top;" | Micro USB socket
|-
! style="text-align: left; vertical-align: top;" | GNSS
| style="text-align: left; vertical-align: top;" | Internal GNSS antenna
|-
! style="text-align: left; vertical-align: top;" | GSM
| style="text-align: left; vertical-align: top;" | Internal GSM antenna
|-
|}
{| class="wikitable"
|+
! style="width: 200px; background: black; color: white;" colspan=2 | Technical details
|-
! style="text-align: left; vertical-align: top;" | 2 W max.<br/>Current consumption at 12 V
| style="text-align: left; vertical-align: top;" | GPRS: average 69.15 mA rms<br/>Nominal: average 35.23 mA rms<br/>GNSS sleep: average 19.72 mA<br/>Deep Sleep: average 7.35 mA<br/>Online Deep Sleep: average 10.96 mA<br/>Ultra Deep Sleep: average 5.69 mA
|-
! style="text-align: left; vertical-align: top;" | Battery charge current
| style="text-align: left; vertical-align: top;" | Average 140 mA
|-
! style="text-align: left; vertical-align: top;" | Operating temperature
| style="text-align: left; vertical-align: top;" | -25..+55 °C
|-
! style="text-align: left; vertical-align: top;" | Storage temperature
| style="text-align: left; vertical-align: top;" | -40..+70 °C
|-
! style="text-align: left; vertical-align: top;" | Storage relative humidity
| style="text-align: left; vertical-align: top;" | 5..95% (no condensation)
|-
! style="text-align: left; vertical-align: top;" | Device + case + battery weight
| style="text-align: left; vertical-align: top;" | 55 g
|-
|}
Dimension drawing:
[[Image:Fmb120_view_dims.png|500px|centre]]
==Technical information about internal battery==
{{Template:FMB Battery information}}
{{Template:FMB Electrical characteristics}}