Changes

Created page with "{{Template:FMB General description|model=FMB920}} {{FMB920 Package contents}} ==Basic characteristics== {{Template:FMB Basic characteristics|simSlot=}} {{FMB920 Hardware..."
{{Template:FMB General description|model=FMB920}}

{{FMB920 Package contents}}

==Basic characteristics==

{{Template:FMB Basic characteristics|simSlot=}}


{{FMB920 Hardware features}}


{{FMB920 Interface features}}


{{Template:FMB1 Special features|spec=*Easy to mount in limited access areas;|sim=}}


{{Template:FMB Supply voltage}}

==Technical features==

{| class="wikitable"
|+
! style="width: 200px; background: black; color: white;" | Part name
! style="width: 200px; background: black; color: white;" | Physical specification
|-
! style="text-align: left; vertical-align: top;" | Navigation indication
| style="text-align: left; vertical-align: top;" | LED
|-
! style="text-align: left; vertical-align: top;" | Modem indication
| style="text-align: left; vertical-align: top;" | LED
|-
! style="text-align: left; vertical-align: top;" | Socket
| style="text-align: left; vertical-align: top;" | Soldered inner socket
|-
! style="text-align: left; vertical-align: top;" | USB
| style="text-align: left; vertical-align: top;" | Micro USB socket
|-
|}

{| class="wikitable"
|+
! style="width: 200px; background: black; color: white;" colspan=2 | Technical details
|-
! style="text-align: left; vertical-align: top;" | 2 W max.<br/>Current consumption at 12 V
| style="text-align: left; vertical-align: top;" | GPRS: average 69.88 mA rms<br/>Nominal: average 24.71 rms<br/>GNSS sleep: average 7.60 mA<br/>Deep Sleep: average 3.87 mA<br/>Online Deep Sleep: average 4.57 mA<br/>Ultra Deep Sleep: average 1.43 mA<br>Rated current: 250 mA
|-
! style="text-align: left; vertical-align: top;" | Operating temperature
| style="text-align: left; vertical-align: top;" | -25..+55 °C
|-
! style="text-align: left; vertical-align: top;" | Storage temperature
| style="text-align: left; vertical-align: top;" | -40..+70 °C
|-
! style="text-align: left; vertical-align: top;" | Storage relative humidity
| style="text-align: left; vertical-align: top;" | 5..95% (no condensation)
|-
! style="text-align: left; vertical-align: top;" | Device + case
| style="text-align: left; vertical-align: top;" | 50 g
|-
|}

Dimension drawing:

[[Image:FMB920-125_view_dims.png|500px|center]]

{{Template:FMB9 Electrical characteristics}}

Navigation menu