Changes

Created page with "{{Template:FMT_General_description|model=FMT1YX}} {{FMT1YX Package contents}} ==Basic characteristics== {{Template:FMB Basic characteristics|simSlot=}} {{FMT1YX Hardware..."
{{Template:FMT_General_description|model=FMT1YX}}

{{FMT1YX Package contents}}

==Basic characteristics==

{{Template:FMB Basic characteristics|simSlot=}}


{{FMT1YX Hardware features}}


{{FMT1YX Interface features}}


{{Template:FMB1 Special features|spec=*Color ribbon non-detachable cable;|sim=}}


{{Template:FMB Supply voltage}}

==Technical features==

{| class="wikitable"
|+
! style="width: 200px; background: black; color: white;" | Part name
! style="width: 200px; background: black; color: white;" | Physical specification
|-
! style="text-align: left; vertical-align: top;" | Navigation indication
| style="text-align: left; vertical-align: top;" | LED
|-
! style="text-align: left; vertical-align: top;" | Modem indication
| style="text-align: left; vertical-align: top;" | LED
|-
! style="text-align: left; vertical-align: top;" | Socket
| style="text-align: left; vertical-align: top;" | Soldered inner socket
|-
! style="text-align: left; vertical-align: top;" | USB
| style="text-align: left; vertical-align: top;" | Micro USB socket
|-
|}

{| class="wikitable"
|+
! style="width: 200px; background: black; color: white;" colspan=2 | Technical details
|-
! style="text-align: left; vertical-align: top;" | 2 W max.<br/>Current consumption at 12 V
| style="text-align: left; vertical-align: top;" | GPRS: average 63.48 mA rms<br/>Nominal: average 24.40 rms<br/>GNSS sleep: average 5.58 mA<br/>Deep Sleep: average 4.06 mA<br/>Online Deep Sleep: average 4.62 mA<br/>Ultra Deep Sleep: average 2.08 mA<br>Rated current: 250 mA
|-
! style="text-align: left; vertical-align: top;" | Battery charge current
| style="text-align: left; vertical-align: top;" | Average 140 mA
|-
! style="text-align: left; vertical-align: top;" | Operating temperature
| style="text-align: left; vertical-align: top;" | -25..+55 °C
|-
! style="text-align: left; vertical-align: top;" | Storage temperature
| style="text-align: left; vertical-align: top;" | -40..+70 °C
|-
! style="text-align: left; vertical-align: top;" | Storage relative humidity
| style="text-align: left; vertical-align: top;" | 5..95% (no condensation)
|-
! style="text-align: left; vertical-align: top;" | Device + case + battery weight
| style="text-align: left; vertical-align: top;" | 54 g
|-
|}

Dimension drawing:

[[Image:FMB900-125_view_dims.png|500px|npne]]

==Technical information about internal battery==

{{Template:FMB Battery information}}

{{Template:FMB9 Electrical characteristics}}

Navigation menu