Jump to content

Template:FMB Device Family Parameter list: Difference between revisions

m
mNo edit summary
Line 1,254: Line 1,254:
|}
|}


==GPS Fuel counter==
{{Template:FMB Device Family GPS Fuel Counter Parameter list}}
{| class="wikitable"
|+
! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter ID'''
! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter Type'''
! style="width: 150px; background: black; color: white;" rowspan=2 |'''Default value'''
! style="width: 150px; background: black; color: white;" colspan=2 |'''Value range'''
! style="width: 150px; background: black; color: white;" rowspan=2 |'''Value'''
! style="width: 150px; background: black; color: white;" rowspan=2 |'''Parameter name'''
|-
! style="width: 75px; background: black; color: white;" |Min
! style="width: 75px; background: black; color: white;" |Max
|-
! style="text-align: center; vertical-align: center;" |11900
| style="text-align: center; vertical-align: center;" |Double
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |50
| style="text-align: center; vertical-align: center;" |L/100km
| style="text-align: center; vertical-align: center;" |City consumption
|-
! style="text-align: center; vertical-align: center;" |11901
| style="text-align: center; vertical-align: center;" |Double
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |50
| style="text-align: center; vertical-align: center;" |L/100km
| style="text-align: center; vertical-align: center;" |Highway consumption
|-
! style="text-align: center; vertical-align: center;" |11902
| style="text-align: center; vertical-align: center;" |Double
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |50
| style="text-align: center; vertical-align: center;" |L/100km
| style="text-align: center; vertical-align: center;" |Average consumption
|-
! style="text-align: center; vertical-align: center;" |11903
| style="text-align: center; vertical-align: center;" |Uint64
| style="text-align: center; vertical-align: center;" |30
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |250
| style="text-align: center; vertical-align: center;" |km/h
| style="text-align: center; vertical-align: center;" |City speed
|-
! style="text-align: center; vertical-align: center;" |11904
| style="text-align: center; vertical-align: center;" |Uint64
| style="text-align: center; vertical-align: center;" |90
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |250
| style="text-align: center; vertical-align: center;" |km/h
| style="text-align: center; vertical-align: center;" |Highway speed
|-
! style="text-align: center; vertical-align: center;" |11905
| style="text-align: center; vertical-align: center;" |Uint64
| style="text-align: center; vertical-align: center;" |60
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |250
| style="text-align: center; vertical-align: center;" |km/h
| style="text-align: center; vertical-align: center;" |Average speed
|-
! style="text-align: center; vertical-align: center;" |11906
| style="text-align: center; vertical-align: center;" |Double
| style="text-align: center; vertical-align: center;" |1
| style="text-align: center; vertical-align: center;" |0.01
| style="text-align: center; vertical-align: center;" |2
| style="text-align: center; vertical-align: center;" |Coefficient
| style="text-align: center; vertical-align: center;" |Correction coefficient
|-
! style="text-align: center; vertical-align: center;" |11907
| style="text-align: center; vertical-align: center;" |Double
| style="text-align: center; vertical-align: center;" |1
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |5
| style="text-align: center; vertical-align: center;" |L/h
| style="text-align: center; vertical-align: center;" |Fuel consumption on idling
|-
! style="text-align: center; vertical-align: center;" |11908
| style="text-align: center; vertical-align: center;" |Uint64
| style="text-align: center; vertical-align: center;" |20
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |250
| style="text-align: center; vertical-align: center;" |%
| style="text-align: center; vertical-align: center;" |Higher speeds add
|-
! style="text-align: center; vertical-align: center;" |11909
| style="text-align: center; vertical-align: center;" |Uint64
| style="text-align: center; vertical-align: center;" |50
| style="text-align: center; vertical-align: center;" |0
| style="text-align: center; vertical-align: center;" |100
| style="text-align: center; vertical-align: center;" |Value
| style="text-align: center; vertical-align: center;" |Highway consumption every km/h
|-
|}


{{Template:FMB Device Family Accelerometer Features Parameter list}}
{{Template:FMB Device Family Accelerometer Features Parameter list}}
0

edits