Changes
Template:FM36 SMS Event Configuration (view source)
Revision as of 08:29, 26 September 2018
, 08:29, 26 September 2018no edit summary
|-
|-
! style="text-align: center; vertical-align: center;" |Digital Output 1
! style="text-align: center; vertical-align: center;" |Digital Output 1
| style="text-align: center; vertical-align: center;" |5105
| style="text-align: center; vertical-align: center;" |5106
|-
|-
! style="text-align: center; vertical-align: center;" |Digital Output 2
! style="text-align: center; vertical-align: center;" |Digital Output 2
| style="text-align: center; vertical-align: center;" |5106
| style="text-align: center; vertical-align: center;" |5107
|-
|-
! style="text-align: center; vertical-align: center;" |GNSS PDOP
! style="text-align: center; vertical-align: center;" |GNSS PDOP
| style="text-align: center; vertical-align: center;" |5107
| style="text-align: center; vertical-align: center;" |5108
|-
|-
! style="text-align: center; vertical-align: center;" |GNSS HDOP
! style="text-align: center; vertical-align: center;" |GNSS HDOP
| style="text-align: center; vertical-align: center;" |5108
| style="text-align: center; vertical-align: center;" |5109
|-
|-
! style="text-align: center; vertical-align: center;" |External Voltage
! style="text-align: center; vertical-align: center;" |External Voltage
| style="text-align: center; vertical-align: center;" |5109
| style="text-align: center; vertical-align: center;" |5110
|-
|-
! style="text-align: center; vertical-align: center;" |GNSS Power
! style="text-align: center; vertical-align: center;" |GNSS Power
| style="text-align: center; vertical-align: center;" |5110
| style="text-align: center; vertical-align: center;" |5111
|-
|-
! style="text-align: center; vertical-align: center;" |Movement Sensor
! style="text-align: center; vertical-align: center;" |Movement Sensor
| style="text-align: center; vertical-align: center;" |5111
| style="text-align: center; vertical-align: center;" |5112
|-
|-
! style="text-align: center; vertical-align: center;" |Odometer Value
! style="text-align: center; vertical-align: center;" |Odometer Value
| style="text-align: center; vertical-align: center;" |5112
| style="text-align: center; vertical-align: center;" |5113
|-
|-
! style="text-align: center; vertical-align: center;" |GSM Operator
! style="text-align: center; vertical-align: center;" |GSM Operator
| style="text-align: center; vertical-align: center;" |5113
| style="text-align: center; vertical-align: center;" |5114
|-
|-
! style="text-align: center; vertical-align: center;" |Speed
! style="text-align: center; vertical-align: center;" |Speed
| style="text-align: center; vertical-align: center;" |5114
| style="text-align: center; vertical-align: center;" |5115
|-
|-
! style="text-align: center; vertical-align: center;" |iButton ID
! style="text-align: center; vertical-align: center;" |iButton ID
| style="text-align: center; vertical-align: center;" |5115
| style="text-align: center; vertical-align: center;" |5116
|-
|-
! style="text-align: center; vertical-align: center;" |Data Mode
! style="text-align: center; vertical-align: center;" |Data Mode
| style="text-align: center; vertical-align: center;" |5116
| style="text-align: center; vertical-align: center;" |5117
|-
|-
! style="text-align: center; vertical-align: center;" |GSM Signal
! style="text-align: center; vertical-align: center;" |GSM Signal
| style="text-align: center; vertical-align: center;" |5117
| style="text-align: center; vertical-align: center;" |5118
|-
|-
! style="text-align: center; vertical-align: center;" |Deep Sleep
! style="text-align: center; vertical-align: center;" |Deep Sleep
| style="text-align: center; vertical-align: center;" |5118
| style="text-align: center; vertical-align: center;" |5119
|-
|-
! style="text-align: center; vertical-align: center;" |Cell ID
! style="text-align: center; vertical-align: center;" |Cell ID
| style="text-align: center; vertical-align: center;" |5119
| style="text-align: center; vertical-align: center;" |5120
|-
|-
! style="text-align: center; vertical-align: center;" |Area Code
! style="text-align: center; vertical-align: center;" |Area Code
| style="text-align: center; vertical-align: center;" |5120
| style="text-align: center; vertical-align: center;" |5121
|-
|-
! style="text-align: center; vertical-align: center;" |Dallas Temperature 1
! style="text-align: center; vertical-align: center;" |Dallas Temperature 1
| style="text-align: center; vertical-align: center;" |5121
| style="text-align: center; vertical-align: center;" |5122
|-
|-
! style="text-align: center; vertical-align: center;" |Dallas Temperature 2
! style="text-align: center; vertical-align: center;" |Dallas Temperature 2
| style="text-align: center; vertical-align: center;" |5122
| style="text-align: center; vertical-align: center;" |5123
|-
|-
! style="text-align: center; vertical-align: center;" |Dallas Temperature 3
! style="text-align: center; vertical-align: center;" |Dallas Temperature 3
| style="text-align: center; vertical-align: center;" |5123
| style="text-align: center; vertical-align: center;" |5124
|-
|-
! style="text-align: center; vertical-align: center;" |Battery Voltage
! style="text-align: center; vertical-align: center;" |Battery Voltage
| style="text-align: center; vertical-align: center;" |5124
| style="text-align: center; vertical-align: center;" |5125
|-
|-
! style="text-align: center; vertical-align: center;" |Battery Current
! style="text-align: center; vertical-align: center;" |Battery Current
| style="text-align: center; vertical-align: center;" |5125
| style="text-align: center; vertical-align: center;" |5126
|-
|-
! style="text-align: center; vertical-align: center;" |Ignition
! style="text-align: center; vertical-align: center;" |Ignition
| style="text-align: center; vertical-align: center;" |5126
| style="text-align: center; vertical-align: center;" |5127
|-
|-
! style="text-align: center; vertical-align: center;" |Network Type
! style="text-align: center; vertical-align: center;" |Network Type
| style="text-align: center; vertical-align: center;" |5127
| style="text-align: center; vertical-align: center;" |5128
|-
|-
! style="text-align: center; vertical-align: center;" |Continuous odometer
! style="text-align: center; vertical-align: center;" |Continuous odometer
| style="text-align: center; vertical-align: center;" |5128
| style="text-align: center; vertical-align: center;" |5129
|-
|-
! style="text-align: center; vertical-align: center;" |Dallas Temperature ID 1
! style="text-align: center; vertical-align: center;" |Dallas Temperature ID 1
| style="text-align: center; vertical-align: center;" |5129
| style="text-align: center; vertical-align: center;" |5130
|-
|-
! style="text-align: center; vertical-align: center;" |Dallas Temperature ID 2
! style="text-align: center; vertical-align: center;" |Dallas Temperature ID 2
| style="text-align: center; vertical-align: center;" |5130
| style="text-align: center; vertical-align: center;" |5131
|-
|-
! style="text-align: center; vertical-align: center;" |Dallas Temperature ID 3
! style="text-align: center; vertical-align: center;" |Dallas Temperature ID 3
| style="text-align: center; vertical-align: center;" |5131
| style="text-align: center; vertical-align: center;" |5132
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Vehicle Speed
! style="text-align: center; vertical-align: center;" |LVC Vehicle Speed
| style="text-align: center; vertical-align: center;" |5132
| style="text-align: center; vertical-align: center;" |5133
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Accelerator Pedal Position
! style="text-align: center; vertical-align: center;" |LVC Accelerator Pedal Position
| style="text-align: center; vertical-align: center;" |5133
| style="text-align: center; vertical-align: center;" |5134
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Fuel Consumed
! style="text-align: center; vertical-align: center;" |LVC Fuel Consumed
| style="text-align: center; vertical-align: center;" |5134
| style="text-align: center; vertical-align: center;" |5135
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Fuel Level (liters)
! style="text-align: center; vertical-align: center;" |LVC Fuel Level (liters)
| style="text-align: center; vertical-align: center;" |5135
| style="text-align: center; vertical-align: center;" |5136
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Engine RPM
! style="text-align: center; vertical-align: center;" |LVC Engine RPM
| style="text-align: center; vertical-align: center;" |5136
| style="text-align: center; vertical-align: center;" |5137
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Total Mileage
! style="text-align: center; vertical-align: center;" |LVC Total Mileage
| style="text-align: center; vertical-align: center;" |5137
| style="text-align: center; vertical-align: center;" |5138
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Fuel Level (percent)
! style="text-align: center; vertical-align: center;" |LVC Fuel Level (percent)
| style="text-align: center; vertical-align: center;" |5138
| style="text-align: center; vertical-align: center;" |5139
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Program Number
! style="text-align: center; vertical-align: center;" |LVC Program Number
| style="text-align: center; vertical-align: center;" |5139
| style="text-align: center; vertical-align: center;" |5140
|-
|-
! style="text-align: center; vertical-align: center;" |LVC ModuleID
! style="text-align: center; vertical-align: center;" |LVC ModuleID
| style="text-align: center; vertical-align: center;" |5140
| style="text-align: center; vertical-align: center;" |5141
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Engine Work Time
! style="text-align: center; vertical-align: center;" |LVC Engine Work Time
| style="text-align: center; vertical-align: center;" |5141
| style="text-align: center; vertical-align: center;" |5142
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Engine Work Time (counted)
! style="text-align: center; vertical-align: center;" |LVC Engine Work Time (counted)
| style="text-align: center; vertical-align: center;" |5142
| style="text-align: center; vertical-align: center;" |5143
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Total Mileage (counted)
! style="text-align: center; vertical-align: center;" |LVC Total Mileage (counted)
| style="text-align: center; vertical-align: center;" |5143
| style="text-align: center; vertical-align: center;" |5144
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Fuel Consumed (counted)
! style="text-align: center; vertical-align: center;" |LVC Fuel Consumed (counted)
| style="text-align: center; vertical-align: center;" |5144
| style="text-align: center; vertical-align: center;" |5145
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Fuel Rate
! style="text-align: center; vertical-align: center;" |LVC Fuel Rate
| style="text-align: center; vertical-align: center;" |5145
| style="text-align: center; vertical-align: center;" |5146
|-
|-
! style="text-align: center; vertical-align: center;" |LVC AdBlue Level (percent)
! style="text-align: center; vertical-align: center;" |LVC AdBlue Level (percent)
| style="text-align: center; vertical-align: center;" |5146
| style="text-align: center; vertical-align: center;" |5147
|-
|-
! style="text-align: center; vertical-align: center;" |LVC AdBlue Level (liters)
! style="text-align: center; vertical-align: center;" |LVC AdBlue Level (liters)
| style="text-align: center; vertical-align: center;" |5147
| style="text-align: center; vertical-align: center;" |5148
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Engine Load
! style="text-align: center; vertical-align: center;" |LVC Engine Load
| style="text-align: center; vertical-align: center;" |5148
| style="text-align: center; vertical-align: center;" |5149
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Engine Temperature
! style="text-align: center; vertical-align: center;" |LVC Engine Temperature
| style="text-align: center; vertical-align: center;" |5149
| style="text-align: center; vertical-align: center;" |5150
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Axle 1 Load
! style="text-align: center; vertical-align: center;" |LVC Axle 1 Load
| style="text-align: center; vertical-align: center;" |5150
| style="text-align: center; vertical-align: center;" |5151
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Axle 2 Load
! style="text-align: center; vertical-align: center;" |LVC Axle 2 Load
| style="text-align: center; vertical-align: center;" |5151
| style="text-align: center; vertical-align: center;" |5152
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Axle 3 Load
! style="text-align: center; vertical-align: center;" |LVC Axle 3 Load
| style="text-align: center; vertical-align: center;" |5152
| style="text-align: center; vertical-align: center;" |5153
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Axle 4 Load
! style="text-align: center; vertical-align: center;" |LVC Axle 4 Load
| style="text-align: center; vertical-align: center;" |5153
| style="text-align: center; vertical-align: center;" |5154
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Axle 5 Load
! style="text-align: center; vertical-align: center;" |LVC Axle 5 Load
| style="text-align: center; vertical-align: center;" |5154
| style="text-align: center; vertical-align: center;" |5155
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Control State Flags
! style="text-align: center; vertical-align: center;" |LVC Control State Flags
| style="text-align: center; vertical-align: center;" |5155
| style="text-align: center; vertical-align: center;" |5156
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Agricultural Machinery Flags
! style="text-align: center; vertical-align: center;" |LVC Agricultural Machinery Flags
| style="text-align: center; vertical-align: center;" |5156
| style="text-align: center; vertical-align: center;" |5157
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Harvesting Time
! style="text-align: center; vertical-align: center;" |LVC Harvesting Time
| style="text-align: center; vertical-align: center;" |5157
| style="text-align: center; vertical-align: center;" |5158
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Area of Harvest
! style="text-align: center; vertical-align: center;" |LVC Area of Harvest
| style="text-align: center; vertical-align: center;" |5158
| style="text-align: center; vertical-align: center;" |5159
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Mowing Efficiency
! style="text-align: center; vertical-align: center;" |LVC Mowing Efficiency
| style="text-align: center; vertical-align: center;" |5159
| style="text-align: center; vertical-align: center;" |5160
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Grain Mown Volume
! style="text-align: center; vertical-align: center;" |LVC Grain Mown Volume
| style="text-align: center; vertical-align: center;" |5160
| style="text-align: center; vertical-align: center;" |5161
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Grain Moisture
! style="text-align: center; vertical-align: center;" |LVC Grain Moisture
| style="text-align: center; vertical-align: center;" |5161
| style="text-align: center; vertical-align: center;" |5162
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Harvesting Drum RPM
! style="text-align: center; vertical-align: center;" |LVC Harvesting Drum RPM
| style="text-align: center; vertical-align: center;" |5162
| style="text-align: center; vertical-align: center;" |5163
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Gap Under Harvesting Drum
! style="text-align: center; vertical-align: center;" |LVC Gap Under Harvesting Drum
| style="text-align: center; vertical-align: center;" |5163
| style="text-align: center; vertical-align: center;" |5164
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Security State Flags
! style="text-align: center; vertical-align: center;" |LVC Security State Flags
| style="text-align: center; vertical-align: center;" |5164
| style="text-align: center; vertical-align: center;" |5165
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Tacho Total Vehicle Distance
! style="text-align: center; vertical-align: center;" |LVC Tacho Total Vehicle Distance
| style="text-align: center; vertical-align: center;" |5165
| style="text-align: center; vertical-align: center;" |5166
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Trip Distance
! style="text-align: center; vertical-align: center;" |LVC Trip Distance
| style="text-align: center; vertical-align: center;" |5166
| style="text-align: center; vertical-align: center;" |5167
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Tacho Vehicle Speed
! style="text-align: center; vertical-align: center;" |LVC Tacho Vehicle Speed
| style="text-align: center; vertical-align: center;" |5167
| style="text-align: center; vertical-align: center;" |5168
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Tacho Driver Card Presence
! style="text-align: center; vertical-align: center;" |LVC Tacho Driver Card Presence
| style="text-align: center; vertical-align: center;" |5168
| style="text-align: center; vertical-align: center;" |5169
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver1 States
! style="text-align: center; vertical-align: center;" |LVC Driver1 States
| style="text-align: center; vertical-align: center;" |5169
| style="text-align: center; vertical-align: center;" |5170
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver2 States
! style="text-align: center; vertical-align: center;" |LVC Driver2 States
| style="text-align: center; vertical-align: center;" |5170
| style="text-align: center; vertical-align: center;" |5171
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver1 Continuous Driving Time
! style="text-align: center; vertical-align: center;" |LVC Driver1 Continuous Driving Time
| style="text-align: center; vertical-align: center;" |5171
| style="text-align: center; vertical-align: center;" |5172
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver2 Continuous Driving Time
! style="text-align: center; vertical-align: center;" |LVC Driver2 Continuous Driving Time
| style="text-align: center; vertical-align: center;" |5172
| style="text-align: center; vertical-align: center;" |5173
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver1 Cumulative Break Time
! style="text-align: center; vertical-align: center;" |LVC Driver1 Cumulative Break Time
| style="text-align: center; vertical-align: center;" |5173
| style="text-align: center; vertical-align: center;" |5174
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver2 Cumulative Break Time
! style="text-align: center; vertical-align: center;" |LVC Driver2 Cumulative Break Time
| style="text-align: center; vertical-align: center;" |5174
| style="text-align: center; vertical-align: center;" |5175
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver1 Duration Of Selected Acti
! style="text-align: center; vertical-align: center;" |LVC Driver1 Duration Of Selected Acti
| style="text-align: center; vertical-align: center;" |5175
| style="text-align: center; vertical-align: center;" |5176
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver2 Duration Of Selected Acti
! style="text-align: center; vertical-align: center;" |LVC Driver2 Duration Of Selected Acti
| style="text-align: center; vertical-align: center;" |5176
| style="text-align: center; vertical-align: center;" |5177
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver1 Cumulative Driving Time
! style="text-align: center; vertical-align: center;" |LVC Driver1 Cumulative Driving Time
| style="text-align: center; vertical-align: center;" |5177
| style="text-align: center; vertical-align: center;" |5178
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver2 Cumulative Driving Time
! style="text-align: center; vertical-align: center;" |LVC Driver2 Cumulative Driving Time
| style="text-align: center; vertical-align: center;" |5178
| style="text-align: center; vertical-align: center;" |5179
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver1 ID High
! style="text-align: center; vertical-align: center;" |LVC Driver1 ID High
| style="text-align: center; vertical-align: center;" |5179
| style="text-align: center; vertical-align: center;" |5180
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver1 ID Low
! style="text-align: center; vertical-align: center;" |LVC Driver1 ID Low
| style="text-align: center; vertical-align: center;" |5180
| style="text-align: center; vertical-align: center;" |5181
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver2 ID High
! style="text-align: center; vertical-align: center;" |LVC Driver2 ID High
| style="text-align: center; vertical-align: center;" |5181
| style="text-align: center; vertical-align: center;" |5182
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Driver2 ID Low
! style="text-align: center; vertical-align: center;" |LVC Driver2 ID Low
| style="text-align: center; vertical-align: center;" |5182
| style="text-align: center; vertical-align: center;" |5183
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Battery Temperature
! style="text-align: center; vertical-align: center;" |LVC Battery Temperature
| style="text-align: center; vertical-align: center;" |5183
| style="text-align: center; vertical-align: center;" |5184
|-
|-
! style="text-align: center; vertical-align: center;" |LVC Battery Level (percent)
! style="text-align: center; vertical-align: center;" |LVC Battery Level (percent)
| style="text-align: center; vertical-align: center;" |5184
| style="text-align: center; vertical-align: center;" |5185
|-
! style="text-align: center; vertical-align: center;" |LVC Door Status
| style="text-align: center; vertical-align: center;" |5186
|-
! style="text-align: center; vertical-align: center;" |LVC DTC Errors
| style="text-align: center; vertical-align: center;" |5187
|-
! style="text-align: center; vertical-align: center;" |LVC Slope of Arm
| style="text-align: center; vertical-align: center;" |5188
|-
! style="text-align: center; vertical-align: center;" |LVC Rotation of Arm
| style="text-align: center; vertical-align: center;" |5189
|-
! style="text-align: center; vertical-align: center;" |LVC Eject of Arm
| style="text-align: center; vertical-align: center;" |5190
|-
! style="text-align: center; vertical-align: center;" |LVC Horizontal Dist Arm Vechicle
| style="text-align: center; vertical-align: center;" |5191
|-
! style="text-align: center; vertical-align: center;" |LVC Height Arm Above Ground
| style="text-align: center; vertical-align: center;" |5192
|-
! style="text-align: center; vertical-align: center;" |LVC Drill RPM
| style="text-align: center; vertical-align: center;" |5193
|-
! style="text-align: center; vertical-align: center;" |LVC Amount of Spread Salt Square Mete
| style="text-align: center; vertical-align: center;" |5194
|-
! style="text-align: center; vertical-align: center;" |LVC Battery Voltage
| style="text-align: center; vertical-align: center;" |5195
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Fine Grained Salt
| style="text-align: center; vertical-align: center;" |5196
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Coarse Grained Salt
| style="text-align: center; vertical-align: center;" |5197
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread DiMix
| style="text-align: center; vertical-align: center;" |5198
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Coarse Grained Calc
| style="text-align: center; vertical-align: center;" |5199
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Calcium Chloride
| style="text-align: center; vertical-align: center;" |5200
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Sodium Chloride
| style="text-align: center; vertical-align: center;" |5201
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Magnesium Chloride
| style="text-align: center; vertical-align: center;" |5202
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Gravel
| style="text-align: center; vertical-align: center;" |5203
|-
! style="text-align: center; vertical-align: center;" |LVC Amount Spread Sand
| style="text-align: center; vertical-align: center;" |5204
|-
! style="text-align: center; vertical-align: center;" |LVC Width Pouring Left
| style="text-align: center; vertical-align: center;" |5205
|-
! style="text-align: center; vertical-align: center;" |LVC Width Pouring Right
| style="text-align: center; vertical-align: center;" |5206
|-
! style="text-align: center; vertical-align: center;" |LVC Salt Spreader Work Hours
| style="text-align: center; vertical-align: center;" |5207
|-
! style="text-align: center; vertical-align: center;" |LVC Distance During Salting
| style="text-align: center; vertical-align: center;" |5208
|-
! style="text-align: center; vertical-align: center;" |LVC Load Weight
| style="text-align: center; vertical-align: center;" |5209
|-
! style="text-align: center; vertical-align: center;" |LVC Retarder Load
| style="text-align: center; vertical-align: center;" |5210
|-
! style="text-align: center; vertical-align: center;" |LVC Time On Cruise Control
| style="text-align: center; vertical-align: center;" |5211
|-
! style="text-align: center; vertical-align: center;" |LVC CNG Status
| style="text-align: center; vertical-align: center;" |5212
|-
! style="text-align: center; vertical-align: center;" |LVC CNG Used
| style="text-align: center; vertical-align: center;" |5213
|-
! style="text-align: center; vertical-align: center;" |LVC CNG Level
| style="text-align: center; vertical-align: center;" |5214
|-
|-
! style="text-align: center; vertical-align: center;" |Green Driving
! style="text-align: center; vertical-align: center;" |Green Driving
| style="text-align: center; vertical-align: center;" |5185
| style="text-align: center; vertical-align: center;" |5215
|-
|-
! style="text-align: center; vertical-align: center;" |OverSpeeding
! style="text-align: center; vertical-align: center;" |OverSpeeding
| style="text-align: center; vertical-align: center;" |5187
| style="text-align: center; vertical-align: center;" |5217
|-
|-
! style="text-align: center; vertical-align: center;" |Authorized Driving
! style="text-align: center; vertical-align: center;" |Authorized Driving
| style="text-align: center; vertical-align: center;" |5188
| style="text-align: center; vertical-align: center;" |5218
|-
|-
! style="text-align: center; vertical-align: center;" |Immobilizer
! style="text-align: center; vertical-align: center;" |Immobilizer
| style="text-align: center; vertical-align: center;" |5189
| style="text-align: center; vertical-align: center;" |5219
|-
|-
! style="text-align: center; vertical-align: center;" |Trip
! style="text-align: center; vertical-align: center;" |Trip
| style="text-align: center; vertical-align: center;" |5190
| style="text-align: center; vertical-align: center;" |5220
|-
|-
! style="text-align: center; vertical-align: center;" |Geofence Zone 1
! style="text-align: center; vertical-align: center;" |Geofence Zone 1
| style="text-align: center; vertical-align: center;" |5191
| style="text-align: center; vertical-align: center;" |5221
|-
|-
! style="text-align: center; vertical-align: center;" |Geofence Zone 2
! style="text-align: center; vertical-align: center;" |Geofence Zone 2
| style="text-align: center; vertical-align: center;" |5192
| style="text-align: center; vertical-align: center;" |5222
|-
|-
! style="text-align: center; vertical-align: center;" |Geofence Zone 3
! style="text-align: center; vertical-align: center;" |Geofence Zone 3
| style="text-align: center; vertical-align: center;" |5193
| style="text-align: center; vertical-align: center;" |5223
|-
|-
! style="text-align: center; vertical-align: center;" |Geofence Zone 4
! style="text-align: center; vertical-align: center;" |Geofence Zone 4
| style="text-align: center; vertical-align: center;" |5194
| style="text-align: center; vertical-align: center;" |5224
|-
|-
! style="text-align: center; vertical-align: center;" |Geofence Zone 5
! style="text-align: center; vertical-align: center;" |Geofence Zone 5
| style="text-align: center; vertical-align: center;" |5195
| style="text-align: center; vertical-align: center;" |5225
|-
|-
! style="text-align: center; vertical-align: center;" |AutoGeofence
! style="text-align: center; vertical-align: center;" |AutoGeofence
| style="text-align: center; vertical-align: center;" |5196
| style="text-align: center; vertical-align: center;" |5226
|-
|-
! style="text-align: center; vertical-align: center;" |Jamming Detection
! style="text-align: center; vertical-align: center;" |Jamming Detection
| style="text-align: center; vertical-align: center;" |5197
| style="text-align: center; vertical-align: center;" |5227
|-
|-
! style="text-align: center; vertical-align: center;" |Idling
! style="text-align: center; vertical-align: center;" |Idling
| style="text-align: center; vertical-align: center;" |5198
| style="text-align: center; vertical-align: center;" |5228
|}
|}