Line 779: |
Line 779: |
| Received data: | | Received data: |
| | | |
− | [[Image:Ggg.png|Ggg.png]]
| |
| | | |
− | <span style="background-color: #A4A4A4">00000000</span><span style="background-color: #58ACFA">0000005F</span><span style="background-color: #04B431">8E</span><span style="background-color: #FF0000">01</span><span style="background-color: #8000FF">0000015FBA40B620</span>000F0DCDE420959D30008A000006000000000006000100EF0 | + | |
− | 000010011001E000100100000CBDF0002000B000000003544C875000E0000000029BFE4D1000101000011
| + | <span style="background-color: #A4A4A4">00000000</span><span style="background-color: #58ACFA">0000005F</span><span style="background-color: #04B431">8E</span><span style="background-color: #FF0000">01</span><span style="background-color: #8000FF">0000015FBA40B620</span><span style="background-color: #81BEF7">00</span><span style="background-color: #F4FA58">0F0DCDE4</span><span style="background-color: #FF8000">20959D30</span><span style="background-color: #3ADF00">008A</span><span style="background-color: #21610B">0000</span>060000<span style="background-color: #58ACFA">0000</span><span style="background-color: #0404B4">0006</span><span style="background-color: #DF7401">0001</span>00EF0 |
− | 0000000000000000000000000000000000010000D153
| + | 0<span style="background-color: #DF7401">0001</span>0011001E<span style="background-color: #DF7401">0001</span>00100000CBDF<span style="background-color: #DF7401">0002</span>000B000000003544C875000E0000000029BFE4D1<span style="background-color: #DF7401">0001</span>01000011 |
| + | 0000000000000000000000000000000000<span style="background-color: #FF0000">01</span><span style="background-color: #F781F3">0000D153</span> |
| | | |
| | | |
Line 800: |
Line 800: |
| GMT: Tuesday, November 14, 2017 11:18:44 AM | | GMT: Tuesday, November 14, 2017 11:18:44 AM |
| | | |
− | 00 – Priority | + | <span style="background-color: #81BEF7">00</span> – Priority |
| | | |
− | GPS Element | + | '''GPS Element''' |
| | | |
− | 0F0DCDE4 – Longitude 252562916 = 25, 2562916º N | + | <span style="background-color: #F4FA58">0F0DCDE4</span> – Longitude 252562916 = 25, 2562916º N |
| | | |
− | 20959D30 – Latitude 546676016 = 54,6676016 º E | + | <span style="background-color: #FF8000">20959D30</span> – Latitude 546676016 = 54,6676016 º E |
| | | |
− | 008A – Altitude 138 meters | + | <span style="background-color: #3ADF00">008A</span> – Altitude 138 meters |
| | | |
− | 0000 – Angle 0º | + | <span style="background-color: #21610B">0000</span> – Angle 0º |
| | | |
| 06 – 6 Visible satellites | | 06 – 6 Visible satellites |
Line 818: |
Line 818: |
| IO Element | | IO Element |
| | | |
− | 0000 – IO element ID of Event generated (in this case when 0000 – data generated not on event) | + | <span style="background-color: #58ACFA">0000</span> – IO element ID of Event generated (in this case when 0000 – data generated not on event) |
| | | |
− | 0006 – 6 IO elements in record (total) | + | <span style="background-color: #0404B4">0006</span> – 6 IO elements in record (total) |
| | | |
− | 0001 – 1 IO elements, which length is 1 Byte | + | <span style="background-color: #DF7401">0001</span> – 1 IO elements, which length is 1 Byte |
| | | |
| 00EF – IO element ID = 239 (dec) | | 00EF – IO element ID = 239 (dec) |
Line 828: |
Line 828: |
| 00 – IO element’s value | | 00 – IO element’s value |
| | | |
− | 0001 – 1 IO elements, which length is 2 Byte | + | <span style="background-color: #DF7401">0001</span> – 1 IO elements, which length is 2 Byte |
| | | |
| 0011 – IO element ID = 17 (dec ) | | 0011 – IO element ID = 17 (dec ) |
Line 834: |
Line 834: |
| 001E – IO element’s value | | 001E – IO element’s value |
| | | |
− | 0001 – 1 IO elements, which length is 4 Byte | + | <span style="background-color: #DF7401">0001</span> – 1 IO elements, which length is 4 Byte |
| | | |
| 0010 – IO element ID = 16 (dec ) | | 0010 – IO element ID = 16 (dec ) |
Line 840: |
Line 840: |
| 0000CBDF – IO element’s value | | 0000CBDF – IO element’s value |
| | | |
− | 0002 – 2 IO elements, which length is 2 Byte | + | <span style="background-color: #DF7401">0002</span> – 2 IO elements, which length is 2 Byte |
| | | |
| 000B – IO element ID = 11 (dec ) | | 000B – IO element ID = 11 (dec ) |
Line 850: |
Line 850: |
| 0000000029BFE4D1 – IO element’s value | | 0000000029BFE4D1 – IO element’s value |
| | | |
− | 01 – Number of Data (1 record) | + | <span style="background-color: #FF0000">01</span> – Number of Data (1 record) |
| | | |
− | 0000D153 – CRC-16, 4 Bytes (first 2 are always zeros | + | <span style="background-color: #F781F3">0000D153</span> – CRC-16, 4 Bytes (first 2 are always zeros |
| | | |
| | | |