Jump to content

FM3612 Product Change Notifications: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 2: Line 2:
| product_name  = FM3612
| product_name  = FM3612
}}
}}
==2019.04.10: IMEI/SN display on device Changes==
We would like to inform you, that IMEI/SN info display on FM3612 device will be updated in factory from june 2019.
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Change description
|-
| style="text-align: left; background: white;" | Change type
| style="text-align: left; background: white;" colspan="2" | External/visual
|-
| style="width: 221px; text-align: left; background: white;" rowspan="3" | Detailed description
| style="width: 908px; text-align: left; background: white;" colspan="2" | IMEI/SN info on device display change  from barcode to QR
|-
| style="text-align: left; background: white;" | Old Version: <br>  [[File:IMEI_SN_Barcode_10x25mm.png|left|400px]]
| style="text-align: left; background: white;" | New Version: <br>  [[File:IMEI_SN_QR_10x25mm.png|left|400px]]
|-
| style="text-align: left; background: white;" colspan="2" | This change will not affect device packing and logistic lists. It will remain as barcode. <br>  [[File:Packing_and_list.png|left|800px]]
|-
| style="text-align: left; background: white;" | Change reasons
| style="text-align: left; background: white;" colspan="2" | QR format will increase reliability and minimize error rate, because of the error correction feature and improved reading in low contrast.
|-
|-
| style="text-align: left; background: white;" | Product release date
| style="text-align: left; background: white;" colspan="2" | Devices with new QR Code format will be released in manufacturing from June with 2 months of transition period. Over this period devices with barcode can be delivered as well as devices with QR code.
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Affected products
|-
| style="width: 221px; text-align: left; background: white;" | Model
| style="width: 448px; text-align: left; background: white;" | Affected order codes
| style="width: 448px; text-align: left; background: white;" | Order code changes
|-
| style="text-align: left; background: white;" | FM3612
| style="text-align: left; background: white;" | FM3612******
| style="text-align: left; background: white;" | No changes
|-
|}
{| class="wikitable"
|+
! style="text-align: left; background: white;" colspan="3" | Change impact
|-
| style="width: 221px; text-align: left; background: white;" | Risk assessment
| style="width: 908px; text-align: left; background: white;" colspan="2"| Risk assessment for devices managament required
|-
| style="text-align: left; background: white;" | Suggested implementation plan
| style="text-align: left; background: white;" colspan="2"| Due to changes in device information display we strongly recommend to check, and prepare your tools to read QR codes. 
|-
|}
{| class="wikitable"
|+
! style="width: 1141px; text-align: left; background: white;" colspan="3" | Acknowledgement of PCN receipt
|-
| style="text-align: left; background: white;" colspan="3"| If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}
To download the pdf version of this notification, [[Media:PCN_TMT250_20190218_EN.pdf|click here]].


==2019.03.04: Top Tampography Changes==
==2019.03.04: Top Tampography Changes==