Line 183: |
Line 183: |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |2’nd IO ID | | | style="vertical-align: middle; text-align: center;" |2’nd IO ID |
− | | style="vertical-align: middle; text-align: center;" |B6 (AVL ID: 182, Name: GNSS HDOP) | + | | style="vertical-align: middle; text-align: center;" |B6 (AVL ID: 32, Name: Coolant Temperature) |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |2’nd IO Value | | | style="vertical-align: middle; text-align: center;" |2’nd IO Value |
− | | style="vertical-align: middle; text-align: center;" |7 | + | | style="vertical-align: middle; text-align: center;" |61 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |3’rd IO ID | | | style="vertical-align: middle; text-align: center;" |3’rd IO ID |
Line 201: |
Line 201: |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" | 5'th IO ID | | | style="vertical-align: middle; text-align: center;" | 5'th IO ID |
− | | style="vertical-align: middle; text-align: center;" |44 (AVL ID: 68, Name: Battery Current) | + | | style="vertical-align: middle; text-align: center;" |24 (AVL ID: 36, Name: Engine RPM) |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |5'th IO Value | | | style="vertical-align: middle; text-align: center;" |5'th IO Value |
− | | style="vertical-align: middle; text-align: center;" |6B | + | | style="vertical-align: middle; text-align: center;" |06 A2 |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |N4 of Four Byte IO | | | style="vertical-align: middle; text-align: center;" |N4 of Four Byte IO |
Line 210: |
Line 210: |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |1'st IO ID | | | style="vertical-align: middle; text-align: center;" |1'st IO ID |
− | | style="vertical-align: middle; text-align: center;" |(AVL ID: 241, Name: Active GSM Operator) | + | | style="vertical-align: middle; text-align: center;" |(AVL ID: 41, Name: Throttle Position) |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |1’st IO Value | | | style="vertical-align: middle; text-align: center;" |1’st IO Value |
− | | style="vertical-align: middle; text-align: center;" | 60 1A | + | | style="vertical-align: middle; text-align: center;" | 5E |
| |- | | |- |
| | style="vertical-align: middle; text-align: center;" |2’nd IO ID | | | style="vertical-align: middle; text-align: center;" |2’nd IO ID |