Line 4: |
Line 4: |
| ==Technical information about internal battery== | | ==Technical information about internal battery== |
| ==Electrical characteristics== | | ==Electrical characteristics== |
| + | |
| + | |
| + | {| class="wikitable" |
| + | |+ |
| + | ! style="width: 400px; background: black; color: white;" rowspan=2 | Characteristic description |
| + | ! style="width: 300px; background: black; color: white;" colspan=4 | Value |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Min. |
| + | | style="text-align: left; vertical-align: top;" | Typ. |
| + | ! style="text-align: left; vertical-align: top;" | Max. |
| + | | style="text-align: left; vertical-align: top;" | Unit |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" colspan=5 | Supply Voltage: |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Supply Voltage (Recommended Operating Conditions) |
| + | | style="text-align: left; vertical-align: top;" | +10 |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | +30 |
| + | | style="text-align: left; vertical-align: top;" | V |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" colspan=5 | Digital Output (Open Drain grade): |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Drain current (Digital Output OFF) |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | 120 |
| + | | style="text-align: left; vertical-align: top;" | µA |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Drain current (Digital Output ON, Recommended Operating Conditions) |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | 0.1 |
| + | | style="text-align: left; vertical-align: top;" | 0.5 |
| + | | style="text-align: left; vertical-align: top;" | A |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Static Drain-Source resistance (Digital Output ON) |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | 400 |
| + | | style="text-align: left; vertical-align: top;" | 600 |
| + | | style="text-align: left; vertical-align: top;" | mΩ |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" colspan=5 | Digital Input: |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Input resistance (DIN1) |
| + | | style="text-align: left; vertical-align: top;" | 47 |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | kΩ |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Input resistance (DIN1) |
| + | | style="text-align: left; vertical-align: top;" | 47 |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | kΩ |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Input voltage (Recommended Operating Conditions) |
| + | | style="text-align: left; vertical-align: top;" | 0 |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | Supply voltage |
| + | | style="text-align: left; vertical-align: top;" | V |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Input Voltage threshold (DIN1) |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | 7.5 |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | V |
| + | |- |
| + | ! style="text-align: left; vertical-align: top;" | Input Voltage threshold (DIN2) |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | 2.5 |
| + | | style="text-align: left; vertical-align: top;" | |
| + | | style="text-align: left; vertical-align: top;" | V |
| + | |- |
| + | |} |
| + | |
| ==Absolute maximum ratings== | | ==Absolute maximum ratings== |
− |
| |
| | | |
| {| class="wikitable" | | {| class="wikitable" |