FMB225 CE / RED: Difference between revisions
no edit summary
No edit summary |
No edit summary |
||
Line 14: | Line 14: | ||
|- | |- | ||
| | | | ||
Draft EN 303 446-1 V1.2.1 in conjunction with draft EN 301 489-52 V1.1. | Draft EN 303 446-1 V1.2.1 in conjunction with draft EN 301 489-52 V1.1.2 | ||
|Electromagnetic compatibility - Article 3.1(b) | |Electromagnetic compatibility - Article 3.1(b) | ||
|- | |- | ||
|EN 301 511 V12.5.1 | |EN 301 511 V12.5.1 | ||
EN 303 413 V1.1.1 | EN 303 413 V1.1.1 | ||
Line 38: | Line 32: | ||
==Attachments== | ==Attachments== | ||
==FMB225-TAIX0== | ===FMB225-TAIX0=== | ||
{| style="margin: 0 auto;valign=" left"" | {| style="margin: 0 auto;valign=" left"" | ||
|[[File:FMB225-TAIX0 EC Declaration of conformity_2022-05-16_P1.png|thumb|left|x300px|EU Declaration of conformity, FMB225 page 1]] | |[[File:FMB225-TAIX0 EC Declaration of conformity_2022-05-16_P1.png|thumb|left|x300px|EU Declaration of conformity, FMB225 page 1]] | ||
Line 57: | Line 51: | ||
https://wiki.teltonika-gps.com/view/Certificates_overview | https://wiki.teltonika-gps.com/view/Certificates_overview | ||
[[Category:FMB225 Certification & Approvals]] | [[Category:FMB225 | ||
Certification & Approvals]] |