Jump to content

EYE SENSOR / BTSMP1: Difference between revisions

no edit summary
No edit summary
Line 1,745: Line 1,745:
! colspan="3" style="border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" |Unparsed data
! colspan="3" style="border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" |Unparsed data
|-
|-
| style="vertical-align: middle; text-align: center;"| Received data in hexadecimal stream: <code>00000000000000908E0100000183407a2beb000f0e3fe3209ab40e008801290d00002c350001000000000</code><br><code>000000000012c350063<span style="background-color:#91d4b9;">0130050f4d50315f42453241413500000000000602d60807012f0801000901000a024e000b01f90c025aff0d01000e020bcc</code><br><code>30050f4d50315f33464539414100000000000602cb080701300801000901000a0263000b01000c02af000d01000e020b90</span>010000f178</code>
| style="vertical-align: middle; text-align: center;"| Received data in hexadecimal stream: <code>00000000000000908E0100000183407a2beb000f0e3fe3209ab40e008801290d00002c350001000000000</code><br><code>000000000012c350063<span style="background-color:#91d4b9;">0130050f4d50315f42453241413500000000000602d60807012f0801000901000a024e000b01f90c025aff0d01000e020bcc</code><br><code>30050f4d50315f33464539414100000000000602cb080701300801000901000a0263000b01000c02af000d01000e020b90010000f178</code>
|}
|}


Line 1,841: Line 1,841:
! colspan="3" style="border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" |AVL ID 11317 Unparsed data
! colspan="3" style="border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" |AVL ID 11317 Unparsed data
|-
|-
| style="vertical-align: middle; text-align: center;" |<code>'''630130050f4d50315f42453241413500000000000602d60807012f0801000901000a024e000b01f90c025aff0d01000e020bcc'''</code>'''<br><code>30050f4d50315f33464539414100000000000602cb080701300801000901000a0263000b01000c02af000d01000e020b90'''</code>
| style="vertical-align: middle; text-align: center;" |<code>'''0130050f4d50315f42453241413500000000000602d60807012f0801000901000a024e000b01f90c025aff0d01000e020bcc'''</code>'''<br><code>30050f4d50315f33464539414100000000000602cb080701300801000901000a0263000b01000c02af000d01000e020b90'''
|}
|}


Line 1,852: Line 1,852:
! rowspan="1" style="width:40%; vertical-align: middle; text-align: center;" |HEX Code Part
! rowspan="1" style="width:40%; vertical-align: middle; text-align: center;" |HEX Code Part
|-
|-
| rowspan="4" style="vertical-align: middle; text-align: center;" |
| rowspan="3" |
| style="vertical-align: middle; text-align: center;" |AVL ID Data Length
| style="vertical-align: middle; text-align: center;" |00 63
|-
| style="vertical-align: middle; text-align: center;" |Constant
| style="vertical-align: middle; text-align: center;" |Constant
| style="vertical-align: middle; text-align: center;" |01
| style="vertical-align: middle; text-align: center;" |01