Jump to content

Template:FMB Device Family Parameter list: Difference between revisions

m
Line 2,044: Line 2,044:


==LVCAN==
==LVCAN==
{| class="wikitable"
|+
| style="width: 350px; background: black; color: white; text-align: center; vertical-align: center;" rowspan=2 |'''Name'''
! style="; background: black; color: white; text-align: center; vertical-align: center;" colspan=8 |'''Parameter'''
|-
| style="width: 100px; background: black; color: white; text-align: center;" |'''Priority'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Operand'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''High level'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Low level'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Event only'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Avg const'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''Send SMS to'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''SMS text'''
|-
! Vehicle Speed||40100||40101||40102||40103||40104||7038||8038
|-
! Acceleration Pedal Position (percent)||40110||40111||40112||40113||40114||7039||8039
|-
! Fuel Consumed (liters)||40120||40121||40122||40123||40124||7040||8040
|-
! Fuel Level (liters)||40130||40131||40132||40133||40134||7041||8041
|-
! Total Mileage||40140||40141||40142||40143||40144||7042||8042
|-
! Fuel Level (percent)||40150||40151||40152||40153||40154||7043||8043
|-
! Door Status||40160||40161||40162||40163||40164||7044||8044
|-
! Program Number||40170||40171||40172||40173||40174||7045||8045
|-
! Module ID||40180||40181||40182||40183||40184||7046||8046
|-
! Engine Worktime||40190||40191||40192||40193||40194||7047||8047
|-
! Engine Worktime (counted)||40200||40201||40202||40203||40204||7048||8048
|-
! Total Mileage (counted)||40210||40211||40212||40213||40214||7049||8049
|-
! Fuel Consumed (counted)||40220||40221||40222||40223||40224||7050||8050
|-
! Fuel Rate||40230||40231||40232||40233||40234||7051||8051
|-
! AdBlue Level (percent)||40240||40241||40242||40243||40244||7052||8052
|-
! AdBlue Level (liters)||40250||40251||40252||40253||40254||7053||8053
|-
! Engine Load (percent)||40260||40261||40262||40263||40264||7054||8054
|-
! Engine Temperature||40270||40271||40272||40273||40274||7055||8055
|-
! Axle 1 Load||40280||40281||40282||40283||40284||7056||8056
|-
! Axle 2 Load||40290||40291||40292||40293||40294||7057||8057
|-
! Axle 3 Load||40300||40301||40302||40303||40304||7058||8058
|-
! Axle 4 Load||40310||40311||40312||40313||40314||7059||8059
|-
! Axle 5 Load||40320||40321||40322||40323||40324||7060||8060
|-
! Control State Flags||40330||40331||40332||40333||40334||7061||8061
|-
! Agricultural Machinery Flags||40340||40341||40342||40343||40344||7062||8062
|-
! Harvesting Time||40350||40351||40352||40353||40354||7063||8063
|-
! Area of Harvest||40360||40361||40362||40363||40364||7064||8064
|-
! Mowing Efficiency||40370||40371||40372||40373||40374||7065||8065
|-
! Grain Mown Volume||40380||40381||40382||40383||40384||7066||8066
|-
! Grain Moisture||40390||40391||40392||40393||40394||7067||8067
|-
! Harvesting Drum RPM||40400||40401||40402||40403||40404||7068||8068
|-
! Gap Under Harvesting Drum||40350||40351||40352||40353||40354||7063||8063
|-
! Security State Flags||40360||40361||40362||40363||40364||7064||8064
|-
! Tachograph Total Vehicle Distance||40370||40371||40372||40373||40374||7065||8065
|-
! Trip Distance||40380||40381||40382||40383||40384||7066||8066
|-
! Tachograph Vehicle Speed||40390||40391||40392||40393||40394||7067||8067
|-
! Tachograph Driver Card Presence||40400||40401||40402||40403||40404||7068||8068
|-
! Driver 1 States||40350||40351||40352||40353||40354||7063||8063
|-
! Driver 2 States||40360||40361||40362||40363||40364||7064||8064
|-
! Driver 1 Continuous Driving Time||40370||40371||40372||40373||40374||7065||8065
|-
! Driver 2 Continuous Driving Time||40380||40381||40382||40383||40384||7066||8066
|-
! Driver 1 Cumulative Break Time||40390||40391||40392||40393||40394||7067||8067
|-
! Driver 2 Cumulative Break Time||40400||40401||40402||40403||40404||7068||8068
|-
! Driver 1 Selected Activity Duration||40350||40351||40352||40353||40354||7063||8063
|-
! Driver 2 Selected Activity Duration||40360||40361||40362||40363||40364||7064||8064
|-
! Driver 1 Cumulative Driving Time||40370||40371||40372||40373||40374||7065||8065
|-
! Driver 2 Cumulative Driving Time||40380||40381||40382||40383||40384||7066||8066
|-
! Driver 1 ID High||40390||40391||40392||40393||40394||7067||8067
|-
! Driver 1 ID Low||40400||40401||40402||40403||40404||7068||8068
|-
! Driver 2 ID High||40350||40351||40352||40353||40354||7063||8063
|-
! Driver 2 ID Low||40360||40361||40362||40363||40364||7064||8064
|-
! Battery Temperature||40370||40371||40372||40373||40374||7065||8065
|-
! Battery Level||40380||40381||40382||40383||40384||7066||8066
|-
! DTC Faults||40390||40391||40392||40393||40394||7067||8067
|-
! Slope of Arm||40400||40401||40402||40403||40404||7068||8068
|-
! Rotation of Arm||40350||40351||40352||40353||40354||7063||8063
|-
! Eject of Arm||40360||40361||40362||40363||40364||7064||8064
|-
! Horizontal Distance Arm Vehicle||40370||40371||40372||40373||40374||7065||8065
|-
! Height Arm Above Ground||40380||40381||40382||40383||40384||7066||8066
|-
! Drill RPM||40390||40391||40392||40393||40394||7067||8067
|-
! Amount of Spread Salt Square Meter||40400||40401||40402||40403||40404||7068||8068
|-
! Battery Voltage||40350||40351||40352||40353||40354||7063||8063
|-
! Amount of Spread Fine Grained Salt||40360||40361||40362||40363||40364||7064||8064
|-
! Amount of Spread Coarse Grained Salt||40370||40371||40372||40373||40374||7065||8065
|-
! Amount of Spread DiMix||40380||40381||40382||40383||40384||7066||8066
|-
! Amount of Spread Coarse Grained Calcium||40390||40391||40392||40393||40394||7067||8067
|-
! Amount of Spread Calcium Chloride||40400||40401||40402||40403||40404||7068||8068
|-
! Amount of Spread Sodium Chloride||40350||40351||40352||40353||40354||7063||8063
|-
! Amount of Spread Magnesium Chloride||40360||40361||40362||40363||40364||7064||8064
|-
! Amount of Spread Gravel||40370||40371||40372||40373||40374||7065||8065
|-
! Amount of Spread Sand||40380||40381||40382||40383||40384||7066||8066
|-
! Width Pouring Left||40390||40391||40392||40393||40394||7067||8067
|-
! Width Pouring Right||40400||40401||40402||40403||40404||7068||8068
|-
! Salt Spreader Working Hours||40350||40351||40352||40353||40354||7063||8063
|-
! Distance During Salting||40360||40361||40362||40363||40364||7064||8064
|-
! Load Weight||40370||40371||40372||40373||40374||7065||8065
|-
! Retarder Load||40380||40381||40382||40383||40384||7066||8066
|-
! Cruise Time||40390||40391||40392||40393||40394||7067||8067
|-
! CNG Status||40400||40401||40402||40403||40404||7068||8068
|-
! CNG Used||40350||40351||40352||40353||40354||7063||8063
|-
! CNG Level||40360||40361||40362||40363||40364||7064||8064
|-
! Oil Level||40370||40371||40372||40373||40374||7065||8065
|-
|}
==RS232/RS485==
==RS232/RS485==
{| class="wikitable"
{| class="wikitable"
0

edits