Jump to content

Template:FMB Device Family Parameter list: Difference between revisions

m
Line 2,058: Line 2,058:
| style="width: 100px; background: black; color: white; text-align: center;" |'''SMS text'''
| style="width: 100px; background: black; color: white; text-align: center;" |'''SMS text'''
|-
|-
! Vehicle Speed||45100||45101||45102||45103||45104||45105||7141||81411
!Vehicle Speed||45100||45101||45102||45103||45104||45105||7141||81411
|-
|-
! Acceleration Pedal Position (percent)||45110||45111||45112||45113||45114||45115||7142||8142
!Acceleration Pedal Position (percent)||45110||45111||45112||45113||45114||45115||7142||8142
|-
|-
! Fuel Consumed (liters)||45120||45121||45122||45123||45124||45125||7143||8143
!Fuel Consumed (liters)||45120||45121||45122||45123||45124||45125||7143||8143
|-
|-
! Fuel Level (liters)||45130||45131||45132||45133||45134||45135||7144||8144
!Fuel Level (liters)||45130||45131||45132||45133||45134||45135||7144||8144
|-
|-
!Engine RPM ||45140||45141||45142||45143||45144||45145||7145||8145
!Engine RPM ||45140||45141||45142||45143||45144||45145||7145||8145
|-
|-
!Total Mileage ||45150||45151||45152||45153||45154||45155||7146||8146
!Total Mileage||45150||45151||45152||45153||45154||45155||7146||8146
|-
|-
!Fuel Level (percent) ||45160||45161||45162||45163||45164||45165||7147||8147
!Fuel Level (percent)||45160||45161||45162||45163||45164||45165||7147||8147
|-
|-
!Door Status ||45170||45171||45172||45173||45174||45175||7148||8148
!Door Status||45170||45171||45172||45173||45174||45175||7148||8148
|-
|-
!Program Number||45180||45181||45182||45183||45184||45185||7149||8149
!Program Number||45180||45181||45182||45183||45184||45185||7149||8149
|-
|-
!Module ID ||45190||45191||45192||45193||45194||45195||7150||8150
!Module ID||45190||45191||45192||45193||45194||45195||7150||8150
|-
|-
!Engine Worktime ||45200||45201||45202||45203||45204||45205||7151||8151
!Engine Worktime||45200||45201||45202||45203||45204||45205||7151||8151
|-
|-
!Engine Worktime (counted) ||45210||45211||45212||45213||45214||45215||7152||8152
!Engine Worktime (counted)||45210||45211||45212||45213||45214||45215||7152||8152
|-
|-
!Total Mileage (counted) ||45220||45221||45222||45223||45224||45225||7153||8153
!Total Mileage (counted)||45220||45221||45222||45223||45224||45225||7153||8153
|-
|-
!Fuel Consumed (counted) ||45230||45231||45232||45233||45234||45235||7154||8154
!Fuel Consumed (counted)||45230||45231||45232||45233||45234||45235||7154||8154
|-
|-
!Fuel Rate ||45240||45241||45242||45243||45244||45245||7155||8155
!Fuel Rate||45240||45241||45242||45243||45244||45245||7155||8155
|-
|-
!AdBlue Level (percent) ||45250||45251||45252||45253||45254||45255||7156||8156
!AdBlue Level (percent)||45250||45251||45252||45253||45254||45255||7156||8156
|-
|-
!AdBlue Level (liters) ||45260||45261||45262||45263||45264||45265||7157||8157
!AdBlue Level (liters)||45260||45261||45262||45263||45264||45265||7157||8157
|-
|-
!Engine Load (percent) ||45270||45271||45272||45273||45274||45275||7158||8158
!Engine Load (percent)||45270||45271||45272||45273||45274||45275||7158||8158
|-
|-
!Engine Temperature ||45280||45281||45282||45283||45284||45285||7159||8159
!Engine Temperature||45280||45281||45282||45283||45284||45285||7159||8159
|-
|-
!Axle 1 Load ||45290||45291||45292||45293||45294||45295||7160||8160
!Axle 1 Load||45290||45291||45292||45293||45294||45295||7160||8160
|-
|-
!Axle 2 Load ||45300||45301||45302||45303||45304||45305||7161||8161
!Axle 2 Load||45300||45301||45302||45303||45304||45305||7161||8161
|-
|-
!Axle 3 Load ||45310||45311||45312||45313||45314||45315||7162||8162
!Axle 3 Load||45310||45311||45312||45313||45314||45315||7162||8162
|-
|-
!Axle 4 Load ||45320||45321||45322||45323||45324||45325||7163||8163
!Axle 4 Load||45320||45321||45322||45323||45324||45325||7163||8163
|-
|-
!Axle 5 Load ||45330||45331||45332||45333||45334||45335||7164||8164
!Axle 5 Load||45330||45331||45332||45333||45334||45335||7164||8164
|-
|-
!Control State Flags ||45340||45341||45342||45343||45344||45345||7165||8165
!Control State Flags||45340||45341||45342||45343||45344||45345||7165||8165
|-
|-
!Agricultural Machinery Flags ||45350||45351||45352||45353||45354||45355||7166||8166
!Agricultural Machinery Flags||45350||45351||45352||45353||45354||45355||7166||8166
|-
|-
!Harvesting Time ||45360||45361||45362||45363||45364||45365||7167||8167
!Harvesting Time||45360||45361||45362||45363||45364||45365||7167||8167
|-
|-
!Area of Harvest ||45370||45371||45372||45373||45374||45375||7168||8168
!Area of Harvest||45370||45371||45372||45373||45374||45375||7168||8168
|-
|-
!Mowing Efficiency ||45380||45381||45382||45383||45384||45385||7169||8169
!Mowing Efficiency||45380||45381||45382||45383||45384||45385||7169||8169
|-
|-
!Grain Mown Volume ||45390||45391||45392||45393||45394||45395||7170||8170
!Grain Mown Volume||45390||45391||45392||45393||45394||45395||7170||8170
|-
|-
!Grain Moisture ||45400||45401||45402||45403||45404||45405||7171||8171
!Grain Moisture||45400||45401||45402||45403||45404||45405||7171||8171
|-
|-
!Harvesting Drum RPM ||45410||45411||45412||45413||45414||45415||7172||8172
!Harvesting Drum RPM||45410||45411||45412||45413||45414||45415||7172||8172
|-
|-
!Gap Under Harvesting Drum ||45420||45421||45422||45423||45424||45425||7173||8173
!Gap Under Harvesting Drum||45420||45421||45422||45423||45424||45425||7173||8173
|-
|-
!Security State Flags ||45430||45431||45432||45433||45434||45435||7174||8174
!Security State Flags||45430||45431||45432||45433||45434||45435||7174||8174
|-
|-
!Tachograph Total Vehicle Distance ||45440||45441||45442||45443||45444||45445||7175||8175
!Tachograph Total Vehicle Distance||45440||45441||45442||45443||45444||45445||7175||8175
|-
|-
!Trip Distance||45450||45451||45452||45453||45454||45455||7176||8176
!Trip Distance||45450||45451||45452||45453||45454||45455||7176||8176
|-
|-
! Tachograph Vehicle Speed ||45460||45461||45462||45463||45464||45465||7177||8177
!Tachograph Vehicle Speed||45460||45461||45462||45463||45464||45465||7177||8177
|-
|-
!Tachograph Driver Card Presence ||45470||45471||45472||45473||45474||45475||7178||8178
!Tachograph Driver Card Presence||45470||45471||45472||45473||45474||45475||7178||8178
|-
|-
!Driver 1 States ||45480||45481||45482||45483||45484||45485||7179||8179
!Driver 1 States||45480||45481||45482||45483||45484||45485||7179||8179
|-
|-
!Driver 2 States ||45490||45491||45492||45493||45494||45495||7180||8180
!Driver 2 States||45490||45491||45492||45493||45494||45495||7180||8180
|-
|-
!Driver 1 Continuous Driving Time ||45500||45501||45502||45503||45504||45505||7181||8181
!Driver 1 Continuous Driving Time||45500||45501||45502||45503||45504||45505||7181||8181
|-
|-
!Driver 2 Continuous Driving Time ||45510||45511||45512||45513||45514||45515||7182||8182
!Driver 2 Continuous Driving Time||45510||45511||45512||45513||45514||45515||7182||8182
|-
|-
!Driver 1 Cumulative Break Time ||45520||45521||45522||45523||45524||45525||7183||8183
!Driver 1 Cumulative Break Time||45520||45521||45522||45523||45524||45525||7183||8183
|-
|-
!Driver 2 Cumulative Break Time ||45530||45531||45532||45533||45534||45535||7184||8184
!Driver 2 Cumulative Break Time||45530||45531||45532||45533||45534||45535||7184||8184
|-
|-
!Driver 1 Selected Activity Duration ||45540||45541||45542||45543||45544||45545||7185||8185
!Driver 1 Selected Activity Duration||45540||45541||45542||45543||45544||45545||7185||8185
|-
|-
!Driver 2 Selected Activity Duration ||45550||45551||45552||45553||45554||45555||7186||8186
!Driver 2 Selected Activity Duration||45550||45551||45552||45553||45554||45555||7186||8186
|-
|-
!Driver 1 Cumulative Driving Time ||45560||45561||45562||45563||45564||45565||7187||8187
!Driver 1 Cumulative Driving Time||45560||45561||45562||45563||45564||45565||7187||8187
|-
|-
!Driver 2 Cumulative Driving Time ||45570||45571||45572||45573||45574||45575||7188||8188
!Driver 2 Cumulative Driving Time||45570||45571||45572||45573||45574||45575||7188||8188
|-
|-
!Driver 1 ID High ||45580||45581||45582||45583||45584||45585||7189||8189
!Driver 1 ID High||45580||45581||45582||45583||45584||45585||7189||8189
|-
|-
!Driver 1 ID Low ||45590||45591||45592||45593||45594||45595||7190||8190
!Driver 1 ID Low||45590||45591||45592||45593||45594||45595||7190||8190
|-
|-
!Driver 2 ID High ||45600||45601||45602||45603||45604||45605||7191||8191
!Driver 2 ID High||45600||45601||45602||45603||45604||45605||7191||8191
|-
|-
!Driver 2 ID Low ||45610||45611||45612||45613||45614||45615||7192||8192
!Driver 2 ID Low||45610||45611||45612||45613||45614||45615||7192||8192
|-
|-
!Battery Temperature ||45620||45621||45622||45623||45624||45625||7193||8193
!Battery Temperature||45620||45621||45622||45623||45624||45625||7193||8193
|-
|-
!Battery Level ||45630||45631||45632||45633||45634||45635||7194||8194
!Battery Level||45630||45631||45632||45633||45634||45635||7194||8194
|-
|-
!DTC Faults ||45640||45641||45642||45643||45644||45645||7195||8195
!DTC Faults||45640||45641||45642||45643||45644||45645||7195||8195
|-
|-
!Slope of Arm ||45650||45651||45652||45653||45654||45655||7196||8196
!Slope of Arm||45650||45651||45652||45653||45654||45655||7196||8196
|-
|-
!Rotation of Arm ||45660||45661||45662||45663||45664||45665||7197||8197
!Rotation of Arm||45660||45661||45662||45663||45664||45665||7197||8197
|-
|-
!Eject of Arm ||45670||45671||45672||45673||45674||45675||7198||8198
!Eject of Arm||45670||45671||45672||45673||45674||45675||7198||8198
|-
|-
!Horizontal Distance Arm Vehicle ||45680||45681||45682||45683||45684||45685||7199||8199
!Horizontal Distance Arm Vehicle||45680||45681||45682||45683||45684||45685||7199||8199
|-
|-
!Height Arm Above Ground ||45690||45691||45692||45693||45694||45695||7200||8200
!Height Arm Above Ground||45690||45691||45692||45693||45694||45695||7200||8200
|-
|-
!Drill RPM ||45700||45701||45702||45703||45704||45705||7201||8201
!Drill RPM||45700||45701||45702||45703||45704||45705||7201||8201
|-
|-
!Amount of Spread Salt Square Meter||45710||45711||45712||45713||45714||45715||7202||8202
!Amount of Spread Salt Square Meter||45710||45711||45712||45713||45714||45715||7202||8202
|-
|-
! Battery Voltage ||45720||45721||45722||45723||45724||45725||7203||8203
!Battery Voltage||45720||45721||45722||45723||45724||45725||7203||8203
|-
|-
!Amount of Spread Fine Grained Salt ||45730||45731||45732||45733||45734||45735||7204||8204
!Amount of Spread Fine Grained Salt||45730||45731||45732||45733||45734||45735||7204||8204
|-
|-
!Amount of Spread Coarse Grained Salt ||45740||45741||45742||45743||45744||45745||7205||8205
!Amount of Spread Coarse Grained Salt||45740||45741||45742||45743||45744||45745||7205||8205
|-
|-
!Amount of Spread DiMix ||45750||45751||45752||45753||45754||45755||7206||8206
!Amount of Spread DiMix||45750||45751||45752||45753||45754||45755||7206||8206
|-
|-
!Amount of Spread Coarse Grained Calcium||45760||45761||45762||45763||45764||45765||7207||8207
!Amount of Spread Coarse Grained Calcium||45760||45761||45762||45763||45764||45765||7207||8207
|-
|-
! Amount of Spread Calcium Chloride ||45770||45771||45772||45773||45774||45775||7208||8208
!Amount of Spread Calcium Chloride||45770||45771||45772||45773||45774||45775||7208||8208
|-
|-
!Amount of Spread Sodium Chloride ||45780||45781||45782||45783||45784||45785||7209||8209
!Amount of Spread Sodium Chloride||45780||45781||45782||45783||45784||45785||7209||8209
|-
|-
!Amount of Spread Magnesium Chloride||45790||45791||45792||45793||45794||45795||7210||8210
!Amount of Spread Magnesium Chloride||45790||45791||45792||45793||45794||45795||7210||8210
|-
|-
! Amount of Spread Gravel ||45800||45801||45802||45803||45804||45805||7211||8211
!Amount of Spread Gravel||45800||45801||45802||45803||45804||45805||7211||8211
|-
|-
!Amount of Spread Sand ||45810||45811||45812||45813||45814||45815||7212||8212
!Amount of Spread Sand||45810||45811||45812||45813||45814||45815||7212||8212
|-
|-
!Width Pouring Left ||45820||45821||45822||45823||45824||45825||7213||8213
!Width Pouring Left||45820||45821||45822||45823||45824||45825||7213||8213
|-
|-
!Width Pouring Right ||45830||45831||45832||45833||45834||45835||7214||8214
!Width Pouring Right||45830||45831||45832||45833||45834||45835||7214||8214
|-
|-
!Salt Spreader Working Hours ||45840||45841||45842||45843||45844||45845||7215||8215
!Salt Spreader Working Hours||45840||45841||45842||45843||45844||45845||7215||8215
|-
|-
!Distance During Salting ||45850||45851||45852||45853||45854||45855||7216||8216
!Distance During Salting||45850||45851||45852||45853||45854||45855||7216||8216
|-
|-
!Load Weight ||45860||45861||45862||45863||45864||45865||7217||8217
!Load Weight||45860||45861||45862||45863||45864||45865||7217||8217
|-
|-
!Retarder Load ||45870||45871||45872||45873||45874||45875||7218||8218
!Retarder Load||45870||45871||45872||45873||45874||45875||7218||8218
|-
|-
!Cruise Time ||45880||45881||45882||45883||45884||45885||7219||8219
!Cruise Time||45880||45881||45882||45883||45884||45885||7219||8219
|-
|-
!CNG Status ||45890||45891||45892||45893||45894||45895||7236||8236
!CNG Status||45890||45891||45892||45893||45894||45895||7236||8236
|-
|-
!CNG Used ||45900||45901||45902||45903||45904||45905||7237||8237
!CNG Used||45900||45901||45902||45903||45904||45905||7237||8237
|-
|-
!CNG Level||45910||45911||45912||45913||45914||45915||7238||8238
!CNG Level||45910||45911||45912||45913||45914||45915||7238||8238
0

edits