Line 1: |
Line 1: |
| {{{model|FMB1YX}}} is a tracking terminal with GNSS and GSM connectivity, which is able to collect device coordinates and transfer them via GSM network to a server. This device is perfectly suitable for applications, which require the location acquirement of remote objects. | | {{{model|FMB1YX}}} is a tracking terminal with GNSS and GSM connectivity, which is able to collect device coordinates and transfer them via GSM network to a server. This device is perfectly suitable for applications, which require the location acquirement of remote objects. |
− |
| |
− | [[FMB120 Package contents]]
| |
− |
| |
− | ==Package contents==
| |
− | The {{{model|FMB1YX}}} device is supplied to the customer in a cardboard box containing all the equipment that is necessary for operation. The package contains:
| |
− | * {{{model|FMB1YX}}} device;
| |
− | * Input and output power supply cable with 2x6 connection pins;
| |
− | * Micro USB cable;
| |
− | * 3.7 V 170 mAh rechargeable Li-ion battery.
| |
− |
| |
− | [[FMB Basic characteristics]]
| |
− |
| |
− | ==Basic characteristics==
| |
− |
| |
− | GSM / GPRS / GNSS features:
| |
− | * Teltonika TM2500 quad band module (GSM 850 / 900 / 1800 / 1900 MHz);
| |
− | * GPRS Multi-Slot class 12 (Up to 240 kbps);
| |
− | * SMS (text, data).
| |
− | * Integrated GNSS receiver
| |
− | * Down to -165 dBm GNSS receiver sensitivity.
| |
− |
| |
− | [[FMB120 Hardware features]]
| |
− |
| |
− | Hardware features:
| |
− | * Built-in movement sensor;
| |
− | * Built-in Bluetooth 4.0 LE;
| |
− | * Internal High Gain GNSS antenna;
| |
− | * Internal High Gain GSM antenna;
| |
− | * Internal flash memory 128MB;
| |
− | * 170 mAh Li-ion rechargeable 3.7 V battery.
| |
− |
| |
− | [[FMB120 Interface features]]
| |
− |
| |
− | Interface features:
| |
− | * Power supply: +10... +30 V;
| |
− | * 2 digital inputs;
| |
− | * 1 analog input;
| |
− | * 1 configurable input DIN3 or AIN2;
| |
− | * 2 open collector digital outputs (connecting external relays, LED, buzzers etc);
| |
− | * 1-Wire temperature sensor;
| |
− | * 1-Wire iButton;
| |
− | * LVCAN RX (INPUT 5);
| |
− | * LVCAN TX (INPUT 6);
| |
− | * 2 LEDs indicating device status.
| |
− |
| |
− | [[Template:FMB Special features]]
| |
− |
| |
− | Special features:
| |
− | * Fast position fix;
| |
− | * High Quality track even in high density urban canyon;
| |
− | * Ultra small case;
| |
− | * Ready for harsh environment;
| |
− | * Easy to mount in limited access areas;
| |
− | * Firmly fasten;
| |
− | * 2 LED status indication;
| |
− | * Real time tracking;
| |
− | * Smart data acquisition based on:
| |
− | ** Time;
| |
− | ** Speed;
| |
− | ** Angle;
| |
− | ** Distance;
| |
− | ** Ignition or any other I/O event;
| |
− | * Sending acquired data via GPRS;
| |
− | * GPRS and SMS I/O events;
| |
− | * Virtual odometer;
| |
− | * Jamming detection;
| |
− | * Configurable using Secured SMS Commands;
| |
− | * Overvoltage protection;
| |
− | * 1x micro SIM card; 1x eSIM.
| |
− |
| |
− | [[Template:FMB Supply voltage]]
| |
− |
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! style="width: 300px; background: black; color: white;" | Description
| |
− | ! style="width: 200px; background: black; color: white;" | Voltage
| |
− | ! style="width: 200px; background: black; color: white;" | Duration
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Normal operation
| |
− | | style="text-align: left; vertical-align: top;" | +10... +30 V
| |
− | | style="text-align: left; vertical-align: top;" | Unlimited
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Protection turns on, device turns off
| |
− | | style="text-align: left; vertical-align: top;" | 34 V
| |
− | | style="text-align: left; vertical-align: top;" | Unlimited
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Maximum voltage
| |
− | | style="text-align: left; vertical-align: top;" | < 70 V
| |
− | | style="text-align: left; vertical-align: top;" | Unlimited
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Maximum voltage impulse
| |
− | | style="text-align: left; vertical-align: top;" | 90 V
| |
− | | style="text-align: left; vertical-align: top;" | 5 ms
| |
− | |-
| |
− | |}
| |
− |
| |
− | ==Technical features==
| |
− |
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! style="width: 200px; background: black; color: white;" | Part name
| |
− | ! style="width: 200px; background: black; color: white;" | Physical specification
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Navigation indication
| |
− | | style="text-align: left; vertical-align: top;" | LED
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Modem indication
| |
− | | style="text-align: left; vertical-align: top;" | LED
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Socket
| |
− | | style="text-align: left; vertical-align: top;" | Soldered inner socket
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | USB
| |
− | | style="text-align: left; vertical-align: top;" | Micro USB socket
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | GNSS
| |
− | | style="text-align: left; vertical-align: top;" | Internal GNSS antenna
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | GSM
| |
− | | style="text-align: left; vertical-align: top;" | Internal GSM antenna
| |
− | |-
| |
− | |}
| |
− |
| |
− | {| class="wikitable"
| |
− | |+
| |
− | ! style="width: 200px; background: black; color: white;" colspan=2 | Technical details
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | 2 W max.<br/>Current consumption at 12 V
| |
− | | style="text-align: left; vertical-align: top;" | GPRS: average 69.15 mA rms<br/>Nominal: average 35.23 mA rms<br/>GNSS sleep: average 19.72 mA<br/>Deep Sleep: average 7.35 mA<br/>Online Deep Sleep: average 10.96 mA<br/>Ultra Deep Sleep: average 5.69 mA
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Battery charge current
| |
− | | style="text-align: left; vertical-align: top;" | Average 140 mA
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Operating temperature
| |
− | | style="text-align: left; vertical-align: top;" | -25..+55 °C
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Storage temperature
| |
− | | style="text-align: left; vertical-align: top;" | -40..+70 °C
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Storage relative humidity
| |
− | | style="text-align: left; vertical-align: top;" | 5..95% (no condensation)
| |
− | |-
| |
− | ! style="text-align: left; vertical-align: top;" | Device + case + battery weight
| |
− | | style="text-align: left; vertical-align: top;" | 55 g
| |
− | |-
| |
− | |}
| |
− |
| |
− | Dimension drawing:
| |
− |
| |
− | [[Image:Fmb120_view_dims.png|500px|centre]]
| |
− |
| |
− | ==Technical information about internal battery==
| |
− |
| |
− | {{Template:FMB Battery information}}
| |
− |
| |
− | {{Template:FMB Electrical characteristics}}
| |