Jump to content

FTC961 TAC codes: Difference between revisions

no edit summary
No edit summary
Line 12: Line 12:
! rowspan="1" style="width:20%; border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" | Model
! rowspan="1" style="width:20%; border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" | Model
! rowspan="1" style="width:20%; border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" | TAC
! rowspan="1" style="width:20%; border-bottom: 2px solid #0054A6; vertical-align: middle; text-align: center;" | TAC
|-
| style="vertical-align: middle; text-align: center;" | Quectel
| style="vertical-align: middle; text-align: center;" | EG915U-EU
| style="vertical-align: middle; text-align: center;" | 86634405
|-
| style="vertical-align: middle; text-align: center;" | Quectel
| style="vertical-align: middle; text-align: center;" | EG915U-LA
| style="vertical-align: middle; text-align: center;" | 86541305
|-
|-
| style="vertical-align: middle; text-align: center;" | Quectel  
| style="vertical-align: middle; text-align: center;" | Quectel  
| style="vertical-align: middle; text-align: center;" | EG915U-EU
| style="vertical-align: middle; text-align: center;" | EG915U-EU
| style="vertical-align: middle; text-align: center;" | 86445407
| style="vertical-align: middle; text-align: center;" | 86445407
|-
| style="vertical-align: middle; text-align: center;" | Quectel
| style="vertical-align: middle; text-align: center;" | EG915U-LA
| style="vertical-align: middle; text-align: center;" | 86967107
|-
| style="vertical-align: middle; text-align: center;" | Quectel
| style="vertical-align: middle; text-align: center;" | EG915U-EU
| style="vertical-align: middle; text-align: center;" | 86774707
|-
|-
|}
|}


{|style="margin: 0 auto;valign="left""
{|style="margin: 0 auto;valign="left""
| [[File:Quectel EG915U-EU TAC 86634405 page-0001.jpg|thumb|left|300px|x300px]]
| [[File:Quectel EG915U-LA TAC 86541305 page-0001.jpg|thumb|left|300px|x300px]]
| [[File:Quectel EG915U-EU TAC 86445407 page-0001.png|thumb|left|300px|x300px]]
| [[File:Quectel EG915U-EU TAC 86445407 page-0001.png|thumb|left|300px|x300px]]
| [[File:Quectel EG915U-LA TAC 86967107 page-0001.png|thumb|left|300px|x300px]]
|-
| [[File:Quectel EG915U-LA TAC 86774707 page-0001.png|thumb|left|300px|x300px]]
|}
|}


You can the find PDF version of TAC 86445407 '''[[Media:Quectel EG915U-LA TAC 86445407.pdf|here]]'''.
You can the find PDF version of TAC 86634405 '''[[Media:Quectel EG915U-EU TAC 86634405.pdf|here]]''', TAC 86541305 '''[[Media:Quectel EG915U-LA TAC 86541305.pdf|here]]''', TAC 86445407 '''[[Media:Quectel EG915U-LA TAC 86445407.pdf|here]]''', TAC 86445407 '''[[Media:Quectel EG915U-LA TAC 86967107.pdf|here]]''' and TAC 86774707 '''[[Media:Quectel EG915U-LA TAC 86774707.pdf|here]]'''.


{{tac links}}
{{tac links}}


[[Category:FTC961 Nomenclature, classification codes]]
[[Category:FTC961 Nomenclature, classification codes]]