Jump to content

FMC003 Product Change Notifications: Difference between revisions

no edit summary
m (Protected "FMC003 Product Change Notifications" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)))
No edit summary
Line 3: Line 3:
}}
}}
__TOC__
__TOC__
==2024.05.24: New packaging of OBD devices==
We would like to inform you, that packaging of the FMB001 device will be updated in the factory from June 2024.
{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="text-align: left; background: white;" |Change description
|-
| style="text-align: left; background: white;" |Change type
| colspan="2" style="text-align: left; background: white;" |External/visual
|-
| rowspan="2" style="width: 20%; text-align: left; background: white;" |Detailed description
| colspan="2" style="text-align: left; background: white;" |Additional spacer was added inside the box (applicable to all order codes with SPQ 1) to secure device in place while shipping and create more pleasant unboxing experience.
|-
| style="width: 40%; text-align: left; background: white;" |Old version: [[File:obd001.png|center|275px]]
| style="width: 40%; text-align: left; background: white;" |New version:[[File:obd001a.png|center|380px]]
|-
| style="text-align: left; background: white;" |Change reasons
| colspan="2" style="text-align: left; background: white;" |Due to device being too lose in SPQ 1 box, additional spacer has been added.
|-
| style="text-align: left; background: white;" |Product release date
| colspan="2" style="text-align: left; background: white;" |June 2024
|-
|}
{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="text-align: left; background: white;" |Affected products
|-
| style="width: 20%; text-align: left; background: white;" |Model
| style="width: 40%; text-align: left; background: white;" |Affected order codes
| style="width: 40%; text-align: left; background: white;" |Order code changes
|-
| style="text-align: left; background: white;" |FMB001
| style="text-align: left; background: white;" |All order codes with SPQ 1:
FMB001H3****
FMB001H5****
FMB001SD****
| style="text-align: left; background: white;" |New packaging
|-
|}
{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="text-align: left; background: white;" |Change impact
|-
| style="width: 20%; text-align: left; background: white;" |Risk assessment
| colspan="2" style="width: 80%; text-align: left; background: white;" |No risk factors encountered with this change
|-
| style="text-align: left; background: white;" |Suggested implementation plan
| colspan="2" style="text-align: left; background: white;" |Change instructions and update promotional material if required.
|-
|}
{| class="wikitable" style="width:100%;"
|+
! colspan="3" style="width: 100%; text-align: left; background: white;" |Acknowledgement of PCN receipt
|-
| colspan="3" style="text-align: left; background: white;" |If no feedback is received within two weeks after the issue date of this notification - Teltonika may accept that this change has been tacitly accepted and can implement the change as indicated above
|-
|}


==2024.02.19: Top Laser Printing Changes==
==2024.02.19: Top Laser Printing Changes==