Template:SAS device Parameter list - Data Acquisition

From Teltonika Telematics Wiki

Data Acquisition

On Stop

Parameter ID Parameter Type Default value Value range Value Parameter name Network GSM operator
Min Max
10000 Uint16 3600 0 65535 Seconds Min Period Home
10004 Uint8 1 1 255 Value Min Saved Records
10005 Uint16 120 0 65535 Seconds Send Period
10100 Uint16 3600 0 65535 Seconds Min Period Roaming
10104 Uint8 1 1 255 Value Min Saved Records
10105 Uint16 0 0 65535 Seconds Send Period
10200 Uint16 3600 0 65535 Seconds Min Period Unknown
10204 Uint8 1 1 255 Value Min Saved Records
10205 Uint16 120 0 65535 Seconds Send Period

Moving

Parameter ID Parameter Type Default value Value range Value Parameter name Network GSM operator
Min Max
10050 Uint16 300 0 65535 Seconds Min Period Home
10051 Uint16 100 0 65535 Meters Min Distance
10052 Uint8 10 0 180 Degrees Min Angle
10053 Uint8 10 0 100 Value Min Speed Delta
10054 Uint8 1 1 255 Value Min Saved Records
10055 Uint16 120 0 65535 Seconds Send Period
10150 Uint16 300 0 65535 Seconds Min Period Roaming
10151 Uint16 100 0 65535 Meters Min Distance
10152 Uint8 10 0 180 Degrees Min Angle
10153 Uint8 10 0 100 Value Min Speed Delta
10154 Uint8 1 1 255 Value Min Saved Records
10155 Uint16 120 0 65535 Seconds Send Period
10250 Uint16 300 0 65535 Seconds Min Period Unknown
10251 Uint16 100 0 65535 Meters Min Distance
10252 Uint8 10 0 180 Degrees Min Angle
10253 Uint8 10 0 100 Value Min Speed Delta
10254 Uint8 1 1 255 Value Min Saved Records
10255 Uint16 120 0 65535 Seconds Send Period

On Demand tracking

Parameter ID Parameter Type Default value Value range Value Parameter name
Min Max
10990 Uint8 10 5 60 Seconds Tracking period
10991 Uint16 600 300 3600 Seconds Tracking duration