ADAS Data Sending Parameters ID
Teltonika ADAS Parameter list for FMX125, FMX225 and FMX640
The below data sending parameters are suitable for FMX125, FMX225 and FMX640 devices
Parameter ID | Name | Values | Explanation | ||
Min | Max | Default | |||
49100 | Speed priority | 0 | 3 | 0 | ADAS speed priority |
49103 | Speed low level | 0 | 255 | 0 | ADAS speed low level |
49102 | Speed high level | 0 | 255 | 0 | ADAS speed high level |
49104 | Speed event only | 0 | 2 | 0 | ADAS speed event only |
49101 | Speed operand | 0 | 6 | 3 | ADAS speed operand |
49105 | Speed Avg Const | 0 | 65535 | 10 | ADAS speed averaging constant |
7530 | Speed event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS speed event is generated. |
8530 | Speed event SMS text | - | - | “ADAS speed” | ADAS speed event SMS text. |
49110 | Left turn signal priority | 0 | 3 | 0 | ADAS left turn signal event priority |
49113 | Left turn signal low level | 0 | 1 | 0 | ADAS left turn signal low level |
49112 | Left turn signal high level | 0 | 1 | 0 | ADAS left turn signal high level |
49114 | Left turn signal event only | 0 | 2 | 0 | ADAS left turn signal event only |
49111 | Left turn signal operand | 0 | 6 | 3 | ADAS left turn signal operand |
7531 | Left turn signal event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS left turn signal event is generated. |
8531 | Left turn signal event SMS text | - | - | “ADAS Left turn signal” | ADAS left turn signal event SMS text. |
49120 | Right turn signal priority | 0 | 3 | 0 | ADAS right turn signal event priority |
49123 | Right turn signal low level | 0 | 1 | 0 | ADAS right turn signal low level |
49122 | Right turn signal high level | 0 | 1 | 0 | ADAS right turn signal high level |
49124 | Right turn signal event only | 0 | 2 | 0 | ADAS right turn signal event only |
49121 | Right turn signal operand | 0 | 6 | 3 | ADAS right turn signal operand |
7532 | Right turn signal event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS right turn signal event is generated. |
8532 | Right turn signal event SMS text | - | - | “ADAS Right turn signal” | ADAS right turn signal event SMS text. |
49130 | Brake signal priority | 0 | 3 | 0 | ADAS brake signal event priority |
49133 | Brake signal low level | 0 | 1 | 0 | ADAS brake signal low level |
49132 | Brake signal high level | 0 | 1 | 0 | ADAS brake signal high level |
49134 | Brake signal event only | 0 | 2 | 0 | ADAS brake signal event only |
49131 | Brake signal operand | 0 | 6 | 3 | ADAS brake signal operand |
7533 | Brake signal event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS brake signal event is generated. |
8533 | Brake signal event SMS text | - | - | “ADAS Brake signal” | ADAS brake signal event SMS text. |
49140 | RPM priority | 0 | 3 | 0 | ADAS RPM priority |
49143 | RPM low level | 0 | 65535 | 0 | ADAS RPM low level |
49142 | RPM high level | 0 | 65535 | 0 | ADAS RPM high level |
49144 | RPM event only | 0 | 2 | 0 | ADAS RPM event only |
49141 | RPM operand | 0 | 6 | 3 | ADAS RPM operand |
49145 | RPM Avg Const | 0 | 65535 | 10 | ADAS RPM averaging constant |
7534 | RPM event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS RPM event is generated. |
8534 | RPM event SMS text | - | - | “ADAS RPM” | ADAS RPM event SMS text. |
49150 | LDW left priority | 0 | 3 | 0 | ADAS lane departure warning left event priority |
49153 | LDW left low level | 0 | 3 | 0 | ADAS lane departure warning left low level |
49152 | LDW left high level | 0 | 3 | 0 | ADAS lane departure warning left high level |
49154 | LDW left event only | 0 | 2 | 0 | ADAS lane departure warning left event only |
49151 | LDW left signal operand | 0 | 6 | 3 | ADAS lane departure warning left operand |
7535 | LDW left event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS lane departure warning left event is generated. |
8535 | LDW left event SMS text | - | - | “ADAS Lane departure warning Left” | ADAS lane departure warning left event SMS text. |
49160 | LDW right priority | 0 | 3 | 0 | ADAS lane departure warning right event priority |
49163 | LDW right low level | 0 | 3 | 0 | ADAS lane departure warning right low level |
49162 | LDW right high level | 0 | 3 | 0 | ADAS lane departure warning right high level |
49164 | LDW right event only | 0 | 2 | 0 | ADAS lane departure warning right event only |
49161 | LDW right signal operand | 0 | 6 | 3 | ADAS lane departure warning right operand |
7536 | LDW right event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS lane departure warning right event is generated. |
8536 | LDW right event SMS text | - | - | “ADAS Lane departure warning Right” | ADAS lane departure warning right event SMS text. |
49170 | Distance left priority | 0 | 3 | 0 | ADAS distance left priority |
49173 | Distance left low level | 0 | 255 | 0 | ADAS distance left low level |
49172 | Distance left high level | 0 | 255 | 0 | ADAS distance left high level |
49174 | Distance left event only | 0 | 2 | 0 | ADAS distance left event only |
49171 | Distance left operand | 0 | 6 | 3 | ADAS distance left operand |
49175 | Distance left Avg Const | 0 | 65535 | 10 | ADAS distance left averaging constant |
7537 | Distance left event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS distance left event is generated. |
8537 | Distance left event SMS text | - | - | “ADAS Left distance” | ADAS distance left event SMS text. |
49180 | Distance right priority | 0 | 3 | 0 | ADAS distance right priority |
49183 | Distance right low level | 0 | 255 | 0 | ADAS distance right low level |
49182 | Distance right high level | 0 | 255 | 0 | ADAS distance right high level |
49184 | Distance right event only | 0 | 2 | 0 | ADAS distance right event only |
49181 | Distance right operand | 0 | 6 | 3 | ADAS distance right operand |
49185 | Distance right Avg Const | 0 | 65535 | 10 | ADAS distance right averaging constant |
7538 | Distance right event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS distance right event is generated. |
8538 | Distance right event SMS text | - | - | “ADAS Right distance” | ADAS distance right event SMS text. |
49190 | Time till collision priority | 0 | 3 | 0 | ADAS time till collision event priority |
49193 | Time till collision low level | 0 | 255 | 0 | ADAS time till collision low level |
49192 | Time till collision high level | 0 | 255 | 0 | ADAS time till collision high level |
49194 | Time till collision event only | 0 | 2 | 0 | ADAS time till collision event only |
49191 | Time till collision operand | 0 | 6 | 3 | ADAS time till collision operand |
7539 | Time till collision event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS time till the collision event is generated. |
8539 | Time till collision event SMS text | - | - | “ADAS Time till collision” | ADAS time till collision event SMS text. |
49200 | Safety distance alert priority | 0 | 3 | 0 | ADAS safety distance alert event priority |
49203 | Safety distance alert low level | 0 | 3 | 0 | ADAS safety distance alert low level |
49202 | Safety distance alert high level | 0 | 3 | 0 | ADAS safety distance alert high level |
49204 | Safety distance alert event only | 0 | 2 | 0 | ADAS safety distance alert event only |
49201 | Safety distance alert operand | 0 | 6 | 3 | ADAS safety distance alert operand |
7540 | Safety distance alert event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS safety distance alert event is generated. |
8540 | Safety distance alert event SMS text | - | - | “ADAS Safety distance alert” | ADAS safety distance alert event SMS text. |
49210 | Front vehicle start alarm priority | 0 | 3 | 0 | ADAS front vehicle start alarm event priority |
49213 | Front vehicle start alarm low level | 0 | 3 | 0 | ADAS front vehicle start alarm low level |
49212 | Front vehicle start alarm high level | 0 | 3 | 0 | ADAS front vehicle start alarm high level |
49214 | Front vehicle start alarm event only | 0 | 2 | 0 | ADAS front vehicle start alarm event only |
49211 | Front vehicle start alarm operand | 0 | 6 | 3 | ADAS front vehicle start alarm operand |
7541 | Front vehicle start alarm event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS front vehicle start alarm event is generated. |
8541 | Front vehicle start alarm event SMS text | - | - | “ADAS Front vehicle start alarm” | ADAS front vehicle start alarm event SMS text. |
49220 | Front proximity warning priority | 0 | 3 | 0 | ADAS front proximity warning event priority |
49223 | Front proximity warning low level | 0 | 3 | 0 | ADAS front proximity warning low level |
49222 | Front proximity warning high level | 0 | 3 | 0 | ADAS front proximity warning high level |
49224 | Front proximity warning event only | 0 | 2 | 0 | ADAS front proximity warning event only |
49221 | Front proximity warning operand | 0 | 6 | 3 | ADAS front proximity warning operand |
7542 | Front proximity warning event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS front proximity warning event is generated. |
8542 | Front proximity warning event SMS text | - | - | “ADAS Front proximity warning” | ADAS front proximity warning event SMS text. |
49230 | Front collision warning priority | 0 | 3 | 0 | ADAS front collision warning event priority |
49233 | Front collision warning low level | 0 | 3 | 0 | ADAS front collision warning low level |
49232 | Front collision warning high level | 0 | 3 | 0 | ADAS front collision warning high level |
49234 | Front collision warning event only | 0 | 2 | 0 | ADAS front collision warning event only |
49231 | Front collision warning operand | 0 | 6 | 3 | ADAS front collision warning operand |
7543 | Front collision warning event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS front collision warning event is generated. |
8543 | Front collision warning event SMS text | - | - | “ADAS Front collision warning” | ADAS front collision warning event SMS text. |
49240 | Pedestrian collision warning priority | 0 | 3 | 0 | ADAS pedestrian collision warning event priority |
49243 | Pedestrian collision warning low level | 0 | 3 | 0 | ADAS pedestrian collision warning low level |
49242 | Pedestrian collision warning high level | 0 | 3 | 0 | ADAS pedestrian collision warning high level |
49244 | Pedestrian collision warning event only | 0 | 2 | 0 | ADAS pedestrian collision warning event only |
49241 | Pedestrian collision warning operand | 0 | 6 | 3 | ADAS pedestrian collision warning operand |
7544 | Pedestrian collision warning event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS pedestrian collision warning event is generated. |
8544 | Pedestrian collision warning event SMS text | - | - | “ADAS Pedestrian collision warning” | ADAS pedestrian collision warning event SMS text. |
49250 | Record priority | 0 | 3 | 0 | ADAS record event priority |
49254 | Record event only | 0 | 2 | 0 | ADAS record event only |
49251 | Record operand | 0 | 6 | 3 | ADAS record operand |
7545 | Record event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS record event is generated. |
8545 | Record event SMS text | - | - | “ADAS Record” | ADAS record event SMS text. |
49260 | Error code priority | 0 | 3 | 0 | ADAS error code event priority |
49263 | Error code low level | 0 | 2 | 0 | ADAS error code low level |
49262 | Error code high level | 0 | 2 | 0 | ADAS error code high level |
49264 | Error code event only | 0 | 2 | 0 | ADAS error code event only |
49261 | Error code operand | 0 | 6 | 3 | ADAS error code operand |
7546 | Error code event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS error code event is generated. |
8546 | Error code event SMS text | - | - | “ADAS Error code” | ADAS error code event SMS text. |
49270 | Ahead distance priority | 0 | 3 | 0 | ADAS ahead distance priority |
49273 | Ahead distance low level | 0 | 150 | 0 | ADAS ahead distance low level |
49272 | Ahead distance high level | 0 | 150 | 0 | ADAS ahead distance high level |
49274 | Ahead distance event only | 0 | 2 | 0 | ADAS ahead distance event only |
49271 | Ahead distance operand | 0 | 6 | 3 | ADAS ahead distance operand |
49275 | Ahead distance Avg Const | 0 | 65535 | 10 | ADAS ahead distance averaging constant |
7547 | Ahead distance event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS ahead distance event is generated. |
8547 | Ahead distance event SMS text | - | - | “ADAS Ahead distance” | ADAS ahead distance event SMS text. |
49280 | Ahead speed priority | 0 | 3 | 0 | ADAS ahead speed priority |
49283 | Ahead speed low level | -128 | 126 | 0 | ADAS ahead speed low level |
49282 | Ahead speed high level | -128 | 126 | 0 | ADAS ahead speed high level |
49284 | Ahead speed event only | 0 | 2 | 0 | ADAS ahead speed event only |
49281 | Ahead speed operand | 0 | 6 | 3 | ADAS ahead speed operand |
49285 | Ahead speed Avg Const | 0 | 65535 | 10 | ADAS ahead speed averaging constant |
7548 | Ahead speed event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS ahead speed event is generated. |
8548 | Ahead speed event SMS text | - | - | “ADAS Ahead speed” | ADAS ahead speed event SMS text. |
49290 | SLR state priority | 0 | 3 | 0 | ADAS speed limit recognition state event priority |
49293 | SLR state low level | 0 | 3 | 0 | ADAS speed limit recognition state low level |
49292 | SLR state high level | 0 | 3 | 0 | ADAS speed limit recognition state high level |
49294 | SLR state event only | 0 | 2 | 0 | ADAS speed limit recognition state event only |
49291 | SLR state operand | 0 | 6 | 3 | ADAS speed limit recognition state operand |
7549 | SLR state event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS speed limit recognition state event is generated. |
8549 | SLR state event SMS text | - | - | “ADAS Speed limit recognition state” | ADAS speed limit recognition state event SMS text. |
49300 | SLR Recognise priority | 0 | 3 | 0 | ADAS speed limit recognition event priority |
49303 | SLR Recognise low level | 0 | 3 | 0 | ADAS speed limit recognition low level |
49302 | SLR Recognise high level | 0 | 3 | 0 | ADAS speed limit recognition high level |
49304 | SLR Recognise event only | 0 | 2 | 0 | ADAS speed limit recognition event only |
49301 | SLR Recognise operand | 0 | 6 | 3 | ADAS speed limit recognition operand |
7550 | SLR Recognise event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS speed limit recognition event is generated. |
8550 | SLR Recognise event SMS text | - | - | “ADAS Speed limit recognition recognise” | ADAS speed limit recognition event SMS text. |
49310 | SLR Sensitivity priority | 0 | 3 | 0 | ADAS speed limit recognition sensitivity event priority |
49314 | SLR Sensitivity event only | 0 | 2 | 0 | ADAS speed limit recognition sensitivity event only |
49311 | SLR Sensitivity operand | 0 | 6 | 3 | ADAS speed limit recognition sensitivity operand |
7551 | SLR Sensitivity event SMS number | 0 | 10 | 0 | GSM number index from predefined numbers list. SMS will be sent to this number when the ADAS speed limit recognition sensitivity event is generated. |
8551 | SLR Sensitivity event SMS text | - | - | “ADAS Speed limit recognition sensitivity” | ADAS speed limit recognition sensitivity event SMS text. |
Camera configurable parameters and protocols for on FMX640
Parameter name | Parameter ID | Parameter values | Default values | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMx6yy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
COM1 settings | 151 | 46 – ADAS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
COM2 settings | 173 | 46 – ADAS | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Length before event | 121000 | [0 – 20] seconds | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Length after event | 121001 | [0 – 10] seconds | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Video/image files resolution | 121002 | 1 – 640 x 480
2 – 1280 x 720 |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||
FVSA functionality | 121003 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
FVSA sensitivity | 121004 | [1 – 5] (1 – least, 5 – most sensitive) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
FVSA warning sound | 121005 | [1 – 3] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
SLR functionality | 121006 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
SLR speed limit | 121007 | 0 – Off
8 – 60 km/h 9 – 70 km/h 1 – 80 km/h 2 – 90 km/h 3 – 100 km/h 4 – 110 km/h 5 – 120 km/h 7 – 130 km/h 6 – 140 km/h |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
SLR sensitivity | 121008 | [1 – 5] (1 – least, 5 – most sensitive) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
LDW functionality | 121009 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
LDW activation speed | 121010 | 1 – 15 km/h
2 – 30 km/h 3 – 45 km/h 4 – 60 km/h 5 – 70 km/h |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||
LDW sensitivity | 121011 | [1 – 5] (1 – least, 5 – most sensitive) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
LDW warning sound repeat | 121012 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
LDW warning sound | 121013 | [1 – 3] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
FCW functionality | 121014 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
FCW synchronization with
brakes |
121015 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
FCW vibration setting | 121016 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
FCW sensitivity | 121017 | [1 – 5] (1 – least, 5 – most sensitive) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
FCW warning sound repeat | 121018 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
FCW warning sound | 121019 | [1 – 3] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
SDA functionality | 121020 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
SDA Re-Alert | 121021 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
SDA sensitivity | 121022 | [1 – 5] (1 – least, 5 – most sensitive) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
SDA repeat | 121023 | 0 – Disabled
1 – Enabled |
1 | |||||||||||||||||||||||||||||||||||||||||||||||||
PCW functionality | 121024 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
PCW vibration setting | 121025 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
PCW sensitivity | 121026 | [1 – 3] (1 – least, 3 – most sensitive) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
PCW warning sound | 121027 | [1 – 3] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
FPW functionality | 121028 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
FPW sensitivity | 121029 | [1 – 3] (1 – least, 3 – most sensitive) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
FPW warning sound | 121030 | [1 – 3] | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event indication functionality | 121036 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event indication trigger selection | 121037 | 0 (0x00) – None 1 (0x01) – Eco
2 (0x02) – Over speeding 4 (0x04) – Geofence |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Event warning sound level | 121038 | [0 – 5] (5 – loudest) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
File upload server domain | 121039 | Max. 55 characters | “” | |||||||||||||||||||||||||||||||||||||||||||||||||
File upload server port
number |
121040 | [0 – 65535] | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Periodic image upload
functionality |
121041 | 0 – Disabled
1 – Enabled |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Periodic image upload
period |
121042 | [10 – 3600] seconds | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
Image sending trigger | 121043 | 0 (0x0000) – None
1 (0x0001) – DIN1 2 (0x0002) – DIN2 4 (0x0004) – DIN3 8 (0x0008) – DIN4 16 (0x0010) – Crash 32 (0x0020) – Towing 64 (0x0040) – Idling 128 (0x0080) – Geofence 256 (0x0100) – Unplug 512 (0x0200) – Green driving |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Video sending trigger | 121044 | 0 (0x00) – None 1 (0x01) – DIN1
2 (0x02) – DIN2 4 (0x04) – DIN3 8 (0x08) – DIN4 16 (0x10) – Crash |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
Video duration before trigger | 121045 | [0 – 20] seconds | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Video duration after trigger | 121046 | [0 – 20] seconds | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||
Overlay information display | 121047 | 0 – Disabled | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
functionality | 1 – Enabled | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overlay information configuration | 121048 | 0 (0x00) – None
1 (0x01) – Date and time 2 (0x02) – GPS information 4 (0x04) – Speed |
0 | |||||||||||||||||||||||||||||||||||||||||||||||||
GPS coordinates update period | 121049 | [1 – 3600] seconds | 30 |
Parameters 121037, 121043, 121044 and 121048 are represented as a bit mask, meaning it is possible to select multiple choices by adding up individual values together.
IO elements
IO element name | Avl ID | Parameter ID start | Description/values | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FMx6yy | FMx1yy | |||||||||||||||||||||||||||||||||||||||||||||||||||
Speed | 600 | 121100 | 121100 | Speed taken from ADAS
[0 – 255] km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
Left turn signal | 601 | 121110 | 121110 | Left turn signal indication
0 – Off 1 – Left turn signal on | ||||||||||||||||||||||||||||||||||||||||||||||||
Right turn signal | 602 | 121120 | 121120 | Right turn signal indication
0 – Off 1 – Right turn signal on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake signal | 603 | 121130 | 121130 | Brake signal indication
0 – Off 1 – Brake signal on | ||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 604 | 121140 | 121140 | RPM taken from ADAS
[0 – 65535] | ||||||||||||||||||||||||||||||||||||||||||||||||
LDW left | 605 | 121150 | 121150 | ADAS lane departure warning left
0 – None 1 – Recognized 2 – LDW left event occurred 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
LDW right | 606 | 121160 | 121160 | ADAS lane departure warning right
0 – None 1 – Recognized 2 – LDW right event occurred 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance left | 607 | 121170 | 121170 | Distance to left line
[0 – 255] cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Distance right | 608 | 121180 | 121180 | Distance to right line
[0 – 255] cm | ||||||||||||||||||||||||||||||||||||||||||||||||
Time till collision | 609 | 121190 | 121190 | Time until collision
[0 – 255] × 0,1 s | ||||||||||||||||||||||||||||||||||||||||||||||||
SDA | 610 | 121200 | 121200 | Safety distance alert
0 – None 1 – Recognized (vehicle ahead) 2 – SDA event occurred 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
FVSA | 611 | 121210 | 121210 | Front vehicle start alarm
0 – None 2 – FVSA event occurred 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
FPW | 612 | 121220 | 121220 | Front proximity warning
0 – None 2 – FPW event occurred 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
FCW | 613 | 121230 | 121230 | Front collision warning
0 – None 2 – FCW event occurred 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
PCW | 614 | 121240 | 121240 | Pedestrian collision warning
0 – None 1 – Recognized (pedestrian ahead) 2 – PCW event occurred 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
Record | 615 | 121250 | 121250 | Recording state
0 – Off 1 – Recording (mic off) 2 – Recording (mic on) | ||||||||||||||||||||||||||||||||||||||||||||||||
Error code | 616 | 121260 | 121260 | ADAS camera error code
0 – None 1 – Low visibility 2 – Camera blocked | ||||||||||||||||||||||||||||||||||||||||||||||||
Ahead distance | 617 | 121270 | 121270 | Distance to object ahead
[0 – 150] m 255 – None | ||||||||||||||||||||||||||||||||||||||||||||||||
Ahead speed | 618 | 121280 | 121280 | Speed of object ahead
[-128 – 126] km/h | ||||||||||||||||||||||||||||||||||||||||||||||||
SLR state | 619 | 121290 | 121290 | Speed limit recognition state
0 – None 2 – Overspeed event 3 – Function disabled | ||||||||||||||||||||||||||||||||||||||||||||||||
SLR recognize | 620 | 121300 | 121300 | Speed limit recognized
[0 – 120] km/h 0 – None | ||||||||||||||||||||||||||||||||||||||||||||||||
SLR sensitivity | 621 | 121310 | 121310 | Speed limit recognition sensitivity
[0 – 255] % 255 – Unknown | ||||||||||||||||||||||||||||||||||||||||||||||||
SD card status | 665 | 121320 | Camera SD card state
0 – Inserted, normal operation 1 – Not detected / not mounted 2 – Not supported / faulty 3 – Needs formatting 4 – Inserted, not available / being formatted | |||||||||||||||||||||||||||||||||||||||||||||||||
Camera state | 666 | 121330 | MDAS9 camera state
0 – Unknown 1 – Not configured 2 – Ready 3 – No communication 4 – Updating FW 5 – Downloading snapshot 6 – Downloading video |