Difference between revisions of "Automotive Relay"
From Wiki Knowledge Base | Teltonika GPS
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:Automotive Relay.png|Frame|Relay|300px|right]] | ||
__TOC__ | __TOC__ | ||
=Introduction to the product= | =Introduction to the product= | ||
Line 4: | Line 5: | ||
Automotive relays are the common type of electromechanical relay that are used in all types of vehicles, like car, trucks, vans and trailers. They enable a small current flow circuit to control and operate a higher current circuit in vehicular applications and can be used with various solutions and provide useful use cases:<br> | Automotive relays are the common type of electromechanical relay that are used in all types of vehicles, like car, trucks, vans and trailers. They enable a small current flow circuit to control and operate a higher current circuit in vehicular applications and can be used with various solutions and provide useful use cases:<br> | ||
− | * [[FMB120_Features_settings#Immobilizer|Immobilizer scenario]] | + | * [[https://wiki.teltonika-gps.com/view/FMB120_Features_settings#Immobilizer | Immobilizer scenario]] |
* [[Anti-Theft_Solution_and_Stolen_Vehicle_Recovery|Anti-Theft Solution and Stolen Vehicle Recovery]] | * [[Anti-Theft_Solution_and_Stolen_Vehicle_Recovery|Anti-Theft Solution and Stolen Vehicle Recovery]] | ||
* [[Secure_vehicle_disabling|Secure vehicle disabling]] | * [[Secure_vehicle_disabling|Secure vehicle disabling]] | ||
− | * | + | * Automated Drivers Time Tracking And Identification <br> |
− | + | ||
+ | |||
+ | |||
=Product Specification= | =Product Specification= | ||
[[Image:Relay scheme.png|thumb|Relay schematic diagram|300px|right]] | [[Image:Relay scheme.png|thumb|Relay schematic diagram|300px|right]] | ||
Line 59: | Line 62: | ||
=Installation= | =Installation= | ||
+ | [[Image:Relay wiring.png|thumb|Relay Wiring|300px|right]] | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 87: | Line 91: | ||
|- | |- | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Accessories]] | [[Category:Accessories]] |
Revision as of 13:36, 29 October 2021
Main Page > Accessories > Automotive RelayIntroduction to the product
Automotive relays are the common type of electromechanical relay that are used in all types of vehicles, like car, trucks, vans and trailers. They enable a small current flow circuit to control and operate a higher current circuit in vehicular applications and can be used with various solutions and provide useful use cases:
- [| Immobilizer scenario]
- Anti-Theft Solution and Stolen Vehicle Recovery
- Secure vehicle disabling
- Automated Drivers Time Tracking And Identification
Product Specification
Name | Value |
---|---|
Contact Rating | 30A/40A 14VDC |
Coil Voltage | 12VDC |
Coil Power | 1.8W |
Release Voltage | ≥10% |
Pickup Voltage | ≤70% |
Insulation Resistance | 100Ω |
Contact Resistance | 100Ω |
Between open contact | 500VAC |
Between coil & contact | 750VAC |
Temperature Range | -55~+85℃ |
Dimension | 25.0x27.4x28.4 |
Weight | 40g |
Supported by | FMB110, FMB120, FMB122, FMB125, FMU125, FMM125, FMC125, FMU126, FMB130, FMU130, FMC130, FMM130, FMB140, FMB202, FMB204, FMB208, FMB640, FMC640, FMM640, FMB900, FMB910, FMB920 |
Installation
Relay PIN | Relay cable color | Connection |
---|---|---|
30 | Blue | Common connection to NO & NC terminals |
85 | Black | Coil |
86 | White | Coil |
87 | Yellow | Normally Open (NO) |
87a | Red | Normally Closed (NC) |